Texas in the 2023 NFL DRAFT
- 28 different Texas high schools had players selected in the 2023 NFL Draft.
- Texas (30 picks) finished second behind Florida (36 picks) in total picks.
- Bishop Gorman, a private school in Las Vegas, led all high schools with three selections.
- Two players from Temple and two from Hebron were selected in the NFL Draft, leading the state in the number of players drafted from a single high school.
- TCU led all Texas colleges with eight selections.
- The Jacksonville Jaguars and Kansas City Chiefs selected the highest number of players from Texas in the NFL Draft, with each team selecting four players.
HIGH SCHOOL | PLAYER | COLLEGE | ROUND | PICK | NFL TEAM |
West Rusk | DE Tyree Wilson | Texas Tech | 1 | 7 | Las Vegas |
The Colony | DB Christian Gonzalez | Oregon | 1 | 17 | New England |
Rockwall | WR Jaxon Smith-Njigba | Ohio State | 1 | 20 | Seattle |
Temple | WR Quentin Johnston | TCU | 1 | 21 | L.A. Chargers |
South Grand Prairie | G Steve Avila | TCU | 2 | 36 | L.A. Rams |
Richland Senior | WR Rashee Rice | Southern Methodist | 2 | 55 | Kansas City |
Frisco Lone Star | WR Marvin Mims | Oklahoma | 2 | 63 | Denver |
Denton Ryan | LB Drew Sanders | Arkansas | 3 | 67 | Denver |
Mount Enterprise | RB Kendre Miller | TCU | 3 | 71 | New Orleans |
Fort Bend Marshall | RB Devon Achane | Texas A&M | 3 | 84 | Miami |
Arp | LB DeMarvion Overshown | Texas | 3 | 90 | Dallas |
Frisco | DE Dylan Horton | TCU | 4 | 109 | Houston |
Port Neches-Groves | RB Roschon Johnson | Texas | 4 | 115 | Chicago |
Hebron | T Braeden Daniels | Utah | 4 | 118 | Washington |
Sachse | DE Tyler Lacy | Oklahoma State | 4 | 130 | Jacksonville |
Hebron | QB Clayton Tune | Houston | 5 | 139 | Arizona |
Hewitt Midway | DB Tre'Vius Tomlinson | TCU | 6 | 182 | L.A. Rams |
Austin Travis | WR Parker Washington | Penn State | 6 | 185 | Jacksonville |
Manor | LB Ochaun Mathis | Nebraska | 6 | 189 | L.A. Rams |
Spring Westfield | NT Keondre Coburn | Texas | 6 | 194 | Kansas City |
Austin Bowie | TE Elijah Higgins | Stanford | 6 | 197 | Miami |
Cy-Fair | DB Erick Hallett | Pittsburgh | 6 | 208 | Jacksonville |
Temple | DB Tre Hawkins | Old Dominion | 6 | 209 | N.Y. Giants |
Round Rock Cedar Ridge | RB Deuce Vaughn | Kansas State | 6 | 212 | Dallas |
North Shore | RB Zach Evans | Mississippi | 6 | 215 | L.A. Rams |
Burton | LB Dee Winters | TCU | 6 | 216 | San Francisco |
Cibolo Steele | DB Jaylon Jones | Texas A&M | 7 | 221 | Indianapolis |
Pearland | RB Derek Parish | Houston | 7 | 240 | Jacksonville |
Arlington Martin | TE Brayden Willis | Oklahoma | 7 | 247 | San Francisco |
Katy | DT Moro Ojomo | Texas | 7 | 249 | Philadelphia |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.