ARLINGTON - - As long as Drew Sanders is the head coach, Vandegrift’s football program will never wear ‘Vipers’ across their chests, no matter how cool the mascot is. They play for their school’s namesake, a Leander ISD grad who lost his life overseas.
“Matthew Vandegrift sacrificed his life for his country on April 21, 2008,” Sanders said. “From there, the entire structure of our thought process begins.”
Last year, Vandegrift went 10–0 in the regular season and lost for the first time in program history in the first round of the playoffs. Sanders said many thought they were doomed to repeat that after losing multiple Division I signees. But over the offseason, the coaches instilled in the 2024 team that great things could be accomplished when no one gets the credit. They instilled sacrifice. They got back to their namesake.
“It was a really long offseason,” senior defensive back Aidan Jones said. “That let us go from individual to group, group to team, team to family.”
Saturday afternoon’s 24-17 victory over Southlake Carroll in the Class 6A Division II State Championship embodied that transformation.
Jones rotated from right outside linebacker to Vandegrift’s ‘Dime’ nickelback position for the injured Hollister Stephens. Jones and Defensive MVP Scott Buchanan helped hold Southlake Carroll to a season-low 17 yards despite passing 39 times.
But Southlake was forced to throw so often because it couldn’t get past nose guard Ian Witt and Arizona State signee Daeshon Morgan in the run game. Southlake’s backfield, without Baylor commit Davis Penn and USC signee Riley Wormley due to injury, managed just 53 rushing yards and only attempted four runs in the first half. Once Vandegrift knew Southlake had to throw, it was able to intercept Southlake twice.
“We didn’t feel like they could knock us back because of these big guys up front,” Sanders said.
Offensive MVP Miles Teodecki started the game with 11-consecutive completions, finding senior wide receiver George Farley for an 84-yard touchdown on a perfectly placed go route to jump start the offense.
Once Vandegrift jumped out to the lead, the Vipers leaned on Southlake Carroll with senior running back Brendan Fournier. Fournier’s 28 carries for 160 yards more than tripled Southlake’s entire ground output.
The state title marks Vandegrift’s first in program history, and adds another seat to the table of Austin’s elite high school football programs. When Sanders started the program in 2009, he said many asked him if he truly thought there was room for another powerhouse in an Austin area already stocked with Lake Travis, Westlake and Cedar Park.
The 2024 Vandegrift team kicked in the door, crashed the party, and doesn’t plan on leaving soon.
“I guarantee you in future years we’ll be back,” senior linebacker Adam Scott said.
BOX SCORE
TEAM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
Austin Vandegrift | 7 | 14 | 0 | 3 | 24 | |
Southlake Carroll | 7 | 0 | 7 | 3 | 17 |
Team | Qtr | Clock | Score | Type | Play | Drive | Score |
---|---|---|---|---|---|---|---|
SLC | 1 | 03:13 | TD | PASS | B.Knowles 9 yd reception thrown by A.Renda (PAT KICK by G.Strange GOOD) | 7/74/2:53 | 7-0 |
VAN | 1 | 02:31 | TD | PASS | G.Farley 84 yd reception thrown by M.Teodecki (PAT KICK by W.Olson GOOD) | 2/86/0:36 | 7-7 |
VAN | 2 | 08:44 | TD | RUSH | B.Fournier 2 yd rush (PAT KICK by W.Olson GOOD) | 7/75/3:02 | 7-14 |
VAN | 2 | 00:14 | TD | PASS | B.Fournier 10 yd reception thrown by M.Teodecki (PAT KICK by W.Olson GOOD) | 4/43/0:50 | 7-21 |
SLC | 3 | 10:28 | TD | PASS | B.Boyd 23 yd reception thrown by A.Renda (PAT KICK by G.Strange GOOD) | 3/71/0:25 | 14-21 |
VAN | 4 | 06:51 | FG | N.Kalberer 33 yd Field Goal | 14/43/6:10 | 14-24 | |
SLC | 4 | 00:01 | FG | G.Strange 47 yd Field Goal | 5/17/0:42 | 17-24 |
STATS | Vandegrift | Carroll |
---|---|---|
Total Yds | 441 | 404 |
Pass Yds | 248 | 351 |
Rush Yds | 193 | 53 |
Penalties | 6-50 | 6-36 |
1st Downs | 17 | 21 |
3rd Downs | 3-10 | 4-10 |
4th Downs | 0-1 | 0-1 |
Total Plays | 55 | 56 |
Avg Yds/Play | 8 | 7.2 |
Avg Yds/Completion | 17.7 | 13 |
Avg Yds/Rush | 5.1 | 3.1 |
Sack-Adj Rush Yd(Avg) | 193 (5.1) | 53 (3.1) |
Red Zone | 3-5 | 1-2 |
Time of Poss | 25:19 | 22:40 |
Turnovers (Def Pts Off) | 0 (0) | 3 (7) |
Fumbles-Lost | 0-0 | 1-1 |
Sacks (Def Yds) | 0 (0) | 0 (0) |
TFL (Def Yds) | 3 (7) | 7 (8) |
Austin Vandegrift Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
12 | TEODECKI,M | 14-17 | 248 | 2 | 0 | 82 | 243.7 |
Austin Vandegrift Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
4 | FOURNIER,B | 28 | 160 | 1 | 50 | 5.7 |
3 | WILLIAMSON,M | 5 | 32 | 0 | 12 | 6.4 |
23 | MOORE,J | 1 | 4 | 0 | 4 | 4 |
12 | TEODECKI,M | 2 | 0 | 0 | 1 | 0 |
13 | KOESTER,G | 2 | -3 | 0 | 0 | -1.5 |
5 RUSHERS | 38 | 193 | 1 | 50 | 5.1 |
Austin Vandegrift Receiving
# | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
---|---|---|---|---|---|---|---|---|
6 | FARLEY,G | 4 | 134 | 1 | 84 | 5 | 52 | 0 |
17 | RUDBERG,J | 3 | 51 | 0 | 28 | 3 | 12 | 0 |
4 | FOURNIER,B | 3 | 27 | 1 | 11 | 3 | 3 | 0 |
13 | KOESTER,G | 3 | 27 | 0 | 15 | 5 | 7 | 1 |
18 | RATCLIFF,H | 1 | 9 | 0 | 9 | 1 | 0 | 0 |
5 RECEIVERS | 14 | 248 | 2 | 84 | 17 | 74 | 1 |
Southlake Carroll Passing
# | PLAYER | C-A | YDS | TD | I | C% | RTG |
---|---|---|---|---|---|---|---|
2 | RENDA,A | 27-38 | 351 | 2 | 2 | 71 | 155.5 |
TM | TEAM | 0-1 | 0 | 0 | 0 | 0 | 0 |
PASS TOTALS | 27-39 | 351 | 2 | 2 | 69 |
Southlake Carroll Rushing
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
83 | GLENN,C | 10 | 30 | 0 | 9 | 3 |
2 | RENDA,A | 7 | 23 | 0 | 8 | 3.3 |
2 RUSHERS | 17 | 53 | 0 | 9 | 3.1 |
Southlake Carroll Receiving
# | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
---|---|---|---|---|---|---|---|---|
11 | BOYD,B | 13 | 178 | 1 | 35 | 18 | 95 | 1 |
10 | KNOWLES,B | 6 | 75 | 1 | 18 | 9 | 38 | 0 |
5 | GUNTER,B | 5 | 33 | 0 | 11 | 6 | 25 | 0 |
15 | MACKEY,C | 2 | 58 | 0 | 48 | 3 | 28 | 0 |
83 | GLENN,C | 1 | 7 | 0 | 7 | 2 | 8 | 0 |
5 RECEIVERS | 27 | 351 | 2 | 48 | 38 | 194 | 1 |
Austin Vandegrift Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
42 | A.Scott | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | S.Buchanan | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | C.Mooring | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | M.Draeken | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | H.Stephens | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | P.Davis | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | J.Huerkamp | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | T.Gray | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | A.Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | I.Witt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | T.Foote | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | D.Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | H.De la Vara | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | G.Koester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 60 | 30 | 0 | 3 | 2 | 3 | 0 | 1 |
Austin Vandegrift Fumble Recoveries
RETURNER | FR | YDS | FF |
---|---|---|---|
BUCHANAN,S | 1 | 4 | 0 |
TOTAL | 1 | 4 | 1 |
Southlake Carroll Defense
# | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
---|---|---|---|---|---|---|---|---|---|
17 | E.Fisher | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | W.Taholo | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | P.Harris | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | W.Chen | 6 | 4 | 0 | 3.5 | 0 | 0 | 1 | 0 |
21 | R.Ladd | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
25 | G.Strange | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Z.Hays | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | M.Schirripa | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | J.Vandorselaer | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
94 | J.Lucky | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | L.Bussmann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | A.Davidge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | B.Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | J.Montes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | C.Glenn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 61 | 37 | 0 | 7 | 0 | 0 | 1 | 0 |
Southlake Carroll Fumble Recoveries
RETURNER | FR | YDS | FF |
---|---|---|---|
TOTAL | 0 | 0 | 0 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.