It's one of the most talked-about topics in Texas high school athletics: 7A.
While we'll let the powers at be figure out whether or not to go that route, we'll have some fun and take a look at what adding this classification might look like in Texas.
Enrollment: 2,865 and up
District 1-7A | District 5-7A | District 9-7A | District 13-7A | |||||||
Odessa Permian | 4905 | Duncanville | 4710.5 | Aldine Eisenhower | 2996 | Katy Cinco Ranch | 3790 | |||
Odessa | 4238.5 | Dallas Skyline | 3775 | Aldine | 3266 | Katy Paetow | 3746 | |||
Midland Legacy | 3570.5 | South Grand Prairie | 3594.5 | Aldine MacArthur | 4073.5 | Katy Seven Lakes | 3731 | |||
Midland | 3478 | Grand Prairie | 3158.5 | Aldine Davis | 3806.5 | Katy | 3520.5 | |||
Wolfforth Frenship | 3384 | Waxahachie | 3151.5 | Aldine Nimitz | 3356.5 | Katy Taylor | 3209.5 | |||
El Paso Franklin | 3057 | Mesquite Horn | 2871 | Houston Bellaire | 3266 | Katy Jordan | 3133 | |||
El Paso Pebble Hills | 2931.5 | Arlington Sam Houston | 3804 | Houston Lamar | 3121 | Katy Tompkins | 3071 | |||
El Paso Eastlake | 2946 | Arlington Martin | 3779 | Katy Mayde Creek | 3025.5 | |||||
San Angelo Central | 3018 | District 10-7A | ||||||||
District 6-7A | Klein Forest | 3501 | District 14-7A | |||||||
District 2-7A | Conroe | 5282 | Klein Cain | 4023 | Round Rock | 3882 | ||||
North Crowley | 2947 | The Woodlands | 4523 | Klein Oak | 3688 | Lake Travis | 3774 | |||
Euless Trinity | 3689 | Conroe Grand Oaks | 3766 | Klein | 3435 | Hutto | 2929.5 | |||
Hurst Bell | 3157 | The Woodlands College Park | 3349.5 | Humble Kingwood | 2911.5 | Austin Bowie | 2904 | |||
Keller Timber Creek | 3031 | Tomball Memorial | 3138.5 | Humble Atascocita | 3826.5 | Round Rock Cedar Ridge | 2898 | |||
Keller | 3022 | Tomball | 3079 | Humble Summer Creek | 3819 | Del Valle | 3755 | |||
Haslet Eaton | 3262 | Cleveland | 3736 | Humble | 2957 | |||||
Trophy Club Nelson | 2892 | District 15-7A | ||||||||
District 7-7A | District 11-7A | San Antonio Lee | 2910.5 | |||||||
District 3-7A | Cy-Fair | 3428 | Sheldon C.E. King | 3787 | San Antonio Reagan | 3418 | ||||
Coppell | 4364.5 | Cypress Creek | 3270.5 | Pasadena Dobie | 3825 | San Antonio Johnson | 3182 | |||
Lewisville | 4162 | Jersey Village | 3399.5 | Deer Park | 4066 | San Antonio Brennan | 3062 | |||
Lewisville Hebron | 3673 | Cypress Falls | 3012.5 | Galena Park North Shore | 4535.5 | San Antonio East Central | 3542 | |||
Flower Mound | 3440.5 | Houston Langham Creek | 2887.5 | Pasadena Memorial | 3169 | Del Rio | 3015 | |||
Flower Mound Marcus | 3003 | Cypress Ridge | 2936 | Channelview | 2904 | |||||
Prosper | 3450 | District 16-7A | ||||||||
Allen | 6947 | District 8-7A | District 12-7A | Laredo United | 3591 | |||||
Lake Highlands | 2974 | Cypress Bridgeland | 3653.5 | Dickinson | 3859 | Laredo LBJ | 3335.5 | |||
Cypress Ranch | 3507 | Alief Elsik | 4045 | Laredo Alexander | 3205 | |||||
District 4-7A | Cypress Woods | 3401 | Alief Hastings | 3838 | Los Fresnos | 3294 | ||||
Plano East | 5346 | Cypress Lakes | 3277.5 | Pearland | 3540 | |||||
Plano West | 5337.5 | Cypress Park | 3092 | Fort Bend Travis | 3147 | |||||
Plano | 4493 | Cypress Springs | 2919 | Fulshear | 2925 | |||||
Wylie | 3152 | Alvin | 2869 | |||||||
Sachse | 2908 | |||||||||
Rockwall-Heath | 2964 | |||||||||
Rockwall | 2911 |
District 1-6A | District 9-6A | District 17-6A | District 25-6A | |||||||
El Paso Montwood | 2,579.5 | Frisco Reedy | 2,191 | Port Arthur Memorial | 2,114 | Buda Johnson | 2,815 | |||
El Paso Socorro | 2,557 | Frisco Wakeland | 2,159 | Beaumont United | 2,138 | Austin Westlake | 2,813 | |||
El Paso Eastwood | 2,412 | Frisco Heritage | 2,118 | Beaumont West Brook | 2,234 | Bastrop Cedar Creek | 2,123 | |||
El Paso Americas | 2,195 | Frisco Lebanon Trail | 2,110 | Barbers Hill | 2,092 | Dripping Springs | 2,484 | |||
El Paso El Dorado | 2,217 | Frisco Centennial | 2,036 | New Caney | 2,401 | Buda Hays Consolidated | 2,184 | |||
El Paso Coronado | 2,631.5 | Prosper Rock Hill | 2,373 | New Caney Porter | 2,144 | Kyle Lehman | 2,143 | |||
Little Elm | 2,530 | Lufkin | 2,159 | San Marcos | 2,505 | |||||
District 2-6A | Lockhart | 2,078 | ||||||||
Lubbock Monterey | 2,130 | District 10-6A | District 18-6A | |||||||
Amarillo Tascosa | 2,208 | McKinney | 2,807 | Houston Westside | 2,831 | District 26-6A | ||||
Amarillo | 2,169.5 | Wylie East | 2,689.5 | Houston Sam Houston | 2,664 | Cibolo Steele | 2,769 | |||
Amarillo Caprock | 2,138 | McKinney Boyd | 2,553 | Houston Heights | 2,527 | Schertz Clemens | 2,648 | |||
Princeton | 2,379 | Houston Wisdom | 2,367 | New Braunfels Canyon | 2,433 | |||||
District 3-6A | McKinney North | 2,273 | Houston Westbury | 2,263 | New Braunfels | 2,139 | ||||
Crowley | 2,496 | Sherman | 2,251 | Houston Milby | 2,190 | Smithson Valley | 2,075 | |||
Weatherford | 2,493 | Royse City | 2,725 | Crosby | 2,090 | San Antonio Wagner | 2,203 | |||
Aledo | 2,267 | Converse Judson | 2,518 | |||||||
Granbury | 2,249 | District 11-6A | District 19-6A | |||||||
Azle | 2,174 | North Garland | 2,781 | Pasadena Rayburn | 2,788.5 | District 27-6A | ||||
Burleson Centennial | 2,193 | Richardson | 2,775 | South Houston | 2,285 | Seguin | 2,181 | |||
White Settlement Brewer | 2,189 | Richardson Pearce | 2,476 | Pasadena | 2,261.5 | Victoria East | 2,044 | |||
Garland | 2,449 | La Porte | 2,249 | San Antonio Madison | 2,743 | |||||
District 4-6A | Richardson Berkner | 2,349 | Pearland Dawson | 2,605 | San Antonio Roosevelt | 2,654 | ||||
Fort Worth Paschal | 2,215 | Rowlett | 2,280 | Baytown Sterling | 2,139 | San Antonio Churchill | 2,446 | |||
Saginaw Boswell | 2,564 | Garland Lakeview Centennial | 2,128 | Goose Creek Memorial | 2,332 | San Antonio Brandeis | 2,747 | |||
Keller Central | 2,544 | Garland Naaman Forest | 2,079 | San Antonio Clark | 2,758 | |||||
Keller Fossil Ridge | 2,252 | District 20-6A | ||||||||
Saginaw Chisholm Trail | 2,204 | District 12-6A | Conroe Oak Ridge | 2,730.5 | District 28-6A | |||||
Birdville | 2,102 | Mesquite | 2,406 | Conroe Caney Creek | 2,668.5 | San Antonio Taft | 2,738 | |||
Saginaw | 2,091 | North Mesquite | 2,100 | Willis | 2,645 | San Antonio Warren | 2,616 | |||
West Mesquite | 2,083 | Spring Dekaney | 2,485 | San Antonio Holmes | 2,611 | |||||
District 5-6A | Tyler | 2,101 | Spring | 2,765 | San Antonio Marshall | 2,602 | ||||
Justin Northwest | 2,550 | Tyler Legacy | 2,648 | Spring Westfield | 2,303.5 | San Antonio O'Connor | 2,601 | |||
Denton Braswell | 2,795.5 | North Forney | 2,579 | San Antonio Harlan | 2,466 | |||||
Denton Guyer | 2,583 | Forney | 2,482 | District 21-6A | San Antonio Sotomayor | 2,390 | ||||
Denton Ryan | 2,147 | Longview | 2,280 | Houston Northbrook | 2,800 | San Antonio Jay | 2,132 | |||
Denton | 2,059 | Houston Memorial | 2,672 | San Antonio Stevens | 2,757 | |||||
Haltom | 2,765 | District 13-6A | Houston Stratford | 2,442 | ||||||
Waco Midway | 2,729.5 | Houston Spring Woods | 2,192 | District 29-6A | ||||||
District 6-6A | Temple | 2,470 | Katy Morton Ranch | 2,863 | Medina Valley | 2,406.5 | ||||
Irving MacArthur | 2,734 | Copperas Cove | 2,411.5 | Houston Strake Jesuit | 2,780 | Eagle Pass | 2,317 | |||
Irving | 2,719 | Killeen Shoemaker | 2,362 | South San Antonio | 2,194 | |||||
Irving Nimitz | 2,541 | Killeen Harker Heights | 2,351 | District 22-6A | San Antonio Southwest | 2,187 | ||||
Carrollton Turner | 2,223 | Killeen | 2,286 | Fort Bend Elkins | 2,731 | San Antonio Southwest Legacy | 2,142 | |||
Carrollton Smith | 2,102 | Lake Belton | 2,270 | Fort Bend Clements | 2,620.5 | Laredo Nixon | 2,112 | |||
Southlake Carroll | 2,820.5 | Fort Bend Hightower | 2,530.5 | Boerne Champion | 2,071 | |||||
District 14-6A | Fort Bend Ridge Point | 2,863.5 | ||||||||
District 7-6A | Bryan | 2,499 | Fort Bend Austin | 2,563.5 | District 30-6A | |||||
Mansfield Lake Ridge | 2,774 | College Station | 2,209 | Fort Bend Bush | 2,423 | La Joya | 2,645.5 | |||
Arlington | 2,651 | College Station A&M Consolidated | 2,176 | Fort Bend Dulles | 2,295.5 | La Joya Palmview | 2,173 | |||
Arlington Lamar | 2,646 | Waller | 2,848 | Edinburg North | 2,687 | |||||
Mansfield | 2,603 | Magnolia West | 2,383 | District 23-6A | Edinburg Economedes | 2,829 | ||||
Arlington Bowie | 2,598 | Magnolia | 2,287 | Richmond Foster | 2,600 | Edinburg | 2,410 | |||
Mansfield Legacy | 2,564 | Richmond George Ranch | 2,396 | Edinburg Vela | 2,266 | |||||
Cedar Hill | 2,388 | District 15-6A | Alvin Shadow Creek | 2,603 | ||||||
DeSoto | 2,127 | Georgetown East View | 2,193 | Manvel | 2,594 | District 31-6A | ||||
Georgetown | 2,058.5 | Alief Taylor | 2,824 | Weslaco | 2,742 | |||||
District 8-6A | Leander Rouse | 2,088 | Angleton | 2,177 | Weslaco East | 2,157 | ||||
Lancaster | 2,322 | Leander Glenn | 2,221 | Donna | 2,080.5 | |||||
Red Oak | 2,176 | Cedar Park Vista Ridge | 2,668.5 | District 24-6A | PSJA | 2,401 | ||||
Dallas Adams | 2,226 | Austin Vandegrift | 2,533.5 | Clear Springs | 2,800 | PSJA North | 2,244 | |||
Dallas Sunset | 2,173 | Leander | 2,270 | Clear Falls | 2,653 | McAllen | 2,205 | |||
Dallas White | 2,108 | Pflugerville Hendrickson | 2,108 | Clear Lake | 2,648 | Mission | 2,181.5 | |||
Dallas Molina | 2,035 | Clear Creek | 2,584 | McAllen Memorial | 2,121 | |||||
Dallas Jesuit | 2,294 | District 16-6A | Clear Brook | 2,563 | ||||||
Highland Park | 2,165 | Round Rock Westwood | 2,834 | Brazoswood | 2,491 | District 32-6A | ||||
Round Rock Stony Point | 2,769 | Brownsville Hanna | 2,343 | |||||||
Round Rock McNeil | 2,631 | Brownsville Veterans Memorial | 2,323 | |||||||
Austin Akins | 2,568 | Brownsville Rivera | 2,268 | |||||||
Austin High | 2,296.5 | Harlingen South | 2,115 | |||||||
Austin Anderson | 2,167 | Harlingen | 2,660 | |||||||
Enrollment 2035-2864 | Manor | 2,570 | San Benito | 2,815 |
District 1-5A Division I | District 5-5A Division I | District 9-5A Division I | District 13-5A Division I | |||||||
Lubbock | 1,918 | Frisco | 2,000 | Humble Kingwood Park | 1,918.5 | San Antonio Highlands | 1,804.5 | |||
Lubbock Coronado | 1,944.5 | Frisco Lone Star | 1,955 | Huntsville | 1,835 | San Antonio Brackenridge | 1,789.5 | |||
El Paso Chapin | 1,822 | Frisco Emerson | 1,763 | Nacogdoches | 1,818 | San Antonio Jefferson | 1,784.5 | |||
El Paso Bel Air | 1,904 | Frisco Liberty | 1,731 | Bryan Rudder | 1,718 | San Antonio Lanier | 1,783 | |||
El Paso Del Valle | 1,865 | Prosper Walnut Grove | 1,716 | Galena Park | 1,885.5 | San Antonio Harlandale | 1,818 | |||
Amarillo Palo Duro | 1,900 | Carrollton Creekview | 1,774 | Baytown Lee | 1,819 | San Antonio Southside | 1,755 | |||
Lubbock Cooper | 1,893 | The Colony | 1,879 | |||||||
Melissa | 1,762.5 | District 10-5A Division I | District 14-5A Division I | |||||||
District 2-5A Division I | Galveston Ball | 2,030 | Corpus Christi Veterans Memorial | 2,014 | ||||||
Abilene | 2,026 | District 6-5A Division I | Houston Chavez | 2,006 | Laredo Martin | 2,003.5 | ||||
Wichita Falls Legacy | 1,868 | Dallas Samuell | 1,886 | Friendswood | 1,956.5 | Corpus Christi Flour Bluff | 1,963 | |||
Abilene Cooper | 1,777.5 | Seagoville | 1,830 | Houston Madison | 1,897 | Corpus Christi Carroll | 1,893 | |||
Richland | 2,008 | Dallas Wilson | 1,798 | Houston Sharpstown | 1,797 | Eagle Pass Winn | 1,938 | |||
Colleyville Heritage | 1,843 | South Garland | 1,973 | Texas City | 1,764.5 | |||||
Grapevine | 1,780 | Texarkana Texas High | 1,826.5 | District 15-5A Division I | ||||||
Crandall | 1,824 | District 11-5A Division I | La Joya Juarez-Lincoln | 1,994.5 | ||||||
District 3-5A Division I | Iowa Colony | 1,761 | Rio Grande City | 1,922 | ||||||
Fort Worth Arlington Heights | 1,989 | District 7-5A Division I | Rosenberg Lamar Consolidated | 1,773 | Roma | 1,765 | ||||
Fort Worth South Hills | 1,952 | Killeen Chaparral | 1,999 | Richmond Randle | 1,805 | Mission Sharyland Pioneer | 1,721 | |||
Fort Worth North Side | 1,808 | Liberty Hill | 1,891 | Fort Bend Kempner | 1,911 | Mission Sharyland | 1,793 | |||
Fort Worth Wyatt | 1,804 | Waco | 1,866 | Victoria West | 1,851 | Mission Veterans Memorial | 1,839 | |||
Fort Worth Trimble Tech | 1,743 | Belton | 1,837 | |||||||
Everman | 1,772 | Waco University | 1,802 | District 12-5A Division I | District 16-5A Division I | |||||
Killeen Ellison | 1,799 | San Antonio MacArthur | 2,027 | Donna North | 1,997.5 | |||||
District 4-5A Division I | San Antonio Pieper | 1,980 | McAllen Rowe | 1,973 | ||||||
Cleburne | 1,986 | District 8-5A Division I | Austin McCallum | 1,864.5 | PSJA Memorial | 1,967 | ||||
Midlothian | 1,941 | Pflugerville Weiss | 1,994 | Austin Navarro | 1,773.5 | Brownsville Lopez | 1,814 | |||
Mansfield Timberview | 1,843 | Pflugerville | 1,853 | Bastrop | 1,729 | Brownsville Porter | 1,744 | |||
Joshua | 1,812 | Pflugerville Connally | 1,817 | |||||||
Mansfield Summit | 1,789 | Cedar Park | 1,966 | |||||||
Corsicana | 1,774 | Elgin | 1,822 | |||||||
Ennis | 1,855 | |||||||||
Burleson | 1,877 | |||||||||
Enrollment 1716-2030 | ||||||||||
District 1-5A Division II | District 5-5A Division II | District 9-5A Division II | District 13-5A Division II | |||||||
El Paso | 1,689.5 | Dallas Hillcrest | 1,592 | Port Neches-Groves | 1,701 | San Antonio Veterans Memorial | 1,697 | |||
El Paso Parkland | 1,610 | Dallas Jefferson | 1,473 | Dayton | 1,659 | San Antonio Edison | 1,521 | |||
Clint Horizon | 1,577 | Dallas Adamson | 1,404 | Splendora | 1,491.5 | San Antonio Burbank | 1,412 | |||
El Paso Jefferson | 1,562 | North Dallas | 1,279 | Nederland | 1,484.5 | San Antonio Davenport | 1,295 | |||
Canutillo | 1,554 | Dallas Conrad | 1,266 | Vidor | 1,258 | San Antonio McCollum | 1,679 | |||
El Paso Andress | 1,430 | Dallas Pinkston | 1,235 | Lumberton | 1,242 | Floresville | 1,272 | |||
El Paso Burges | 1,423 | |||||||||
El Paso Hanks | 1,396 | District 6-5A Division II | District 10-5A Division II | District 14-5A Division II | ||||||
El Paso Ysleta | 1,311 | Mesquite Poteet | 1,532 | Santa Fe | 1,376 | Alamo Heights | 1,535 | |||
Terrell | 1,502 | Brenham | 1,565.5 | Laredo Cigarroa | 1,459 | |||||
District 2-5A Division II | Kaufman | 1,341 | Montgomery | 1,565 | Kerrville Tivy | 1,396 | ||||
Abilene Wylie | 1,517 | South Oak Cliff | 1,579 | Montgomery Lake Creek | 1,678 | Boerne | 1,426 | |||
Plainview | 1,436 | Dallas Kimball | 1,260 | New Caney West Fork | 1,672 | Uvalde | 1,299 | |||
Andrews | 1,244 | Dallas Spruce | 1,468 | Rosenberg Terry | 1,556 | Somerset | 1,295 | |||
Dumas | 1,186 | |||||||||
Wichita Falls Memorial | 1,695 | District 7-5A Division II | District 11-5A Division II | District 15-5A Division II | ||||||
Denison | 1,371.5 | Houston Waltrip | 1,668 | Corpus Christi Ray | 1,601 | |||||
District 3-5A Division II | Anna | 1,490 | Fort Bend Marshall | 1,635.5 | Gregory-Portland | 1,500 | ||||
Fort Worth Polytechnic | 1,509 | Nevada Community | 1,188 | Houston Sterling | 1,340 | Corpus Christi Miller | 1,397 | |||
Fort Worth Eastern Hills | 1,301 | Suphur Springs | 1,290 | Houston Austin | 1,320.5 | Alice | 1,364 | |||
Fort Worth Southwest | 1,253 | Greenville | 1,626 | Fort Bend Willowridge | 1,270.5 | Corpus Christi King | 1,362 | |||
Alvarado | 1,202 | Mount Pleasant | 1,562 | Fort Bend Crawford | 1,256 | Corpus Christi Moody | 1,332 | |||
Midlothian Heritage | 1,605 | Corpus Christi Calallen | 1,179 | |||||||
Arlington Seguin | 1,708 | District 8-5A Division II | District 12-5A Division II | |||||||
Marshall | 1,498 | Austin Crockett | 1,598.5 | District 16-5A Division II | ||||||
District 4-5A Division II | Hallsville | 1,492.5 | Austin LASA | 1,520 | Brownsville Pace | 1,699 | ||||
Frisco Independence | 1,671 | Whitehouse | 1,477 | Austin Northeast | 1,226 | PSJA Southwest | 1,618 | |||
Argyle | 1,528 | Jacksonville | 1,391 | Austin Travis | 1,197.5 | Mercedes | 1,396 | |||
Lovejoy | 1,593 | Lindale | 1,286 | Edcouch-Elsa | 1,371 | |||||
Frisco Memorial | 1,464 | Longview Pine Tree | 1,256.5 | Pharr Valley View | 1,306.5 | |||||
Celina | 1,177 | |||||||||
Lake Dallas | 1,287 | |||||||||
Enrollment 1175-1715 |
District 1-4A Division I | District 5-4A Division I | District 9-4A Division I | District 13-4A Division I | |||||||
El Paso Austin | 1,103 | Fort Worth Carter-Riverside | 1,135 | Kilgore | 1,168 | Marble Falls | 1,167.5 | |||
San Elizario | 1,019 | River Oaks Castleberry | 1,120 | Tyler Chapel Hill | 1,048 | Lampasas | 1,102 | |||
El Paso Riverside | 1,012 | Fort Worth Western Hills | 976 | Henderson | 982.5 | Burnet | 1,014 | |||
El Paso Bowie | 1,010 | Fort Worth Dunbar | 897 | Bullard | 891 | Waco La Vega | 877 | |||
El Paso Irvin | 959.5 | Benbrook | 885 | Gilmer | 848 | China Spring | 952 | |||
Eagle Mountain | 864 | Palestine | 1,017.5 | Taylor | 1,050 | |||||
District 2-4A Division I | Lake Worth | 961 | Jarrell | 951 | ||||||
Big Spring | 1,045 | District 10-4A Division I | ||||||||
San Angelo Lake View | 1,056 | District 6-4A Division I | Huffman-Hargrave | 1,164 | District 14-4A Division I | |||||
Seminole | 861 | Dallas Carter | 1,075 | Livingston | 1,157 | Canyon Lake | 1,032 | |||
Midland Greenwood | 848 | Wilmer-Hutchins | 954 | Little Cypress-Mauriceville | 1,015 | Wimberley | 855 | |||
Pecos | 818 | Waxahachie Life | 1,103 | Bridge City | 941 | Fredericksburg | 1,047 | |||
Kennedale | 1,006 | Silsbee | 825 | San Antonio Sam Houston | 1,065 | |||||
District 3-4A Division I | Godley | 827 | San Antonio Kennedy | 1,053.5 | ||||||
Hereford | 1,174.5 | District 11-4A Division I | San Antonio Memorial | 892.5 | ||||||
Canyon West Plains | 1,162 | District 7-4A Division I | Houston Washington | 840 | ||||||
Canyon | 1,095 | Carrollton Ranchview | 959 | Houston Worthing | 835 | District 15-4A Division I | ||||
Canyon Randall | 1,084 | Frisco Panther Creek | 1,166 | Houston North Forest | 945 | Port Lavaca Calhoun | 1,026 | |||
Pampa | 1,056 | Aubrey | 1,039 | Navasota | 960 | Beeville Jones | 1,023 | |||
Lubbock Estacado | 873 | Paris | 1,006 | Houston Furr | 1,029 | La Vernia | 999 | |||
Gainesville | 872 | Houston Northside | 1,157 | Pleasanton | 993.5 | |||||
District 4-4A Division I | Sanger | 849 | Rockport-Fulton | 898 | ||||||
Springtown | 1,134 | District 12-4A Division I | Bay City | 1,035 | ||||||
Stephenville | 1,118 | District 8-4A Division I | Needville | 1,119 | El Campo | 1,005 | ||||
Brownwood | 960 | Quinlan Ford | 817 | Stafford | 1,102 | |||||
Mineral Wells | 953 | Willis Point | 860 | Brazosport | 959 | District 16-4A Division I | ||||
Burkburnett | 942 | Athens | 873 | Sealy | 940 | Hidalgo | 1,075 | |||
Decatur | 1,163 | Mabank | 1,148.5 | West Columbia | 896.5 | Zapata | 1,068.5 | |||
Ferris | 888 | Brookshire Royal | 892 | La Feria | 937 | |||||
Sugar Land Harmony | 855 | Kingsville | 934 | |||||||
Rio Grande City Grulla | 910 | |||||||||
Enrollment 796-1174.5 | Tuloso-Midway | 1,111.5 |
District 1-4A Division II | District 5-4A Division II | District 9-4A Division II | District 13-4A Division II | |||||||
Clint Mountain View | 787 | Caddo Mills | 733 | Carthage | 788 | Giddings | 623 | |||
Clint | 734 | Sunnyvale | 733 | Center | 737 | La Grange | 612 | |||
Fort Stockton | 721 | Dallas Roosevelt | 689 | Madisonville | 684 | Manor New Tech | 605 | |||
Monahans | 637 | Dallas Lincoln | 665 | Jasper | 673 | Caldwell | 590 | |||
Fabens | 615 | Bonham | 560 | Rusk | 603 | Smithville | 555 | |||
Emory Rains | 522 | Huntington | 521 | Little River-Academy | 541 | |||||
District 2-4A Division II | Cuero | 639 | ||||||||
Levelland | 760 | District 6-4A Division II | District 10-4A Division II | Gonzales | 760 | |||||
Borger | 717 | Pittsburg | 674 | Hardin-Jefferson | 782 | |||||
Snyder | 693 | Paris North Lamar | 671 | Liberty | 739 | District 14-4A Division II | ||||
Lubbock Liberty | 652 | Longview Spring Hill | 610 | West Orange-Stark | 656 | Llano | 524 | |||
Perryton | 605 | Texarkana Liberty-Eylau | 538 | Shepherd | 630.5 | Salado | 721 | |||
Texarkana Pleasant Grove | 754 | Hamshire-Fannett | 620 | Lago Vista | 672.5 | |||||
District 3-4A Division II | Cleveland Tarkington | 552 | Austin Achieve | 628 | ||||||
Graham | 689 | District 7-4A Division II | Orangefield | 541 | Austin Eastside | 694 | ||||
Brock | 624 | Gatesville | 782.5 | Austin LBJ | 773 | |||||
Glen Rose | 617 | Robinson | 719 | District 11-4A Division II | ||||||
Iowa Park | 541 | Venus | 713 | Houston Yates | 795 | |||||
Sweetwater | 523 | Waco Connally | 622 | Katy Harmony | 790 | District 15-4A Division II | ||||
Hillsboro | 599.5 | Houston Scarborough | 729 | Bandera | 702 | |||||
District 4-4A Division II | Lorena | 555 | Houston Kashmere | 644 | Geronimo Navarro | 694.5 | ||||
Krum | 754 | Houston Wheatley | 619 | Pearsall | 594 | |||||
Bridgeport | 653 | District 8-4A Division II | Devine | 580 | ||||||
Ponder | 536 | Fairfield | 522 | District 12-4A Division II | Carrizo Springs | 573 | ||||
Van Alstyne | 673 | Mexia | 524 | Columbus | 537.5 | Crystal City | 521 | |||
Farmersville | 669 | Canton | 682 | Hitchcock | 526 | Hondo | 517 | |||
Kemp | 590 | Bellville | 741 | |||||||
Brownsboro | 775 | La Marque | 739 | District 16-4A Division II | ||||||
Enrollment 515-795 | Van | 779 | Wharton | 584 | Port Isabel | 596 | ||||
Sweeny | 595 | Ingleside | 595 | |||||||
Sinton | 600.5 | |||||||||
Orange Grove | 517 | |||||||||
Raymondville | 516 | |||||||||
London | 540 | |||||||||
Corpus Christi West Oso | 537 | |||||||||
Bishop | 524.5 |
District 1-3A Division I | District 5-3A Division I | District 9-3A Division I | District 13-3A Division I | |||||||
Dalhart | 473 | Whitesboro | 508 | Diboll | 501 | Blanco | 358 | |||
Bushland | 468 | Dallas Life Oak Cliff | 477 | Coldspring | 500 | Comfort | 364 | |||
Amarillo River Road | 387 | Dallas A+ Academy | 471 | Palestine Westwood | 404 | Ingram Moore | 422 | |||
Denver City | 512 | Pottsboro | 462 | Crockett | 389 | Marion | 490 | |||
Brownfield | 496 | Dallas Madison | 391 | Trinity | 366 | Universal City Randolph | 474 | |||
Littlefield | 364 | Howe | 364.5 | Woodville | 364 | |||||
Gunter | 363 | District 14-3A Division I | ||||||||
District 2-3A Division I | District 10-3A Division I | Lytle | 502 | |||||||
Shallowater | 509 | District 6-3A Division I | Anahuac | 476 | Poteet | 492 | ||||
Lamesa | 491 | Maypearl | 379 | East Chambers | 466 | Jourdanton | 459 | |||
Kermit | 380 | Palmer | 388 | Kirbyville | 427 | San Antonio Cole | 447 | |||
Odessa Compass | 367 | Teague | 435 | Buna | 407 | Luling | 411 | |||
San Angelo TLC | 406 | Grandview | 439 | Hardin | 396 | |||||
Slaton | 356 | Groesbeck | 500 | District 15-3A Division I | ||||||
Scurry-Rosser | 358 | District 11-3A Division I | Goliad | 431 | ||||||
District 3-3A Division I | McGregor | 424 | Palacios | 381 | ||||||
Bowie | 493 | District 7-3A Division I | Florence | 370 | Aransas Pass | 449 | ||||
Vernon | 496 | Winnsboro | 496 | Rockdale | 466 | Mathis | 406 | |||
Boyd | 385 | Commerce | 485 | Franklin | 429 | Kingsville Academy | 383 | |||
Paradise | 384 | Mount Vernon | 484 | Cameron Yoe | 475 | |||||
Pilot Point | 461 | Mineola | 479.5 | Whitney | 448 | District 16-3A Division I | ||||
Holliday | 364 | Malakoff | 402 | West | 383 | Lyford | 470 | |||
Eustace | 467 | Falfurrias | 386 | |||||||
District 4-3A Division I | District 12-3A Division I | San Diego | 455 | |||||||
Early | 365 | District 8-3A Division I | Hallettsville | 427 | Progreso | 474 | ||||
Comanche | 373 | Jefferson | 375 | Yoakum | 484 | Rio Hondo | 475 | |||
Clyde | 442 | White Oak | 390 | Hempstead | 448 | |||||
Tuscola Jim Ned | 460.5 | Atlanta | 504 | Rice Consolidated | 356 | |||||
Breckenridge | 414 | Gladewater | 468.5 | Edna | 436 | |||||
Peaster | 512 | Sabine | 454 | |||||||
Tatum | 448 | |||||||||
Enrollment 355-515 |
District 1-3A Division II | District 5-3A Division II | District 9-3A Division II | District 13-3A Division II | |||||||
Crane | 343 | Millsap | 322 | Queen City | 292 | Thrall | 274 | |||
Stanton | 317 | Dublin | 327 | Hughes Springs | 331 | Marlin | 250 | |||
Alpine | 303 | Eastland | 325 | Daingerfield | 326 | Lexington | 354 | |||
Tornillo | 283 | Hamilton | 249 | New Diana | 314 | Rogers | 258 | |||
Anthony | 247 | Tolar | 282 | Gilmer Harmony | 283 | Johnson City | 250 | |||
Jacksboro | 348 | Omaha Pewitt | 248 | Schulenburg | 251 | |||||
District 2-3A Division II | ||||||||||
Wall | 343 | District 6-3A Division II | District 10-3A Division II | District 14-3A Division II | ||||||
San Angelo Grape Creek | 331 | Callisburg | 339 | West Rusk | 349 | Vanderbilt Industrial | 343 | |||
Coahoma | 303 | S&S Consolidated | 314 | Troup | 323 | Van Vleck | 337 | |||
Brady | 292 | Blue Ridge | 296 | Winona | 305 | Boling | 311 | |||
Colorado City | 248 | Valley View | 280 | Arp | 302 | Wallis Brazos | 308 | |||
Leonard | 255 | Frankston | 246 | East Bernard | 301 | |||||
District 3-3A Division II | Dallas Inspired Vision | 352 | Tidehaven | 282 | ||||||
Canadian | 293 | District 11-3A Division II | Bloomington | 249 | ||||||
Friona | 303 | District 7-3A Division II | Rice | 328 | ||||||
Dimmitt | 313 | Lone Oak | 345 | Clifton | 314 | District 15-3A Division II | ||||
