As the 2023 Texas high school football season enters Week 4, how does each team stack up? In conjunction with our partner Jerry Forrest at PigskinPrep.com, we're proud to bring you computer rankings of every Texas high school football team!
CLASS 6A
Rank | Team (Record) | Last Week | Week 4 |
1 | Galena Park North Shore (3-0) | 1 | Open |
2 | DeSoto (2-0) | 2 | vs *Dallas Skyline (1-2) |
3 | Duncanville (2-0) | 3 | at *Mansfield Lake Ridge (0-3) |
4 | Southlake Carroll (3-0) | 5 | at *Keller Timber Creek (2-1) |
5 | Austin Westlake (3-0) | 4 | Open |
6 | Katy (2-1) | 9 | at *Katy Morton Ranch (1-2) |
7 | North Crowley (3-0) | 10 | vs *Fort Worth Paschal (2-1) |
8 | Humble Atascocita (3-0) | 6 | Open |
9 | Austin Vandegrift (3-0) | 7 | at *Round Rock Stony Point (2-1) |
10 | Lake Travis (3-0) | 8 | at *Austin Akins (0-3) |
11 | Schertz Cibolo Steele (2-1) | 11 | vs Midland Legacy (3-0) |
12 | Houston Lamar (3-0) | 12 | at Pasadena Dobie (2-1) |
13 | Lewisville (2-1) | 16 | Open |
14 | Humble Summer Creek (3-0) | 19 | Open |
15 | Denton Guyer (2-1) | 13 | at *Prosper (2-1) |
16 | Midland Legacy (3-0) | 29 | at Schertz Cibolo Steele (2-1) |
17 | Dickinson (2-1) | 24 | vs Klein Oak (2-0) |
18 | Byron Nelson (3-0) | 14 | vs *Keller Fossil Ridge (1-2) |
19 | Spring Westfield (1-2) | 15 | Open |
20 | Fort Bend Hightower (3-0) | 22 | at *Fort Bend Ridge Point (1-2) |
21 | Dripping Springs (1-1) | 20 | at *Austin High (0-3) |
22 | Sheldon C.E. King (3-0) | 23 | Open |
23 | Prosper (2-1) | 17 | vs *Denton Guyer (2-1) |
24 | Alvin Shadow Creek (3-0) | 26 | Open |
25 | Rockwall (2-1) | 30 | vs South Grand Prairie (0-3) |
26 | The Woodlands (1-2) | 31 | vs *New Caney (2-1) |
27 | McKinney (3-0) | 21 | at *Little Elm (0-2) |
28 | Klein Cain (2-1) | 33 | Open |
29 | Fort Bend Ridge Point (1-2) | 35 | vs *Fort Bend Hightower (3-0) |
30 | Pflugerville Weiss (3-0) | 32 | vs New Braunfels (1-2) |
31 | Willis (3-0) | 66 | vs *Conroe (3-0) |
32 | Klein Oak (2-0) | 34 | at Dickinson (2-1) |
33 | Tomball Memorial (3-0) | 38 | Open |
34 | Cypress-Fairbanks (2-1) | 40 | Open |
35 | Katy Tompkins (1-2) | 28 | vs *Katy Cinco Ranch (1-2) |
36 | Klein Collins (2-1) | 25 | Open |
37 | San Antonio Reagan (3-0) | 37 | Open |
38 | Bridgeland (2-1) | 36 | Open |
39 | Deer Park (3-0) | 41 | at Clear Brook (1-2) |
40 | San Antonio Johnson (2-0) | 42 | at *San Antonio Churchill (2-0) |
41 | Allen (1-2) | 43 | at *McKinney Boyd (1-2) |
42 | San Antonio Brennan (1-2) | 27 | vs *San Antonio Taft (1-1) |
43 | San Benito (3-0) | 39 | vs Mission Memorial (1-2) |
44 | Rockwall-Heath (2-1) | 46 | vs Hewitt Midway (0-3) |
45 | Highland Park (2-1) | 18 | vs *Irving (0-2) |
46 | Pearland (2-1) | 44 | Open |
47 | San Antonio Harlan (3-0) | 71 | at *San Antonio O'Connor (0-3) |
48 | Cedar Hill (1-2) | 47 | vs *Waxahachie (3-0) |
49 | Crowley (3-0) | 97 | at *Weatherford (2-1) |
50 | Cypress Ranch (2-1) | 59 | vs *Cypress Woods (2-1) |
51 | Cypress Springs (3-0) | 67 | at *Cypress Park (0-3) |
52 | Waxahachie (3-0) | 51 | at *Cedar Hill (1-2) |
53 | Dallas Jesuit (2-1) | 55 | vs *Richardson Lake Highlands (2-1) |
54 | Wylie East (2-0) | 58 | at *Garland Naaman Forest (0-3) |
55 | Cypress Falls (2-1) | 45 | Open |
56 | Clear Falls (0-3) | 53 | at Houston Heights (2-1) |
57 | Katy Jordan (3-0) | 60 | Open |
58 | Conroe (3-0) | 70 | at *Willis (3-0) |
59 | Spring DeKaney (2-1) | 112 | Open |
60 | Clear Springs (1-2) | 49 | at Huntsville (1-2) |
61 | Mansfield (3-0) | 90 | at *Mansfield Legacy (1-2) |
62 | Klein (2-1) | 56 | Open |
63 | Converse Judson (0-3) | 63 | vs Hutto (1-2) |
64 | El Paso Pebble Hills (2-1) | 50 | vs *El Paso El Dorado (0-3) |
65 | Coppell (3-0) | 74 | Open |
66 | Odessa Permian (2-1) | 140 | at Killeen Harker Heights (1-2) |
67 | Keller Timber Creek (2-1) | 68 | vs *Southlake Carroll (3-0) |
68 | San Antonio Warren (3-0) | 81 | vs *San Antonio John Jay (3-0) |
69 | Conroe Oak Ridge (1-2) | 57 | Open |
70 | Euless Trinity (1-2) | 69 | vs *Saginaw Boswell (2-0) |
71 | New Braunfels (1-2) | 52 | at Pflugerville Weiss (3-0) |
72 | San Antonio Taft (1-1) | 73 | at *San Antonio Brennan (1-2) |
73 | Killeen Harker Heights (1-2) | 54 | vs Odessa Permian (2-1) |
74 | El Paso Eastwood (2-1) | 95 | Open |
75 | Prosper Rock Hill (1-2) | 128 | at *Denton Braswell (1-2) |
76 | Wolfforth Frenship (3-0) | 64 | vs Abilene (2-1) |
77 | Cedar Park Vista Ridge (3-0) | 79 | vs *RR Cedar Ridge (2-1) |
78 | Keller (3-0) | 65 | vs *Northwest Eaton (2-1) |
79 | Richardson Lake Highlands (2-1) | 137 | at *Dallas Jesuit (2-1) |
80 | Harlingen (3-0) | 80 | vs Laredo United South (1-2) |
81 | Cypress Woods (2-1) | 75 | at *Cypress Ranch (2-1) |
82 | Wylie (2-1) | 91 | Open |
83 | Richardson Berkner (1-2) | 83 | vs *Richardson Pearce (2-1) |
84 | Pearland Dawson (0-3) | 61 | Open |
85 | Northwest Eaton (2-1) | 78 | at *Keller (3-0) |
86 | Garland Sachse (1-2) | 96 | vs *Garland Rowlett (1-2) |
87 | Aldine Nimitz (3-0) | 99 | Open |
88 | Lewisville Hebron (2-1) | 88 | Open |
89 | Clear Lake (2-1) | 127 | at Channelview (1-2) |
90 | Round Rock (0-3) | 89 | at *Round Rock Westwood (3-0) |
91 | San Antonio Brandeis (2-1) | 82 | vs *San Antonio Lee (0-3) |
92 | Richardson Pearce (2-1) | 92 | at *Richardson Berkner (1-2) |
93 | Houston Stratford (1-2) | 85 | Open |
94 | Clear Creek (2-1) | 159 | vs Pasadena Memorial (2-1) |
95 | Saginaw Boswell (2-0) | 87 | at *Euless Trinity (1-2) |
96 | Tomball (2-1) | 120 | Open |
97 | Richmond George Ranch (3-0) | 103 | at *Fort Bend Austin (2-1) |
98 | Arlington Martin (0-3) | 93 | vs Temple (1-2) |
99 | Mesquite (1-2) | 84 | vs Arlington Lamar (1-2) |
100 | Fort Bend Travis (2-1) | 94 | vs *Fort Bend Dulles (0-3) |
101 | Hutto (1-2) | 102 | at Converse Judson (0-3) |
102 | Mesquite Horn (2-1) | 48 | vs Arlington (1-2) |
103 | El Paso Franklin (3-0) | 86 | vs *El Paso Americas (1-2) |
104 | Flower Mound (2-1) | 114 | Open |
105 | Round Rock Westwood (3-0) | 135 | vs *Round Rock (0-3) |
106 | Royse City (2-1) | 106 | vs Arlington Bowie (1-2) |
107 | Flower Mound Marcus (0-3) | 109 | Open |
108 | RR Cedar Ridge (2-1) | 133 | at *Cedar Park Vista Ridge (3-0) |
109 | San Antonio Churchill (2-0) | 107 | vs *San Antonio Johnson (2-0) |
110 | Houston Heights (2-1) | 100 | vs Clear Falls (0-3) |
111 | Buda Johnson (1-2) | 121 | vs *Austin Del Valle (0-3) |
112 | The Woodlands College Park (1-2) | 108 | vs *Cleveland (0-2) |
113 | Humble (2-1) | 62 | Open |
114 | Eagle Pass (2-1) | 110 | vs Edinburg North (1-2) |
115 | Temple (1-2) | 98 | at Arlington Martin (0-3) |
116 | Spring (1-2) | 118 | Open |
117 | San Antonio John Jay (3-0) | 145 | at *San Antonio Warren (3-0) |
118 | Midland (3-0) | 116 | vs Lubbock Monterey (2-1) |
119 | New Caney (2-1) | 72 | at *The Woodlands (1-2) |
120 | Hurst Bell (3-0) | 119 | at *Fort Worth Chisholm Trail (1-2) |
121 | Laredo United (2-1) | 123 | vs Schertz Clemens (1-2) |
122 | Plano (2-1) | 138 | Open |
123 | San Antonio Sotomayor (3-0) | 131 | Open |
124 | Arlington Bowie (1-2) | 104 | at Royse City (2-1) |
125 | Austin Bowie (1-2) | 146 | vs *Austin Anderson (2-1) |
126 | North Forney (3-0) | 122 | vs Dallas Wilson (1-2) |
127 | Los Fresnos (2-1) | 113 | at La Joya (0-3) |
128 | Weslaco (3-0) | 139 | at Mission Sharyland (2-1) |
129 | Klein Forest (1-2) | 147 | Open |
130 | San Antonio Madison (2-0) | 126 | at *San Antonio Roosevelt (3-0) |
131 | Pasadena Dobie (2-1) | 111 | vs Houston Lamar (3-0) |
132 | Plano East (2-1) | 77 | Open |
133 | Pasadena Memorial (2-1) | 148 | at Clear Creek (2-1) |
134 | South Grand Prairie (0-3) | 101 | at Rockwall (2-1) |
135 | Mansfield Legacy (1-2) | 165 | vs *Mansfield (3-0) |
136 | Alief Taylor (1-2) | 144 | Open |
137 | San Antonio Roosevelt (3-0) | 155 | vs *San Antonio Madison (2-0) |
138 | Denton Braswell (1-2) | 160 | vs *Prosper Rock Hill (1-2) |
139 | Jersey Village (1-2) | 124 | Open |
140 | Houston Memorial (0-3) | 158 | Open |
141 | Laredo United South (1-2) | 132 | at Harlingen (3-0) |
142 | Aldine Eisenhower (1-2) | 134 | Open |
143 | Langham Creek (2-1) | 153 | Open |
144 | San Antonio Clark (1-2) | 156 | vs *San Antonio Marshall (0-3) |
145 | Fort Bend Elkins (1-1) | 151 | vs *Fort Bend Clements (1-2) |
146 | Schertz Clemens (1-2) | 136 | at Laredo United (2-1) |
147 | Arlington (1-2) | 76 | at Mesquite Horn (2-1) |
148 | Austin Anderson (2-1) | 125 | at *Austin Bowie (1-2) |
149 | Fort Bend Clements (1-2) | 141 | at *Fort Bend Elkins (1-1) |
150 | El Paso Eastlake (3-0) | 161 | vs *El Paso Coronado (1-2) |
151 | Pasadena South Houston (1-2) | 105 | at Houston Westside (0-3) |
152 | Waller (1-2) | 150 | Open |
153 | Katy Paetow (0-3) | 129 | at *Katy Mayde Creek (1-2) |
154 | Keller Fossil Ridge (1-2) | 218 | at *Byron Nelson (3-0) |
155 | Conroe Caney Creek (2-1) | 142 | vs *Conroe Grand Oaks (0-3) |
156 | Hewitt Midway (0-3) | 166 | at Rockwall-Heath (2-1) |
157 | Katy Cinco Ranch (1-2) | 117 | at *Katy Tompkins (1-2) |
158 | Katy Morton Ranch (1-2) | 179 | vs *Katy (2-1) |
159 | Lakeview Centennial (2-1) | 154 | at *Garland (2-1) |
160 | San Angelo Central (1-2) | 149 | at Belton (3-0) |
161 | Garland (2-1) | 175 | vs *Lakeview Centennial (2-1) |
162 | Weatherford (2-1) | 164 | vs *Crowley (3-0) |
163 | San Antonio O'Connor (0-3) | 143 | vs *San Antonio Harlan (3-0) |
164 | Katy Taylor (1-2) | 190 | vs *Katy Seven Lakes (1-1) |
165 | Manor (2-1) | 115 | vs *Round Rock McNeil (2-1) |
166 | Aldine Davis (2-1) | 178 | Open |
167 | Clute Brazoswood (2-1) | 173 | vs Houston Westbury (1-2) |
168 | Laredo Alexander (1-2) | 157 | at San Marcos (0-3) |
169 | Pharr-San Juan-Alamo (0-3) | 174 | vs Brownsville Hanna (1-2) |
170 | Cypress Creek (0-3) | 163 | Open |
171 | Katy Seven Lakes (1-1) | 168 | at *Katy Taylor (1-2) |
172 | Houston Strake Jesuit (0-3) | 170 | Open |
173 | El Paso Coronado (1-2) | 176 | at *El Paso Eastlake (3-0) |
174 | Beaumont United (1-2) | 222 | Open |
175 | El Paso Montwood (1-2) | 177 | vs *El Paso Socorro (0-2) |
176 | Mansfield Lake Ridge (0-3) | 171 | vs *Duncanville (2-0) |
177 | Arlington Lamar (1-2) | 180 | at Mesquite (1-2) |
178 | Garland Rowlett (1-2) | 215 | at *Garland Sachse (1-2) |
179 | Dallas Skyline (1-2) | 185 | at *DeSoto (2-0) |
180 | Odessa (1-2) | 189 | vs Amarillo (1-2) |
181 | Tyler Legacy (0-3) | 192 | vs Texarkana Texas (3-0) |
182 | Irving MacArthur (1-2) | 172 | Open |
183 | Cypress Lakes (2-1) | 226 | Open |
184 | Pasadena (2-1) | 205 | at Houston Sam Houston (1-2) |
185 | El Paso Americas (1-2) | 181 | at *El Paso Franklin (3-0) |
186 | Conroe Grand Oaks (0-3) | 188 | at *Conroe Caney Creek (2-1) |
187 | Beaumont West Brook (0-3) | 186 | Open |
188 | Richardson (1-2) | 183 | at *Irving Nimitz (0-3) |
189 | Fort Bend Austin (2-1) | 194 | vs *Richmond George Ranch (3-0) |
190 | Round Rock McNeil (2-1) | 152 | at *Manor (2-1) |
191 | Alief Hastings (0-3) | 193 | Open |
192 | Channelview (1-2) | 130 | vs Clear Lake (2-1) |
193 | Bryan (1-2) | 203 | at Richmond Randle (3-0) |
194 | Del Rio (1-2) | 191 | at San Antonio East Central (0-3) |
195 | San Marcos (0-3) | 184 | vs Laredo Alexander (1-2) |
196 | Humble Kingwood (0-3) | 206 | Open |
197 | Edinburg North (1-2) | 169 | at Eagle Pass (2-1) |
198 | Copperas Cove (1-2) | 230 | at Waco University (2-1) |
199 | McKinney Boyd (1-2) | 200 | vs *Allen (1-2) |
200 | Garland Naaman Forest (0-3) | 162 | vs *Wylie East (2-0) |
201 | Round Rock Stony Point (2-1) | 199 | vs *Austin Vandegrift (3-0) |
202 | San Antonio East Central (0-3) | 198 | vs Del Rio (1-2) |
203 | El Paso El Dorado (0-3) | 196 | at *El Paso Pebble Hills (2-1) |
204 | Alief Elsik (2-1) | 224 | Open |
205 | Brownsville Hanna (1-2) | 202 | at Pharr-San Juan-Alamo (0-3) |
206 | Clear Brook (1-2) | 197 | vs Deer Park (3-0) |
207 | Irving Nimitz (0-3) | 216 | vs *Richardson (1-2) |
208 | Mission (1-2) | 204 | at Brownsville Pace (0-3) |
209 | Fort Worth Paschal (2-1) | 182 | at *North Crowley (3-0) |
210 | Grand Prairie (0-3) | 214 | at Lake Dallas (3-0) |
211 | Little Elm (0-2) | 208 | vs *McKinney (3-0) |
212 | Fort Worth Haltom (0-2) | 210 | vs *Keller Central (0-3) |
213 | Houston Westbury (1-2) | 187 | at Clute Brazoswood (2-1) |
214 | Alvin (2-1) | 167 | Open |
215 | Fort Bend Bush (0-3) | 207 | Open |
216 | Katy Mayde Creek (1-2) | 221 | vs *Katy Paetow (0-3) |
217 | San Antonio Marshall (0-3) | 223 | at *San Antonio Clark (1-2) |
218 | Edinburg (0-3) | 217 | vs Weslaco East (1-2) |
219 | Keller Central (0-3) | 219 | at *Fort Worth Haltom (0-2) |
220 | Austin Del Valle (0-3) | 211 | at *Buda Johnson (1-2) |
221 | Plano West (0-3) | 225 | Open |
222 | Cypress Park (0-3) | 212 | vs *Cypress Springs (3-0) |
223 | San Antonio Stevens (0-3) | 220 | vs *San Antonio Holmes (1-2) |
224 | Austin High (0-3) | 232 | vs *Dripping Springs (1-1) |
225 | Fort Bend Dulles (0-3) | 227 | at *Fort Bend Travis (2-1) |
226 | Aldine (2-1) | 239 | Open |
227 | South Garland (2-1) | 229 | vs *North Garland (0-3) |
228 | Pasadena Sam Rayburn (1-2) | 201 | vs Houston Chavez (0-3) |
229 | Houston Westside (0-3) | 228 | vs Pasadena South Houston (1-2) |
230 | Arlington Sam Houston (0-3) | 233 | vs Dallas Kimball (2-1) |
231 | Irving (0-2) | 237 | at *Highland Park (2-1) |
232 | Cypress Ridge (0-3) | 234 | Open |
233 | San Antonio Holmes (1-2) | 231 | at *San Antonio Stevens (0-3) |
234 | Aldine MacArthur (0-3) | 209 | Open |
235 | Laredo Johnson (3-0) | 236 | vs Edinburg Economedes (0-3) |
236 | Fort Worth Chisholm Trail (1-2) | 195 | vs *Hurst Bell (3-0) |
237 | North Garland (0-3) | 235 | at *South Garland (2-1) |
238 | Austin Akins (0-3) | 240 | vs *Lake Travis (3-0) |
239 | Houston Spring Woods (1-2) | 242 | Open |
240 | Houston Sam Houston (1-2) | 238 | vs Pasadena (2-1) |
241 | Brownsville Rivera (1-2) | 213 | at Harlingen South (1-2) |
242 | San Antonio Lee (0-3) | 241 | at *San Antonio Brandeis (2-1) |
243 | Edinburg Economedes (0-3) | 246 | at Laredo Johnson (3-0) |
244 | Cleveland (0-2) | 244 | at *The Woodlands College Park (1-2) |
245 | Houston Bellaire (0-3) | 243 | vs Montgomery Lake Creek (3-0) |
246 | Houston Chavez (0-3) | 245 | at Pasadena Sam Rayburn (1-2) |
247 | El Paso Socorro (0-2) | 248 | at *El Paso Montwood (1-2) |
248 | La Joya (0-3) | 247 | vs Los Fresnos (2-1) |
249 | Houston Northbrook (0-3) | 249 | Open |
CLASS 5A DIVISION I
Rank | Team (Record) | Last Week | Week 4 |
1 | Aledo (3-0) | 1 | at *Azle (1-2) |
2 | Smithson Valley (2-1) | 3 | vs *San Antonio Wagner (2-1) |
3 | Longview (2-1) | 2 | vs *Lufkin (3-0) |
4 | PSJA North (3-0) | 5 | vs *McAllen (3-0) |
5 | College Station (1-1) | 10 | vs UANL Monterrey, MX |
6 | Mansfield Timberview (3-0) | 4 | vs *Carrollton Turner (1-2) |
7 | Fulshear (3-0) | 6 | Open |
8 | San Antonio Wagner (2-1) | 11 | at *Smithson Valley (2-1) |
9 | Lancaster (1-2) | 9 | at *McKinney North (2-1) |
10 | Port Arthur Memorial (2-0) | 8 | at *New Caney Porter (2-1) |
11 | Frisco Lone Star (2-1) | 12 | Open |
12 | Frisco Reedy (2-1) | 13 | vs *Frisco Wakeland (3-0) |
13 | Denton Ryan (2-0) | 14 | at *Saginaw (0-3) |
14 | Corpus Christi Miller (3-0) | 18 | Open |
15 | Barbers Hill (3-0) | 19 | at *Crosby (0-3) |
16 | Angleton (2-1) | 15 | at *Richmond Foster (0-3) |
17 | Galveston Ball (2-1) | 28 | vs *Houston Sterling (1-1) |
18 | Frisco Wakeland (3-0) | 37 | at *Frisco Reedy (2-1) |
19 | New Braunfels Canyon (2-1) | 27 | at *Boerne Champion (3-0) |
20 | Forney (3-0) | 25 | vs *West Mesquite (2-1) |
21 | Abilene (2-1) | 7 | at Wolfforth Frenship (3-0) |
22 | Edinburg Vela (3-0) | 16 | at *McAllen Memorial (2-1) |
23 | Manvel (1-2) | 22 | vs *Friendswood (2-1) |
24 | Cedar Park (2-1) | 26 | Open |
25 | Burleson Centennial (3-0) | 21 | vs *The Colony (1-2) |
26 | Red Oak (3-0) | 39 | vs *Killeen Ellison (0-2) |
27 | Lake Belton (2-1) | 20 | at *Killeen Shoemaker (2-1) |
28 | Midlothian (2-1) | 36 | at *Waco (1-2) |
29 | Brownsville Veterans Memorial (1-1) | 32 | at Port Isabel (2-1) |
30 | Georgetown (1-2) | 30 | Open |
31 | McKinney North (2-1) | 41 | vs *Lancaster (1-2) |
32 | Magnolia (1-2) | 33 | vs *Rosenberg Terry (1-2) |
33 | CC Veterans Memorial (2-1) | 17 | Open |
34 | Killeen Shoemaker (2-1) | 29 | vs *Lake Belton (2-1) |
35 | Justin Northwest (2-1) | 35 | vs *Fort Worth Brewer (0-2) |
36 | Tyler (3-0) | 58 | at *North Mesquite (1-2) |
37 | A&M Consolidated (2-1) | 31 | Open |
38 | Magnolia West (1-1) | 34 | at *Fort Bend Kempner (0-3) |
39 | El Paso Del Valle (2-1) | 45 | at Canutillo (2-1) |
40 | Lufkin (3-0) | 44 | at *Longview (2-1) |
41 | Lubbock-Cooper (1-2) | 24 | at Wichita Falls Rider (3-0) |
42 | New Caney Porter (2-1) | 40 | vs *Port Arthur Memorial (2-0) |
43 | La Porte (2-1) | 49 | at *Baytown Lee (2-1) |
44 | Castroville Medina Valley (1-2) | 87 | vs *Laredo Martin (0-3) |
45 | Frisco (2-1) | 43 | vs *Frisco Centennial (2-1) |
46 | Fort Worth Richland (3-0) | 46 | Open |
47 | San Antonio Southwest (3-0) | 42 | vs *San Antonio Southside (2-1) |
48 | Amarillo Tascosa (1-2) | 23 | vs Hereford (3-0) |
49 | Seguin (0-3) | 48 | at *Kyle Lehman (1-2) |
50 | Boerne Champion (3-0) | 51 | vs *New Braunfels Canyon (2-1) |
51 | Leander Glenn (1-2) | 53 | Open |
52 | McAllen (3-0) | 52 | at *PSJA North (3-0) |
53 | Harlingen South (1-2) | 54 | vs Brownsville Rivera (1-2) |
54 | Victoria East (1-2) | 50 | Open |
55 | Granbury (3-0) | 47 | at *Cleburne (0-3) |
56 | Houston Sterling (1-1) | 55 | at *Galveston Ball (2-1) |
57 | Crosby (0-3) | 56 | vs *Barbers Hill (3-0) |
58 | Pflugerville Hendrickson (2-1) | 80 | Open |
59 | Amarillo (1-2) | 61 | at Odessa (1-2) |
60 | El Paso Parkland (3-0) | 59 | at El Paso Chapin (1-1) |
61 | Carrollton Smith (2-0) | 60 | at *N. Richland Hills Birdville (1-2) |
62 | Humble Kingwood Park (2-1) | 62 | at *Baytown Sterling (2-1) |
63 | Lubbock Monterey (2-1) | 69 | at Midland (3-0) |
64 | West Mesquite (2-1) | 91 | at *Forney (3-0) |
65 | Frisco Heritage (2-1) | 38 | vs *Frisco Liberty (0-3) |
66 | N. Richland Hills Birdville (1-2) | 70 | vs *Carrollton Smith (2-0) |
67 | Weslaco East (1-2) | 75 | at Edinburg (0-3) |
68 | Baytown Lee (2-1) | 67 | vs *La Porte (2-1) |
69 | Killeen (3-0) | 68 | Open |
70 | McAllen Memorial (2-1) | 71 | vs *Edinburg Vela (3-0) |
71 | Buda Hays Consolidated (2-1) | 63 | at *San Antonio MacArthur (1-2) |
72 | Friendswood (2-1) | 76 | at *Manvel (1-2) |
73 | San Antonio Southside (2-1) | 81 | at *San Antonio Southwest (3-0) |
74 | The Colony (1-2) | 72 | at *Burleson Centennial (3-0) |
75 | Baytown Sterling (2-1) | 64 | vs *Humble Kingwood Park (2-1) |
76 | El Paso Bel Air (3-0) | 74 | at Clint (1-2) |
77 | Dallas White (1-2) | 78 | at *Dallas Molina (2-1) |
78 | Houston Madison (1-2) | 57 | at *Houston Sharpstown (0-3) |
79 | Azle (1-2) | 73 | vs *Aledo (3-0) |
80 | Richmond Foster (0-3) | 66 | vs *Angleton (2-1) |
81 | Lubbock Coronado (0-3) | 77 | at Abilene Cooper (1-2) |
82 | Killeen Ellison (0-2) | 84 | at *Red Oak (3-0) |
83 | Corpus Christi Carroll (2-1) | 79 | Open |
84 | Fort Worth Brewer (0-2) | 85 | at *Justin Northwest (2-1) |
85 | Houston Wisdom (3-0) | 89 | at *Houston Austin (1-2) |
86 | North Mesquite (1-2) | 86 | vs *Tyler (3-0) |
87 | Frisco Centennial (2-1) | 88 | at *Frisco (2-1) |
88 | Donna (2-1) | 65 | vs Edcouch-Elsa (2-1) |
89 | Kyle Lehman (1-2) | 109 | vs *Seguin (0-3) |
90 | Leander (1-2) | 90 | Open |
91 | Georgetown East View (1-2) | 82 | Open |
92 | Rosenberg Terry (1-2) | 95 | at *Magnolia (1-2) |
93 | Victoria West (0-3) | 94 | Open |
94 | San Antonio MacArthur (1-2) | 92 | vs *Buda Hays Consolidated (2-1) |
95 | Waco (1-2) | 98 | vs *Midlothian (2-1) |
96 | Amarillo Caprock (1-2) | 104 | vs Canyon (2-1) |
97 | McAllen Rowe (1-2) | 93 | vs *La Joya Palmview (2-1) |
98 | El Paso Hanks (3-0) | 101 | at El Paso Austin (0-3) |
99 | Houston Waltrip (1-2) | 108 | Open |
100 | Saginaw (0-3) | 105 | vs *Denton Ryan (2-0) |
101 | Sherman (1-2) | 99 | vs *Frisco Lebanon Trail (1-1) |
102 | La Joya Palmview (2-1) | 103 | at *McAllen Rowe (1-2) |
103 | Cleburne (0-3) | 102 | vs *Granbury (3-0) |
104 | Rio Grande City (1-2) | 115 | vs *La Joya Juarez-Lincoln (0-3) |
105 | Frisco Lebanon Trail (1-1) | 107 | at *Sherman (1-2) |
106 | Baytown Goose Creek Memorial (1-2) | 97 | Open |
107 | South San Antonio (1-2) | 111 | vs *SA Southwest Legacy (1-2) |
108 | El Paso Ysleta (1-2) | 96 | vs El Paso Burges (0-3) |
109 | Donna North (3-0) | 114 | vs PSJA Memorial (3-0) |
110 | Houston Austin (1-2) | 123 | vs *Houston Wisdom (3-0) |
111 | Laredo Nixon (1-2) | 100 | vs *Eagle Pass Winn (0-2) |
112 | Carrollton Turner (1-2) | 110 | at *Mansfield Timberview (3-0) |
113 | Corpus Christi Moody (1-2) | 116 | Open |
114 | SA Southwest Legacy (1-2) | 83 | at *South San Antonio (1-2) |
115 | Laredo Martin (0-3) | 121 | at *Castroville Medina Valley (1-2) |
116 | Brownsville Pace (0-3) | 117 | vs Mission (1-2) |
117 | Eagle Pass Winn (0-2) | 119 | at *Laredo Nixon (1-2) |
118 | Dallas Molina (2-1) | 128 | vs *Dallas White (1-2) |
119 | Corpus Christi Ray (1-2) | 106 | Open |
120 | Corpus Christi King (0-3) | 118 | Open |
121 | Houston Milby (1-2) | 113 | vs *Houston Northside (1-2) |
122 | Dallas Adams (0-3) | 112 | at *Dallas Sunset (1-2) |
123 | Brownsville Lopez (1-2) | 122 | at RGC La Grulla (2-1) |
124 | Frisco Liberty (0-3) | 126 | at *Frisco Heritage (2-1) |
125 | Laredo Cigarroa (0-3) | 124 | Open |
126 | Clint Horizon (1-2) | 127 | at El Paso Andress (0-3) |
127 | Fort Bend Kempner (0-3) | 125 | vs *Magnolia West (1-1) |
128 | La Joya Juarez-Lincoln (0-3) | 129 | at *Rio Grande City (1-2) |
129 | Houston Northside (1-2) | 120 | at *Houston Milby (1-2) |
130 | Fort Worth South Hills (0-3) | 131 | Open |
131 | Houston Sharpstown (0-3) | 130 | vs *Houston Madison (1-2) |
132 | Dallas Sunset (1-2) | 132 | vs *Dallas Adams (0-3) |
CLASS 5A DIVISION II
Rank | Team (Record) | Last Week | Week 4 |
1 | Melissa (3-0) | 1 | at *Crandall (2-1) |
2 | Lucas Lovejoy (2-1) | 2 | at *Terrell (3-0) |
3 | Fort Bend Marshall (3-0) | 4 | Open |
4 | Frisco Emerson (3-0) | 5 | at Mount Pleasant (2-0) |
5 | Montgomery Lake Creek (3-0) | 6 | at Houston Bellaire (0-3) |
6 | Dallas South Oak Cliff (1-2) | 3 | vs Dallas Parish Episcopal (1-2) |
7 | Texarkana Texas (3-0) | 7 | at Tyler Legacy (0-3) |
8 | San Antonio Alamo Heights (3-0) | 11 | at *San Antonio McCollum (3-0) |
9 | Argyle (0-2) | 9 | at Montgomery (0-3) |
10 | Midlothian Heritage (3-0) | 8 | at *Burleson (0-3) |
11 | Gregory-Portland (3-0) | 12 | at Boerne (2-1) |
12 | Port Neches-Groves (2-1) | 10 | Open |
13 | Richmond Randle (3-0) | 14 | vs Bryan (1-2) |
14 | Colleyville Heritage (2-1) | 13 | Open |
15 | Belton (3-0) | 17 | vs San Angelo Central (1-2) |
16 | Wichita Falls Rider (3-0) | 18 | vs Lubbock-Cooper (1-2) |
17 | Liberty Hill (2-1) | 19 | vs Leander Rouse (2-1) |
18 | Brenham (2-1) | 16 | Open |
19 | Leander Rouse (2-1) | 20 | at Liberty Hill (2-1) |
20 | Texas City (3-0) | 22 | Open |
21 | Terrell (3-0) | 23 | vs *Lucas Lovejoy (2-1) |
22 | Huntsville (1-2) | 21 | vs Clear Springs (1-2) |
