It's a question debated on message boards and in diners across the state of Texas since toe first met leather: what are the best high school football programs in Texas?
With data help from Jerry Forrest at PigskinPrep.com, Dave Campbell's Texas Football is proud to unveil the 2023 edition of its Texas High School Football 6-Year Program Rankings, a look at the relative strength of each UIL Texas high school football program. The goal of the project is to rank the relative strength of every program in Texas over the course of the last six seasons.
For more information on how the rankings are put together, please read our explainer on the Texas High School Footballl 6-Year Program Rankings.
2023 Texas High School Football 6-Year Program Rankings
Release Schedule
Revealed: Nos. 1,204 through 501
Revealed: Nos. 401-500
Revealed: Nos. 301-400
Revealed: Nos. 201-300
Today: Nos. 101-200
Tuesday: Top 100
Today: Nos. 200 through 101
2023 Rank | School | Class | Record | State Titles | Title Games | 10-Win Seasons | Last Year | 1-Year ? |
101 | A&M Consolidated | 5A | (57-15) | 0 | 0 | 3 | 104 | ↑ 3 |
102 | SA Brennan | 6A | (58-17) | 0 | 0 | 3 | 156 | ↑ 54 |
103 | Fort Bend Ridge Point | 6A | (56-15) | 0 | 0 | 3 | 96 | ↓ 7 |
104 | Prosper | 6A | (60-20) | 0 | 0 | 3 | 161 | ↑ 57 |
105 | East Bernard | 3A | (57-17) | 0 | 0 | 3 | 68 | ↓ 37 |
106 | Katy Tompkins | 6A | (50-20) | 0 | 0 | 4 | 137 | ↑ 31 |
107 | Gruver | 2A | (51-25) | 0 | 1 | 3 | 118 | ↑ 11 |
108 | Vanderbilt Industrial | 3A | (51-22) | 0 | 0 | 4 | 164 | ↑ 56 |
109 | Midland Legacy | 6A | (56-17) | 0 | 0 | 3 | 123 | ↑ 14 |
110 | Post | 2A | (50-28) | 0 | 2 | 2 | 69 | ↓ 41 |
111 | Blackwell | 1A | (54-19) | 0 | 0 | 3 | 109 | ↓ 2 |
112 | West Rusk | 3A | (55-17) | 0 | 0 | 3 | 152 | ↑ 40 |
113 | Windthorst | 2A | (58-22) | 0 | 0 | 3 | 64 | ↓ 49 |
114 | East Chambers | 3A | (54-17) | 0 | 0 | 3 | 128 | ↑ 14 |
115 | Daingerfield | 3A | (57-21) | 0 | 0 | 3 | 171 | ↑ 56 |
116 | Granger | 2A | (55-19) | 0 | 0 | 3 | 151 | ↑ 35 |
116 | Rockwall | 6A | (55-19) | 0 | 0 | 3 | 185 | ↑ 69 |
118 | Edna | 3A | (57-22) | 0 | 0 | 3 | 204 | ↑ 86 |
119 | West | 3A | (55-20) | 0 | 0 | 3 | 203 | ↑ 84 |
120 | Pottsboro | 3A | (53-21) | 0 | 1 | 2 | 117 | ↓ 3 |
121 | Grapevine | 5A | (55-21) | 0 | 0 | 3 | 122 | ↑ 1 |
121 | Waskom | 3A | (55-21) | 0 | 0 | 3 | 130 | ↑ 9 |
121 | Wink | 2A | (55-21) | 0 | 0 | 3 | 212 | ↑ 91 |
124 | New Caney | 6A | (51-17) | 0 | 0 | 3 | 178 | ↑ 54 |
125 | Wichita Falls Hirschi | 4A | (54-21) | 0 | 0 | 3 | 138 | ↑ 13 |
126 | Childress | 3A | (53-20) | 0 | 0 | 3 | 112 | ↓ 14 |
127 | Crosby | 5A | (52-22) | 0 | 1 | 2 | 108 | ↓ 19 |
128 | Santo | 2A | (52-19) | 0 | 0 | 3 | 182 | ↑ 54 |
129 | Boerne | 4A | (57-17) | 0 | 1 | 1 | 301 | ↑ 172 |
130 | Centerville | 2A | (53-21) | 0 | 0 | 3 | 124 | ↓ 6 |
131 | Hallettsville | 3A | (51-22) | 0 | 1 | 2 | 81 | ↓ 50 |
132 | Lancaster | 5A | (51-19) | 0 | 0 | 3 | 90 | ↓ 42 |
133 | Port Neches-Groves | 5A | (52-24) | 0 | 1 | 2 | 192 | ↑ 59 |
134 | Austin LBJ | 5A | (56-17) | 0 | 1 | 1 | 125 | ↓ 9 |
135 | Diboll | 3A | (51-20) | 0 | 0 | 3 | 175 | ↑ 40 |
135 | Van | 4A | (51-20) | 0 | 0 | 3 | 84 | ↓ 51 |
137 | Lubbock Coronado | 5A | (52-22) | 0 | 0 | 3 | 78 | ↓ 59 |
138 | Dumas | 4A | (56-16) | 0 | 0 | 2 | 121 | ↓ 17 |
139 | EP Parkland | 5A | (49-19-1) | 0 | 0 | 3 | 134 | ↓ 5 |
140 | Jourdanton | 3A | (50-21) | 0 | 0 | 3 | 228 | ↑ 88 |
141 | Cibolo Steele | 6A | (56-18) | 0 | 0 | 2 | 98 | ↓ 43 |
142 | Converse Judson | 6A | (49-21) | 0 | 0 | 3 | 113 | ↓ 29 |
143 | Canyon | 4A | (49-22) | 0 | 0 | 3 | 214 | ↑ 71 |
143 | Buffalo | 3A | (49-22) | 0 | 0 | 3 | 126 | ↓ 17 |
145 | Benjamin | 1A | (35-23) | 1 | 1 | 2 | 582 | ↑ 437 |
146 | Ira | 1A | (50-15) | 0 | 0 | 2 | 141 | ↓ 5 |
147 | Lamesa Klondike | 1A | (52-18) | 0 | 0 | 2 | 215 | ↑ 68 |
148 | Palmer | 3A | (51-14) | 0 | 0 | 2 | 292 | ↑ 144 |
149 | Springtown | 4A | (51-26) | 0 | 0 | 3 | 120 | ↓ 29 |
150 | Saint Jo | 1A | (51-17) | 0 | 0 | 2 | 210 | ↑ 60 |
151 | Bellville | 4A | (55-19) | 0 | 0 | 2 | 154 | ↑ 3 |
152 | SA Brandeis | 6A | (53-17) | 0 | 0 | 2 | 160 | ↑ 8 |
153 | Burton | 2A | (51-27) | 0 | 0 | 3 | 148 | ↓ 5 |
154 | Burleson Centennial | 5A | (48-23) | 0 | 0 | 3 | 159 | ↑ 5 |
155 | Gordon | 1A | (47-25) | 0 | 0 | 3 | 255 | ↑ 100 |
156 | Garden City | 1A | (52-20) | 0 | 0 | 2 | 110 | ↓ 46 |
157 | Lucas Lovejoy | 5A | (54-20) | 0 | 0 | 2 | 199 | ↑ 42 |
158 | Aubrey | 4A | (49-26) | 0 | 0 | 3 | 224 | ↑ 66 |
159 | Colleyville Heritage | 5A | (53-20) | 0 | 0 | 2 | 115 | ↓ 44 |
160 | Milford | 1A | (43-24) | 0 | 1 | 2 | 102 | ↓ 58 |
161 | Temple | 6A | (52-19) | 0 | 0 | 2 | 81 | ↓ 80 |
162 | Dickinson | 6A | (50-17) | 0 | 0 | 2 | 111 | ↓ 51 |
163 | Llano | 3A | (53-21) | 0 | 0 | 2 | 293 | ↑ 130 |
163 | Graham | 4A | (53-21) | 0 | 0 | 2 | 154 | ↓ 9 |
165 | Frisco Reedy | 5A | (51-19) | 0 | 0 | 2 | 303 | ↑ 138 |
165 | Ennis | 5A | (51-19) | 0 | 0 | 2 | 149 | ↓ 16 |
167 | Kilgore | 4A | (48-28) | 0 | 0 | 3 | 245 | ↑ 78 |
168 | Whitharral | 1A | (50-21-1) | 0 | 0 | 2 | 282 | ↑ 114 |
169 | Clarendon | 2A | (52-21) | 0 | 0 | 2 | 170 | ↑ 1 |
169 | Gilmer Harmony | 3A | (52-21) | 0 | 0 | 2 | 152 | ↓ 17 |
169 | Price Carlisle | 2A | (52-21) | 0 | 0 | 2 | 163 | ↓ 6 |
172 | Angleton | 5A | (49-18) | 0 | 0 | 2 | 172 | — |
173 | Rockdale | 3A | (42-28) | 1 | 1 | 1 | 95 | ↓ 78 |
174 | McCamey | 2A | (51-21) | 0 | 0 | 2 | 232 | ↑ 58 |
175 | Caddo Mills | 4A | (50-20) | 0 | 0 | 2 | 322 | ↑ 147 |
175 | Smithson Valley | 5A | (50-20) | 0 | 0 | 2 | 257 | ↑ 82 |
175 | El Campo | 4A | (50-20) | 0 | 0 | 2 | 119 | ↓ 56 |
178 | Wichita Falls Rider | 5A | (54-26) | 0 | 0 | 2 | 221 | ↑ 43 |
179 | Panhandle | 2A | (52-23) | 0 | 0 | 2 | 197 | ↑ 18 |
179 | Celina | 4A | (52-23) | 0 | 0 | 2 | 183 | ↑ 4 |
181 | San Benito | 6A | (49-19) | 0 | 0 | 2 | 187 | ↑ 6 |
182 | Beckville | 2A | (44-25) | 0 | 0 | 3 | 263 | ↑ 81 |
183 | Lexington | 3A | (50-22) | 0 | 0 | 2 | 190 | ↑ 7 |
184 | George West | 3A | (43-25) | 0 | 0 | 3 | 107 | ↓ 77 |
185 | Lake Highlands | 6A | (48-20) | 0 | 0 | 2 | 242 | ↑ 57 |
186 | Lubbock Estacado | 4A | (50-23) | 0 | 0 | 2 | 180 | ↓ 6 |
187 | Oakwood | 1A | (49-25) | 0 | 0 | 2 | 309 | ↑ 122 |
188 | Anton | 1A | (47-22) | 0 | 0 | 2 | 162 | ↓ 26 |
189 | Corpus Christi Miller | 5A | (49-22) | 0 | 0 | 2 | 353 | ↑ 164 |
190 | Silsbee | 4A | (51-25) | 0 | 0 | 2 | 307 | ↑ 117 |
191 | Huntsville | 5A | (48-21) | 0 | 0 | 2 | 191 | — |
191 | Texarkana Texas | 5A | (48-21) | 0 | 0 | 2 | 131 | ↓ 60 |
193 | La Feria | 4A | (44-16) | 0 | 0 | 2 | 176 | ↓ 17 |
194 | Cooper | 2A | (47-20) | 0 | 0 | 2 | 383 | ↑ 189 |
195 | Bremond | 2A | (49-24) | 0 | 0 | 2 | 66 | ↓ 129 |
196 | Lewisville | 6A | (48-23) | 0 | 0 | 2 | 358 | ↑ 162 |
197 | Groom | 1A | (47-25) | 0 | 0 | 2 | 216 | ↑ 19 |
198 | SA Alamo Heights | 5A | (47-22) | 0 | 0 | 2 | 217 | ↑ 19 |
199 | San Augustine | 2A | (43-29) | 0 | 0 | 3 | 142 | ↓ 57 |
200 | Port Arthur Memorial | 5A | (51-16) | 0 | 0 | 1 | 219 | ↑ 19 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.