It's a question debated on message boards and in diners across the state of Texas since toe first met leather: what are the best high school football programs in Texas?
With data help from Jerry Forrest at PigskinPrep.com, Dave Campbell's Texas Football is proud to unveil the 2023 edition of its Texas High School Football 6-Year Program Rankings, a look at the relative strength of each UIL Texas high school football program. The goal of the project is to rank the relative strength of every program in Texas over the course of the last six seasons.
For more information on how the rankings are put together, please read our explainer on the Texas High School Footballl 6-Year Program Rankings.
2023 Texas High School Football 6-Year Program Rankings
Release Schedule
Today: Nos. 1,204 through 501
Wednesday: Nos. 401-500
Thursday: Nos. 301-400
Friday: Nos. 201-300
Monday: Nos. 101-200
Tuesday: Top 100
Today: Nos. 1,204 through 501
2023 Rank | School | Class | Record | State Titles | Title Games | 10-Win Seasons | Last Year | 1-Year ? |
502 | Mesquite Horn | 6A | (31-34) | 0 | 0 | 1 | 550 | ↑ 48 |
502 | HC Haltom | 6A | (31-34) | 0 | 0 | 1 | 425 | ↓ 77 |
504 | Altair Rice Consolidated | 3A | (30-32) | 0 | 0 | 1 | 417 | ↓ 87 |
505 | Houston Furr | 4A | (34-26) | 0 | 0 | 0 | 579 | ↑ 74 |
505 | Mission | 6A | (34-26) | 0 | 0 | 0 | 478 | ↓ 27 |
505 | West Columbia | 4A | (34-26) | 0 | 0 | 0 | 501 | ↓ 4 |
508 | Dallas Seagoville | 5A | (35-28) | 0 | 0 | 0 | 556 | ↑ 48 |
508 | SA Warren | 6A | (35-28) | 0 | 0 | 0 | 575 | ↑ 67 |
508 | Evadale | 2A | (35-28) | 0 | 0 | 0 | 283 | ↓ 225 |
508 | Leonard | 3A | (35-28) | 0 | 0 | 0 | 463 | ↓ 45 |
512 | Rusk | 4A | (37-32) | 0 | 0 | 0 | 554 | ↑ 42 |
513 | Northwest Eaton | 6A | (36-30) | 0 | 0 | 0 | 528 | ↑ 15 |
513 | Fredericksburg | 4A | (36-30) | 0 | 0 | 0 | 538 | ↑ 25 |
513 | Hooks | 3A | (36-30) | 0 | 0 | 0 | 584 | ↑ 71 |
513 | South Grand Prairie | 6A | (36-30) | 0 | 0 | 0 | 496 | ↓ 17 |
517 | Cranfills Gap | 1A | (33-27) | 0 | 0 | 0 | 593 | ↑ 76 |
518 | Harlingen South | 5A | (29-31) | 0 | 0 | 1 | 562 | ↑ 44 |
519 | New Caney Porter | 5A | (35-29) | 0 | 0 | 0 | 468 | ↓ 51 |
520 | Smithville | 4A | (36-31) | 0 | 0 | 0 | 621 | ↑ 101 |
521 | Newcastle | 1A | (34-30) | 0 | 0 | 0 | 516 | ↓ 5 |
522 | New Braunfels Canyon | 5A | (30-34) | 0 | 0 | 1 | 704 | ↑ 182 |
523 | Canyon Randall | 4A | (38-36) | 0 | 0 | 0 | 611 | ↑ 88 |
524 | FW Arlington Heights | 5A | (29-32) | 0 | 0 | 1 | 701 | ↑ 177 |
525 | Groesbeck | 3A | (34-28) | 0 | 0 | 0 | 556 | ↑ 31 |
525 | Coldspring-Oakhurst | 3A | (34-28) | 0 | 0 | 0 | 530 | ↑ 5 |
527 | Manor | 6A | (36-32) | 0 | 0 | 0 | 639 | ↑ 112 |
528 | Hughes Springs | 3A | (35-30) | 0 | 0 | 0 | 487 | ↓ 41 |
529 | Poteet | 3A | (30-35) | 0 | 0 | 1 | 522 | ↓ 7 |
530 | Simms Bowie | 2A | (35-31) | 0 | 0 | 0 | 653 | ↑ 123 |
530 | Mesquite Poteet | 5A | (35-31) | 0 | 0 | 0 | 293 | ↓ 237 |
532 | Tatum | 3A | (34-29) | 0 | 0 | 0 | 505 | ↓ 27 |
533 | EP Americas | 6A | (28-31) | 0 | 0 | 1 | 462 | ↓ 71 |
534 | Fort Davis | 1A | (32-28) | 0 | 0 | 0 | 612 | ↑ 78 |
535 | Gladewater Sabine | 3A | (29-34) | 0 | 0 | 1 | 543 | ↑ 8 |
535 | Weimar | 2A | (29-34) | 0 | 0 | 1 | 489 | ↓ 46 |
537 | Nueces Canyon | 1A | (28-34) | 0 | 0 | 1 | 535 | ↓ 2 |
538 | Vidor | 4A | (32-26) | 0 | 0 | 0 | 485 | ↓ 53 |
539 | McKinney | 6A | (35-32) | 0 | 0 | 0 | 608 | ↑ 69 |
540 | Blooming Grove | 3A | (33-28) | 0 | 0 | 0 | 753 | ↑ 213 |
541 | La Pryor | 2A | (34-30) | 0 | 0 | 0 | 573 | ↑ 32 |
542 | Lubbock Roosevelt | 3A | (30-38) | 0 | 0 | 1 | 570 | ↑ 28 |
543 | Wilmer-Hutchins | 4A | (32-27) | 0 | 0 | 0 | 579 | ↑ 36 |
544 | Galveston Ball | 5A | (28-33) | 0 | 0 | 1 | 913 | ↑ 369 |
545 | Olton | 2A | (34-31) | 0 | 0 | 0 | 675 | ↑ 130 |
545 | Hamshire-Fannett | 4A | (34-31) | 0 | 0 | 0 | 765 | ↑ 220 |
545 | Belton | 5A | (34-31) | 0 | 0 | 0 | 573 | ↑ 28 |
548 | La Villa | 2A | (33-29) | 0 | 0 | 0 | 765 | ↑ 217 |
549 | Tioga | 2A | (29-36) | 0 | 0 | 1 | 592 | ↑ 43 |
549 | Groveton | 2A | (29-36) | 0 | 0 | 1 | 425 | ↓ 124 |
549 | Normangee | 2A | (29-36) | 0 | 0 | 1 | 452 | ↓ 97 |
552 | DeLeon | 2A | (30-39) | 0 | 0 | 1 | 335 | ↓ 217 |
553 | Lometa | 1A | (32-30) | 0 | 0 | 0 | 513 | ↓ 40 |
554 | Woodsboro | 2A | (28-34) | 0 | 0 | 1 | 589 | ↑ 35 |
554 | Milano | 2A | (28-34) | 0 | 0 | 1 | 619 | ↑ 65 |
556 | Deweyville | 2A | (33-30) | 0 | 0 | 0 | 613 | ↑ 57 |
556 | Houston Heights | 6A | (33-30) | 0 | 0 | 0 | 655 | ↑ 99 |
558 | Kemp | 3A | (29-37) | 0 | 0 | 1 | 460 | ↓ 98 |
559 | Agua Dulce | 2A | (27-32) | 0 | 0 | 1 | 588 | ↑ 29 |
560 | Katy Taylor | 6A | (35-35) | 0 | 0 | 0 | 456 | ↓ 104 |
561 | Morgan | 1A | (32-31) | 0 | 0 | 0 | 714 | ↑ 153 |
562 | Texas City | 5A | (28-35) | 0 | 0 | 1 | 604 | ↑ 42 |
563 | Seguin | 5A | (33-31) | 0 | 0 | 0 | 666 | ↑ 103 |
563 | Corsicana | 5A | (33-31) | 0 | 0 | 0 | 463 | ↓ 100 |
565 | Garland Naaman Forest | 6A | (32-29) | 0 | 0 | 0 | 567 | ↑ 2 |
566 | Keller Fossil Ridge | 6A | (27-33) | 0 | 0 | 1 | 518 | ↓ 48 |
567 | Tyler | 5A | (28-36) | 0 | 0 | 1 | 305 | ↓ 262 |
568 | Petersburg | 1A | (32-32) | 0 | 0 | 0 | 498 | ↓ 70 |
569 | Freeport Brazosport | 4A | (34-34) | 0 | 0 | 0 | 693 | ↑ 124 |
569 | Cypress Creek | 6A | (34-34) | 0 | 0 | 0 | 571 | ↑ 2 |
569 | Alvord | 2A | (34-34) | 0 | 0 | 0 | 620 | ↑ 51 |
572 | Buena Vista | 1A | (31-30) | 0 | 0 | 0 | 517 | ↓ 55 |
573 | Hamilton | 2A | (33-32) | 0 | 0 | 0 | 602 | ↑ 29 |
574 | Colorado City | 2A | (23-41) | 0 | 0 | 2 | 501 | ↓ 73 |
575 | SA Roosevelt | 6A | (32-30) | 0 | 0 | 0 | 575 | — |
575 | Kingwood Park | 5A | (32-30) | 0 | 0 | 0 | 710 | ↑ 135 |
575 | New Waverly | 3A | (32-30) | 0 | 0 | 0 | 530 | ↓ 45 |
578 | SA Burbank | 5A | (31-28) | 0 | 0 | 0 | 763 | ↑ 185 |
578 | PSJA | 6A | (31-28) | 0 | 0 | 0 | 599 | ↑ 21 |
578 | Edinburg | 6A | (31-28) | 0 | 0 | 0 | 546 | ↓ 32 |
578 | SA Brackenridge | 5A | (31-28) | 0 | 0 | 0 | 501 | ↓ 77 |
582 | Harleton | 2A | (28-37) | 0 | 0 | 1 | 685 | ↑ 103 |
583 | SA Taft | 6A | (33-33) | 0 | 0 | 0 | 675 | ↑ 92 |
583 | Henrietta | 3A | (33-33) | 0 | 0 | 0 | 405 | ↓ 178 |
583 | Crockett | 3A | (33-33) | 0 | 0 | 0 | 353 | ↓ 230 |
586 | Loop | 1A | (30-29) | 0 | 0 | 0 | 660 | ↑ 74 |
586 | Crowell | 1A | (30-29) | 0 | 0 | 0 | 325 | ↓ 261 |
588 | Houston Sterling | 5A | (32-31) | 0 | 0 | 0 | 630 | ↑ 42 |
588 | FW Southwest | 5A | (32-31) | 0 | 0 | 0 | 540 | ↓ 48 |
590 | Sanderson | 1A | (29-27) | 0 | 0 | 0 | 665 | ↑ 75 |
591 | Hawkins | 2A | (28-38) | 0 | 0 | 1 | 624 | ↑ 33 |
591 | Mansfield Legacy | 6A | (28-38) | 0 | 0 | 1 | 337 | ↓ 254 |
593 | Orange Grove | 4A | (33-34) | 0 | 0 | 0 | 584 | ↓ 9 |
594 | Marlin | 2A | (28-39) | 0 | 0 | 1 | 688 | ↑ 94 |
595 | Arlington Bowie | 6A | (32-32) | 0 | 0 | 0 | 385 | ↓ 210 |
595 | Thrall | 2A | (32-32) | 0 | 0 | 0 | 347 | ↓ 248 |
595 | Flower Mound | 6A | (32-32) | 0 | 0 | 0 | 565 | ↓ 30 |
598 | The Woodlands College Park | 6A | (31-30) | 0 | 0 | 0 | 646 | ↑ 48 |
599 | Seagraves | 2A | (33-35) | 0 | 0 | 0 | 416 | ↓ 183 |
600 | Aquilla | 1A | (31-33) | 0 | 0 | 0 | 641 | ↑ 41 |
600 | Springlake-Earth | 1A | (31-33) | 0 | 0 | 0 | 680 | ↑ 80 |
602 | Wortham | 2A | (32-33) | 0 | 0 | 0 | 733 | ↑ 131 |
602 | Ingleside | 4A | (32-33) | 0 | 0 | 0 | 853 | ↑ 251 |
602 | Snook | 2A | (32-33) | 0 | 0 | 0 | 571 | ↓ 31 |
605 | Humble | 6A | (26-35) | 0 | 0 | 1 | 623 | ↑ 18 |
605 | Splendora | 4A | (26-35) | 0 | 0 | 1 | 547 | ↓ 58 |
607 | Dallas Hillcrest | 5A | (31-31) | 0 | 0 | 0 | 689 | ↑ 82 |
608 | Evant | 1A | (29-29) | 0 | 0 | 0 | 488 | ↓ 120 |
609 | Lakeview Centennial | 6A | (29-27) | 0 | 0 | 0 | 536 | ↓ 73 |
610 | Wichita Falls City View | 3A | (32-34) | 0 | 0 | 0 | 628 | ↑ 18 |
610 | Stockdale | 2A | (32-34) | 0 | 0 | 0 | 671 | ↑ 61 |
612 | Abilene Wylie | 5A | (26-36) | 0 | 0 | 1 | 430 | ↓ 182 |
613 | Clint Mountain View | 4A | (31-32) | 0 | 0 | 0 | 666 | ↑ 53 |
613 | Los Fresnos | 6A | (31-32) | 0 | 0 | 0 | 593 | ↓ 20 |
615 | Penelope | 1A | (29-30) | 0 | 0 | 0 | 606 | ↓ 9 |
616 | Dallas Madison | 3A | (30-30) | 0 | 0 | 0 | 526 | ↓ 90 |
617 | Center | 4A | (32-35) | 0 | 0 | 0 | 659 | ↑ 42 |
618 | Sabinal | 2A | (26-37) | 0 | 0 | 1 | 1048 | ↑ 430 |
619 | Shelbyville | 2A | (31-33) | 0 | 0 | 0 | 733 | ↑ 114 |
619 | Dublin | 3A | (31-33) | 0 | 0 | 0 | 642 | ↑ 23 |
621 | Paducah | 1A | (29-31-1) | 0 | 0 | 0 | 800 | ↑ 179 |
622 | Robert Lee | 1A | (29-31) | 0 | 0 | 0 | 749 | ↑ 127 |
623 | Cushing | 2A | (30-31) | 0 | 0 | 0 | 808 | ↑ 185 |
623 | Round Rock Stony Point | 6A | (30-31) | 0 | 0 | 0 | 666 | ↑ 43 |
623 | Richmond George Ranch | 6A | (30-31) | 0 | 0 | 0 | 613 | ↓ 10 |
623 | Dallas Spruce | 5A | (30-31) | 0 | 0 | 0 | 605 | ↓ 18 |
627 | Pearsall | 4A | (25-35) | 0 | 0 | 1 | 617 | ↓ 10 |
628 | Pittsburg | 4A | (27-41) | 0 | 0 | 1 | 545 | ↓ 83 |
629 | Early | 3A | (31-34) | 0 | 0 | 0 | 844 | ↑ 215 |
629 | Fairfield | 3A | (31-34) | 0 | 0 | 0 | 675 | ↑ 46 |
629 | Laredo United South | 6A | (31-34) | 0 | 0 | 0 | 380 | ↓ 249 |
629 | Anson | 2A | (31-34) | 0 | 0 | 0 | 371 | ↓ 258 |
629 | Ozona | 2A | (31-34) | 0 | 0 | 0 | 548 | ↓ 81 |
634 | Rochelle | 1A | (29-32) | 0 | 0 | 0 | 839 | ↑ 205 |
635 | Laredo Alexander | 6A | (30-32) | 0 | 0 | 0 | 646 | ↑ 11 |
635 | Buna | 3A | (30-32) | 0 | 0 | 0 | 556 | ↓ 79 |
637 | Comfort | 3A | (26-39) | 0 | 0 | 1 | 550 | ↓ 87 |
638 | Dalhart | 3A | (32-37) | 0 | 0 | 0 | 719 | ↑ 81 |
639 | Baytown Lee | 5A | (29-30) | 0 | 0 | 0 | 775 | ↑ 136 |
640 | Johnson City | 2A | (31-35) | 0 | 0 | 0 | 758 | ↑ 118 |
641 | Brookesmith | 1A | (29-33) | 0 | 0 | 0 | 534 | ↓ 107 |
641 | Bryson | 1A | (29-33) | 0 | 0 | 0 | 563 | ↓ 78 |
643 | Brackettville | 2A | (30-33) | 0 | 0 | 0 | 723 | ↑ 80 |
644 | Ackerly Sands | 1A | (25-40) | 0 | 0 | 1 | 533 | ↓ 111 |
645 | Fort Bend Willowridge | 5A | (29-31) | 0 | 0 | 0 | 492 | ↓ 153 |
645 | Klein | 6A | (29-31) | 0 | 0 | 0 | 567 | ↓ 78 |
647 | Bovina | 2A | (31-36) | 0 | 0 | 0 | 515 | ↓ 132 |
648 | Garland | 6A | (24-35) | 0 | 0 | 1 | 709 | ↑ 61 |
649 | Boyd | 3A | (30-34) | 0 | 0 | 0 | 818 | ↑ 169 |
649 | Weatherford | 6A | (30-34) | 0 | 0 | 0 | 818 | ↑ 169 |
649 | La Grange | 4A | (30-34) | 0 | 0 | 0 | 666 | ↑ 17 |
649 | Crowley | 6A | (30-34) | 0 | 0 | 0 | 540 | ↓ 109 |
653 | Channelview | 6A | (29-32) | 0 | 0 | 0 | 753 | ↑ 100 |
653 | Cedar Park Vista Ridge | 6A | (29-32) | 0 | 0 | 0 | 723 | ↑ 70 |
653 | Victoria East | 5A | (29-32) | 0 | 0 | 0 | 417 | ↓ 236 |
653 | Bruni | 2A | (29-32) | 0 | 0 | 0 | 593 | ↓ 60 |
657 | Baird | 1A | (28-32) | 0 | 0 | 0 | 600 | ↓ 57 |
658 | Houston North Forest | 4A | (28-30) | 0 | 0 | 0 | 501 | ↓ 157 |
658 | Houston Westside | 6A | (28-30) | 0 | 0 | 0 | 638 | ↓ 20 |
660 | Santa Maria | 2A | (27-28) | 0 | 0 | 0 | 830 | ↑ 170 |
661 | Millsap | 3A | (30-35) | 0 | 0 | 0 | 745 | ↑ 84 |
661 | Medina Valley | 5A | (30-35) | 0 | 0 | 0 | 642 | ↓ 19 |
661 | Abilene | 5A | (30-35) | 0 | 0 | 0 | 425 | ↓ 236 |
664 | Conroe Oak Ridge | 6A | (29-33) | 0 | 0 | 0 | 753 | ↑ 89 |
665 | Brownsville Pace | 5A | (28-31) | 0 | 0 | 0 | 656 | ↓ 9 |
666 | Miles | 2A | (30-36) | 0 | 0 | 0 | 769 | ↑ 103 |
666 | Richardson Pearce | 6A | (30-36) | 0 | 0 | 0 | 693 | ↑ 27 |
666 | Hereford | 4A | (30-36) | 0 | 0 | 0 | 628 | ↓ 38 |
669 | Rotan | 1A | (27-31) | 0 | 0 | 0 | 637 | ↓ 32 |
670 | Lake Dallas | 5A | (29-34) | 0 | 0 | 0 | 723 | ↑ 53 |
670 | FW Wyatt | 5A | (29-34) | 0 | 0 | 0 | 733 | ↑ 63 |
670 | EP Chapin | 5A | (29-34) | 0 | 0 | 0 | 540 | ↓ 130 |
673 | Stafford | 4A | (30-37) | 0 | 0 | 0 | 625 | ↓ 48 |
674 | SA John Jay | 6A | (28-32) | 0 | 0 | 0 | 857 | ↑ 183 |
674 | Zapata | 4A | (28-32) | 0 | 0 | 0 | 740 | ↑ 66 |
674 | FW Dunbar | 4A | (28-32) | 0 | 0 | 0 | 681 | ↑ 7 |
674 | Pasadena Memorial | 6A | (28-32) | 0 | 0 | 0 | 646 | ↓ 28 |
678 | Big Sandy | 2A | (24-39) | 0 | 0 | 1 | 550 | ↓ 128 |
679 | Garland Rowlett | 6A | (27-30) | 0 | 0 | 0 | 536 | ↓ 143 |
680 | Maud | 2A | (29-35) | 0 | 0 | 0 | 715 | ↑ 35 |
680 | Wylie | 6A | (29-35) | 0 | 0 | 0 | 779 | ↑ 99 |
680 | Katy Cinco Ranch | 6A | (29-35) | 0 | 0 | 0 | 510 | ↓ 170 |
680 | Boling | 3A | (29-35) | 0 | 0 | 0 | 341 | ↓ 339 |
684 | FW North Side | 5A | (28-33) | 0 | 0 | 0 | 828 | ↑ 144 |
684 | Galena Park | 5A | (28-33) | 0 | 0 | 0 | 710 | ↑ 26 |
684 | Liberty | 4A | (28-33) | 0 | 0 | 0 | 393 | ↓ 291 |
687 | Palestine | 4A | (29-36) | 0 | 0 | 0 | 653 | ↓ 34 |
688 | La Joya Palmview | 5A | (26-29) | 0 | 0 | 0 | 783 | ↑ 95 |
688 | Port Isabel | 4A | (26-29) | 0 | 0 | 0 | 679 | ↓ 9 |
690 | Anderson-Shiro | 3A | (28-34) | 0 | 0 | 0 | 889 | ↑ 199 |
690 | Clear Lake | 6A | (28-34) | 0 | 0 | 0 | 765 | ↑ 75 |
690 | Sherman | 5A | (28-34) | 0 | 0 | 0 | 689 | ↓ 1 |
690 | White Settlement Brewer | 5A | (28-34) | 0 | 0 | 0 | 630 | ↓ 60 |
690 | Skidmore-Tynan | 2A | (28-34) | 0 | 0 | 0 | 602 | ↓ 88 |
695 | Katy Morton Ranch | 6A | (27-32) | 0 | 0 | 0 | 775 | ↑ 80 |
696 | Longview Pine Tree | 5A | (28-35-1) | 0 | 0 | 0 | 706 | ↑ 10 |
697 | Marble Falls | 4A | (28-35) | 0 | 0 | 0 | 699 | ↑ 2 |
697 | Floresville | 4A | (28-35) | 0 | 0 | 0 | 675 | ↓ 22 |
699 | Miami | 1A | (27-35) | 0 | 0 | 0 | 905 | ↑ 206 |
700 | Edcouch-Elsa | 5A | (27-33) | 0 | 0 | 0 | 575 | ↓ 125 |
701 | Carrizo Springs | 4A | (23-40) | 0 | 0 | 1 | 673 | ↓ 28 |
701 | San Marcos | 6A | (23-40) | 0 | 0 | 1 | 640 | ↓ 61 |
703 | Covington | 1A | (26-33) | 0 | 0 | 0 | 856 | ↑ 153 |
704 | Mesquite | 6A | (28-36) | 0 | 0 | 0 | 745 | ↑ 41 |
704 | Georgetown East View | 5A | (28-36) | 0 | 0 | 0 | 642 | ↓ 62 |
706 | Bishop | 4A | (26-31) | 0 | 0 | 0 | 661 | ↓ 45 |
707 | Texarkana Liberty-Eylau | 4A | (29-39) | 0 | 0 | 0 | 787 | ↑ 80 |
708 | Killeen Shoemaker | 5A | (27-34) | 0 | 0 | 0 | 984 | ↑ 276 |
709 | Snyder | 4A | (28-37) | 0 | 0 | 0 | 810 | ↑ 101 |
709 | Nevada Community | 4A | (28-37) | 0 | 0 | 0 | 853 | ↑ 144 |
709 | Tyler Legacy | 6A | (28-37) | 0 | 0 | 0 | 715 | ↑ 6 |
712 | Hale Center | 2A | (27-35) | 0 | 0 | 0 | 723 | ↑ 11 |
712 | Grand Saline | 3A | (27-35) | 0 | 0 | 0 | 828 | ↑ 116 |
712 | Denton Braswell | 6A | (27-35) | 0 | 0 | 0 | 831 | ↑ 119 |
712 | Wolfforth Frenship | 6A | (27-35) | 0 | 0 | 0 | 860 | ↑ 148 |
716 | Eden | 1A | (26-35) | 0 | 0 | 0 | 600 | ↓ 116 |
717 | Rio Grande City | 5A | (26-33) | 0 | 0 | 0 | 626 | ↓ 91 |
718 | Iraan | 2A | (22-40) | 0 | 0 | 1 | 273 | ↓ 445 |
719 | Ft Worth Benbrook | 4A | (27-36) | 0 | 0 | 0 | 779 | ↑ 60 |
720 | Mullin | 1A | (25-33) | 0 | 0 | 0 | 651 | ↓ 69 |
721 | Donna | 5A | (25-31) | 0 | 0 | 0 | 878 | ↑ 157 |
722 | Atlanta | 3A | (28-39) | 0 | 0 | 0 | 769 | ↑ 47 |
723 | Van Horn | 1A | (26-36) | 0 | 0 | 0 | 720 | ↓ 3 |
724 | Shamrock | 2A | (27-37) | 0 | 0 | 0 | 910 | ↑ 186 |
724 | Nocona | 2A | (27-37) | 0 | 0 | 0 | 788 | ↑ 64 |
724 | Blue Ridge | 3A | (27-37) | 0 | 0 | 0 | 733 | ↑ 9 |
724 | Tulia | 3A | (27-37) | 0 | 0 | 0 | 818 | ↑ 94 |
724 | Gonzales | 4A | (27-37) | 0 | 0 | 0 | 715 | ↓ 9 |
729 | Kress | 1A | (25-34) | 0 | 0 | 0 | 892 | ↑ 163 |
730 | Santa Rosa | 3A | (25-32) | 0 | 0 | 0 | 920 | ↑ 190 |
730 | Charlotte | 2A | (25-32) | 0 | 0 | 0 | 792 | ↑ 62 |
730 | North Garland | 6A | (25-32) | 0 | 0 | 0 | 792 | ↑ 62 |
733 | Walnut Springs | 1A | (26-37) | 0 | 0 | 0 | 687 | ↓ 46 |
734 | McAllen | 5A | (26-35) | 0 | 0 | 0 | 871 | ↑ 137 |
734 | Bandera | 4A | (26-35) | 0 | 0 | 0 | 947 | ↑ 213 |
734 | Athens | 4A | (26-35) | 0 | 0 | 0 | 794 | ↑ 60 |
734 | Schulenburg | 2A | (26-35) | 0 | 0 | 0 | 598 | ↓ 136 |
734 | Crystal City | 3A | (26-35) | 0 | 0 | 0 | 587 | ↓ 147 |
739 | Wallis Brazos | 3A | (27-38) | 0 | 0 | 0 | 874 | ↑ 135 |
739 | Hillsboro | 4A | (27-38) | 0 | 0 | 0 | 758 | ↑ 19 |
739 | Ferris | 4A | (27-38) | 0 | 0 | 0 | 779 | ↑ 40 |
742 | New Diana | 3A | (22-43) | 0 | 0 | 1 | 722 | ↓ 20 |
743 | Fort Bend Bush | 6A | (25-33) | 0 | 0 | 0 | 626 | ↓ 117 |
743 | Corsicana Mildred | 3A | (25-33) | 0 | 0 | 0 | 740 | ↓ 3 |
743 | Hull-Daisetta | 2A | (25-33) | 0 | 0 | 0 | 656 | ↓ 87 |
746 | Bay City | 4A | (26-36) | 0 | 0 | 0 | 802 | ↑ 56 |
746 | Rice | 3A | (26-36) | 0 | 0 | 0 | 608 | ↓ 138 |
746 | SA Churchill | 6A | (26-36) | 0 | 0 | 0 | 477 | ↓ 269 |
749 | Sunray | 2A | (27-39) | 0 | 0 | 0 | 886 | ↑ 137 |
749 | Jewett Leon | 2A | (27-39) | 0 | 0 | 0 | 591 | ↓ 158 |
751 | Sidney | 1A | (24-33) | 0 | 0 | 0 | 909 | ↑ 158 |
752 | Sierra Blanca | 1A | (22-28) | 0 | 0 | 0 | 817 | ↑ 65 |
753 | Colmesneil | 2A | (25-34) | 0 | 0 | 0 | 935 | ↑ 182 |
753 | SA Harlandale | 5A | (25-34) | 0 | 0 | 0 | 836 | ↑ 83 |
753 | FW Eastern Hills | 4A | (25-34) | 0 | 0 | 0 | 848 | ↑ 95 |
753 | SA Cole | 3A | (25-34) | 0 | 0 | 0 | 635 | ↓ 118 |
753 | SA Highlands | 5A | (25-34) | 0 | 0 | 0 | 695 | ↓ 58 |
758 | Bangs | 2A | (26-37) | 0 | 0 | 0 | 913 | ↑ 155 |
758 | Dallas Adams | 5A | (26-37) | 0 | 0 | 0 | 706 | ↓ 52 |
760 | Panther Creek | 1A | (24-34) | 0 | 0 | 0 | 422 | ↓ 338 |
761 | SA Sam Houston | 5A | (24-32) | 0 | 0 | 0 | 750 | ↓ 11 |
761 | Houston Bellaire | 6A | (24-32) | 0 | 0 | 0 | 674 | ↓ 87 |
763 | O'Donnell | 1A | (25-37) | 0 | 0 | 0 | 806 | ↑ 43 |
764 | Edinburg North | 6A | (25-35) | 0 | 0 | 0 | 913 | ↑ 149 |
764 | Bryan Rudder | 5A | (25-35) | 0 | 0 | 0 | 785 | ↑ 21 |
764 | South Houston | 6A | (25-35) | 0 | 0 | 0 | 857 | ↑ 93 |
764 | Cumby | 2A | (25-35) | 0 | 0 | 0 | 575 | ↓ 189 |
764 | Freer | 2A | (25-35) | 0 | 0 | 0 | 740 | ↓ 24 |
764 | EP Ysleta | 5A | (25-35) | 0 | 0 | 0 | 695 | ↓ 69 |
770 | Houston Washington | 4A | (19-35) | 0 | 0 | 1 | 1088 | ↑ 318 |
771 | Humble Kingwood | 6A | (26-38) | 0 | 0 | 0 | 769 | ↓ 2 |
772 | FW South Hills | 5A | (20-39) | 0 | 0 | 1 | 414 | ↓ 358 |
773 | Lamar Consolidated | 5A | (25-36) | 0 | 0 | 0 | 921 | ↑ 148 |
773 | Bryan | 6A | (25-36) | 0 | 0 | 0 | 802 | ↑ 29 |
773 | Granbury | 5A | (25-36) | 0 | 0 | 0 | 860 | ↑ 87 |
773 | Houston Madison | 5A | (25-36) | 0 | 0 | 0 | 710 | ↓ 63 |
773 | Hubbard | 2A | (25-36) | 0 | 0 | 0 | 689 | ↓ 84 |
773 | Maypearl | 3A | (25-36) | 0 | 0 | 0 | 681 | ↓ 92 |
779 | Lubbock Monterey | 5A | (26-39) | 0 | 0 | 0 | 424 | ↓ 355 |
779 | Alvarado | 4A | (26-39) | 0 | 0 | 0 | 686 | ↓ 93 |
781 | Menard | 1A | (25-39) | 0 | 0 | 0 | 994 | ↑ 213 |
782 | Perrin-Whitt | 1A | (24-36) | 0 | 0 | 0 | 731 | ↓ 51 |
783 | Aldine Eisenhower | 6A | (24-34) | 0 | 0 | 0 | 894 | ↑ 111 |
783 | Aldine Nimitz | 6A | (24-34) | 0 | 0 | 0 | 894 | ↑ 111 |
783 | Houston Waltrip | 5A | (24-34) | 0 | 0 | 0 | 836 | ↑ 53 |
783 | SA Lanier | 5A | (24-34) | 0 | 0 | 0 | 695 | ↓ 88 |
787 | Wichita Falls | 4A | (26-40) | 0 | 0 | 0 | 1017 | ↑ 230 |
787 | Mexia | 3A | (26-40) | 0 | 0 | 0 | 827 | ↑ 40 |
787 | Slaton | 3A | (26-40) | 0 | 0 | 0 | 769 | ↓ 18 |
787 | Corpus Christi West Oso | 4A | (26-40) | 0 | 0 | 0 | 758 | ↓ 29 |
791 | Petrolia | 2A | (25-37) | 0 | 0 | 0 | 666 | ↓ 125 |
791 | Roscoe | 2A | (25-37) | 0 | 0 | 0 | 715 | ↓ 76 |
793 | Whiteface | 1A | (24-37) | 0 | 0 | 0 | 931 | ↑ 138 |
794 | Plano | 6A | (24-35) | 0 | 0 | 0 | 801 | ↑ 7 |
794 | White Oak | 3A | (24-35) | 0 | 0 | 0 | 470 | ↓ 324 |
794 | Mathis | 3A | (24-35) | 0 | 0 | 0 | 701 | ↓ 93 |
797 | Gatesville | 4A | (25-38) | 0 | 0 | 0 | 900 | ↑ 103 |
797 | Brownfield | 3A | (25-38) | 0 | 0 | 0 | 1017 | ↑ 220 |
797 | Sanger | 4A | (25-38) | 0 | 0 | 0 | 844 | ↑ 47 |
797 | FW Western Hills | 4A | (25-38) | 0 | 0 | 0 | 870 | ↑ 73 |
797 | Clyde | 3A | (25-38) | 0 | 0 | 0 | 642 | ↓ 155 |
797 | Tahoka | 2A | (25-38) | 0 | 0 | 0 | 788 | ↓ 9 |
