As the 2022 Texas high school football season concludes, how does each team stack up? In conjunction with our partner Jerry Forrest at PigskinPrep.com, we're proud to bring you computer rankings of every Texas high school football team!
CLASS 6A
Rank | Team (Record) |
1 | Duncanville (15-0) |
2 | Galena Park North Shore (15-1) |
3 | Austin Westlake (14-1) |
4 | DeSoto (14-2) |
5 | Katy (14-1) |
6 | Denton Guyer (14-1) |
7 | Humble Atascocita (11-3) |
8 | Dripping Springs (12-2) |
9 | Austin Vandegrift (14-2) |
10 | Southlake Carroll (13-1) |
11 | Spring Westfield (12-2) |
12 | The Woodlands (10-3) |
13 | Humble Summer Creek (8-5) |
14 | Arlington Martin (10-2) |
15 | Prosper (13-2) |
16 | Lewisville (12-2) |
17 | San Antonio Brennan (12-2) |
18 | Byron Nelson (11-2) |
19 | Alvin Shadow Creek (11-1) |
20 | Lake Travis (7-5) |
21 | Sheldon C.E. King (9-5) |
22 | Schertz Cibolo Steele (11-1) |
23 | Katy Tompkins (8-3) |
24 | Fort Bend Ridge Point (10-3) |
25 | Rockwall (10-2) |
26 | Waxahachie (10-3) |
27 | Klein Collins (10-2) |
28 | Highland Park (11-1) |
29 | Killeen Harker Heights (12-2) |
30 | North Crowley (12-1) |
31 | San Antonio Reagan (8-3) |
32 | Houston Lamar (9-3) |
33 | Fort Bend Hightower (10-3) |
34 | Round Rock (9-2) |
35 | McKinney (8-5) |
36 | Katy Cinco Ranch (9-4) |
37 | Klein Cain (10-2) |
38 | Cypress-Fairbanks (10-2) |
39 | Allen (7-4) |
40 | Clear Springs (8-4) |
41 | Temple (7-4) |
42 | Dickinson (8-4) |
43 | New Braunfels (8-4) |
44 | Clear Falls (9-3) |
45 | Midland Legacy (7-5) |
46 | South Grand Prairie (6-6) |
47 | New Caney (11-1) |
48 | Mansfield (7-4) |
49 | Cypress Ranch (7-4) |
50 | Converse Judson (5-7) |
51 | Harlingen (12-1) |
52 | Coppell (9-2) |
53 | Austin Bowie (7-3) |
54 | Keller (10-3) |
55 | El Paso Pebble Hills (10-2) |
56 | Spring DeKaney (9-4) |
57 | Pflugerville Weiss (5-6) |
58 | San Benito (11-2) |
59 | Richardson Lake Highlands (8-3) |
60 | Willis (5-5) |
61 | San Antonio Johnson (7-4) |
62 | Tomball (8-5) |
63 | San Antonio Harlan (10-3) |
64 | Flower Mound Marcus (6-5) |
65 | Katy Morton Ranch (7-4) |
66 | Euless Trinity (4-7) |
67 | Mansfield Lake Ridge (4-6) |
68 | El Paso Eastwood (9-3) |
69 | Dallas Jesuit (9-3) |
70 | Houston Stratford (8-3) |
71 | Saginaw Boswell (8-3) |
72 | Mesquite Horn (8-3) |
73 | Houston Memorial (8-4) |
74 | San Antonio Brandeis (9-3) |
75 | Deer Park (9-2) |
76 | Rockwall-Heath (7-5) |
77 | Odessa Permian (9-2) |
78 | Pearland (6-5) |
79 | Cypress Falls (8-4) |
80 | San Antonio Warren (8-4) |
81 | Katy Jordan (5-5) |
82 | Conroe Oak Ridge (7-4) |
83 | Pearland Dawson (6-5) |
84 | Katy Paetow (5-5) |
85 | RR Cedar Ridge (5-6) |
86 | Manor (7-4) |
87 | Houston Heights (8-4) |
88 | Klein (4-6) |
89 | Bridgeland (6-5) |
90 | Wolfforth Frenship (9-3) |
91 | Cedar Hill (2-8) |
92 | Royse City (7-5) |
93 | Tomball Memorial (6-5) |
94 | Cypress Creek (5-5) |
95 | Hutto (5-5) |
96 | Eagle Pass (9-2) |
97 | Wylie (8-4) |
98 | San Antonio Taft (8-4) |
99 | Arlington (6-5) |
100 | Klein Forest (5-5) |
101 | Mesquite (4-6) |
102 | Channelview (8-3) |
103 | Aldine Eisenhower (5-6) |
104 | Arlington Bowie (5-6) |
105 | Bryan (6-5) |
106 | Jersey Village (7-4) |
107 | Wylie East (9-2) |
108 | Conroe (6-5) |
109 | Lewisville Hebron (5-5) |
110 | Hurst Bell (6-4) |
111 | Humble (5-5) |
112 | El Paso Franklin (6-5) |
113 | San Antonio Clark (6-4) |
114 | Cypress Woods (7-4) |
115 | San Angelo Central (5-6) |
116 | Flower Mound (3-7) |
117 | Humble Kingwood (5-5) |
118 | Prosper Rock Hill (3-7) |
119 | The Woodlands College Park (3-7) |
120 | Denton Braswell (3-7) |
121 | Plano (4-7) |
122 | Northwest Eaton (4-6) |
123 | San Antonio Madison (3-7) |
124 | Spring (4-6) |
125 | Houston Strake Jesuit (4-6) |
126 | Cedar Park Vista Ridge (5-5) |
127 | Aldine Nimitz (6-5) |
128 | Richardson Berkner (5-6) |
129 | Weatherford (7-3) |
130 | Cypress Springs (4-6) |
131 | Crowley (4-7) |
132 | Klein Oak (3-6) |
133 | Keller Fossil Ridge (5-5) |
134 | Katy Taylor (3-7) |
135 | Clute Brazoswood (7-4) |
136 | Garland Sachse (4-7) |
137 | San Antonio Churchill (5-6) |
138 | Langham Creek (5-5) |
139 | Schertz Clemens (4-6) |
140 | McKinney Boyd (2-8) |
141 | Clear Lake (5-5) |
142 | Austin Anderson (4-6) |
143 | San Marcos (4-7) |
144 | Midland (5-5) |
145 | Alief Taylor (5-6) |
146 | Clear Creek (2-8) |
147 | Garland Rowlett (4-6) |
148 | Tyler Legacy (2-8) |
149 | Buda Johnson (4-6) |
150 | Keller Timber Creek (4-7) |
151 | El Paso Americas (5-5) |
152 | Round Rock Stony Point (5-5) |
153 | Plano West (2-8) |
154 | San Antonio Stevens (4-6) |
155 | Mansfield Legacy (3-7) |
156 | Hewitt Midway (2-8) |
157 | Los Fresnos (7-5) |
158 | El Paso El Dorado (5-5) |
159 | Laredo United South (3-7) |
160 | Pasadena South Houston (5-6) |
161 | San Antonio O'Connor (4-6) |
162 | Little Elm (2-8) |
163 | Katy Seven Lakes (1-9) |
164 | San Antonio Roosevelt (4-6) |
165 | Laredo United (5-6) |
166 | Odessa (3-7) |
167 | Fort Bend Travis (4-6) |
168 | Lakeview Centennial (5-5) |
169 | Garland Naaman Forest (5-6) |
170 | El Paso Eastlake (6-5) |
171 | Fort Bend Clements (5-6) |
172 | Richardson Pearce (4-6) |
173 | Pasadena Dobie (4-7) |
174 | Round Rock McNeil (2-8) |
175 | Weslaco (8-4) |
176 | San Antonio John Jay (5-5) |
177 | Del Rio (2-9) |
178 | San Antonio East Central (3-7) |
179 | North Forney (3-7) |
180 | Beaumont West Brook (1-9) |
181 | Fort Bend Bush (2-8) |
182 | Plano East (3-7) |
183 | Fort Bend Dulles (3-7) |
184 | Irving MacArthur (4-6) |
185 | Arlington Lamar (3-7) |
186 | Fort Worth Chisholm Trail (2-8) |
187 | Edinburg North (8-3) |
188 | Garland (5-5) |
189 | Laredo Alexander (4-7) |
190 | Pasadena Memorial (5-5) |
191 | Richmond George Ranch (6-5) |
192 | Aldine Davis (4-6) |
193 | Katy Mayde Creek (2-8) |
194 | North Garland (3-7) |
195 | Clear Brook (1-9) |
196 | Richardson (3-7) |
197 | Alvin (4-6) |
198 | Round Rock Westwood (4-6) |
199 | Grand Prairie (1-9) |
200 | El Paso Montwood (2-8) |
201 | Keller Central (1-9) |
202 | Conroe Grand Oaks (4-6) |
203 | El Paso Coronado (3-7) |
204 | Beaumont United (1-9) |
205 | Copperas Cove (2-8) |
206 | Edinburg (6-5) |
207 | Houston Westside (4-7) |
208 | San Antonio Marshall (2-8) |
209 | Dallas Skyline (0-10) |
210 | Fort Bend Elkins (2-8) |
211 | Laredo Johnson (5-5) |
212 | Austin Del Valle (2-8) |
213 | Austin High (2-8) |
214 | Pharr-San Juan-Alamo (4-7) |
215 | Brownsville Hanna (2-8) |
216 | Aldine MacArthur (2-8) |
217 | Cypress Park (0-10) |
218 | Fort Worth Haltom (0-10) |
219 | Alief Elsik (1-9) |
220 | Waller (0-10) |
221 | Fort Bend Austin (2-8) |
222 | Arlington Sam Houston (0-10) |
223 | Conroe Caney Creek (1-9) |
224 | Fort Worth Paschal (3-7) |
225 | Houston Westbury (4-7) |
226 | Alief Hastings (1-9) |
227 | Cypress Lakes (2-8) |
228 | San Antonio Sotomayor (1-9) |
229 | Cypress Ridge (2-8) |
230 | San Antonio Lee (2-8) |
231 | Pasadena Sam Rayburn (3-7) |
232 | Irving Nimitz (1-9) |
233 | San Antonio Holmes (0-10) |
234 | Brownsville Rivera (2-8) |
235 | Cleveland (1-9) |
236 | La Joya (2-9) |
237 | Irving (1-9) |
238 | Houston Bellaire (2-8) |
239 | Mission (2-8) |
240 | Pasadena (2-8) |
241 | Houston Chavez (1-9) |
242 | Houston Spring Woods (1-9) |
243 | South Garland (1-9) |
244 | Austin Akins (0-10) |
245 | Houston Sam Houston (4-6) |
246 | Aldine (0-10) |
247 | Houston Northbrook (1-9) |
248 | Edinburg Economedes (1-9) |
249 | El Paso Socorro (0-10) |
CLASS 5A DIVISION I
Rank | Team (Record) |
1 | Aledo (14-2) |
2 | Longview (14-1) |
3 | Lancaster (9-3) |
4 | Smithson Valley (12-2) |
5 | College Station (13-3) |
6 | Midlothian (12-1) |
7 | Burleson Centennial (12-2) |
8 | Mansfield Timberview (13-1) |
9 | Frisco Reedy (12-1) |
10 | Edinburg Vela (10-2) |
11 | Fulshear (11-2) |
12 | PSJA North (13-1) |
13 | Frisco Lone Star (9-3) |
14 | Abilene (6-7) |
15 | Denton Ryan (6-4) |
16 | CC Veterans Memorial (12-3) |
17 | Manvel (8-4) |
18 | Richmond Foster (7-3) |
19 | Lubbock-Cooper (9-3) |
20 | Amarillo Tascosa (10-2) |
21 | Georgetown (10-3) |
22 | Galveston Ball (10-1) |
23 | Angleton (9-3) |
24 | Port Arthur Memorial (11-2) |
25 | Barbers Hill (8-4) |
26 | Magnolia West (8-4) |
27 | New Braunfels Canyon (9-2) |
28 | Corpus Christi Miller (10-2) |
29 | Lake Belton (8-3) |
30 | Lufkin (6-4) |
31 | A&M Consolidated (9-3) |
32 | Brownsville Veterans Memorial (10-3) |
33 | San Antonio Wagner (6-5) |
34 | Justin Northwest (6-5) |
35 | Forney (7-4) |
36 | Red Oak (9-3) |
37 | Frisco Wakeland (7-5) |
38 | El Paso Del Valle (9-2) |
39 | McKinney North (7-4) |
40 | Killeen Shoemaker (8-3) |
41 | Humble Kingwood Park (7-4) |
42 | Cedar Park (4-7) |
43 | Amarillo (6-6) |
44 | Crosby (6-5) |
45 | Frisco (6-4) |
46 | The Colony (4-6) |
47 | Frisco Heritage (6-5) |
48 | New Caney Porter (5-5) |
49 | Leander Glenn (5-5) |
50 | Killeen Ellison (5-5) |
51 | Buda Hays Consolidated (6-4) |
52 | Lubbock Coronado (3-7) |
53 | Seguin (6-5) |
54 | Fort Worth Richland (8-3) |
55 | N. Richland Hills Birdville (8-3) |
56 | Baytown Lee (5-5) |
57 | Friendswood (4-6) |
58 | North Mesquite (2-8) |
59 | El Paso Parkland (7-4) |
60 | McAllen (7-6) |
61 | La Porte (5-5) |
62 | Tyler (2-8) |
63 | Victoria West (6-6) |
64 | Magnolia (3-7) |
65 | San Antonio Southwest (7-4) |
66 | Harlingen South (7-4) |
67 | Houston Sterling (7-4) |
68 | Amarillo Caprock (5-5) |
69 | Sherman (4-6) |
70 | Boerne Champion (4-6) |
71 | Weslaco East (6-5) |
72 | Victoria East (4-7) |
73 | San Antonio Southside (10-2) |
74 | Houston Waltrip (8-3) |
75 | Azle (3-7) |
76 | Killeen (4-6) |
77 | Lubbock Monterey (0-10) |
78 | Pflugerville Hendrickson (3-7) |
79 | Frisco Centennial (4-6) |
80 | West Mesquite (3-7) |
81 | Dallas White (5-6) |
82 | Donna (7-4) |
83 | McAllen Memorial (3-7) |
84 | La Joya Palmview (7-3) |
85 | El Paso Bel Air (8-3) |
86 | McAllen Rowe (6-5) |
87 | Fort Worth Brewer (2-8) |
88 | Carrollton Smith (6-4) |
89 | Houston Madison (6-5) |
90 | Corpus Christi Carroll (5-5) |
91 | Laredo Cigarroa (7-3) |
92 | Castroville Medina Valley (5-6) |
93 | SA Southwest Legacy (5-6) |
94 | Rosenberg Terry (2-8) |
95 | Granbury (4-6) |
96 | Frisco Lebanon Trail (1-9) |
97 | Leander (3-7) |
98 | Fort Bend Kempner (1-9) |
99 | Brownsville Pace (3-7) |
100 | San Antonio MacArthur (2-8) |
101 | Georgetown East View (1-9) |
102 | Kyle Lehman (2-8) |
103 | Rio Grande City (3-7) |
104 | Houston Milby (5-5) |
105 | El Paso Ysleta (3-8) |
106 | Baytown Goose Creek Memorial (1-9) |
107 | Laredo Nixon (3-7) |
108 | Frisco Liberty (0-10) |
109 | Corpus Christi Ray (4-6) |
110 | Cleburne (0-10) |
111 | Waco (2-8) |
112 | South San Antonio (4-6) |
113 | Laredo Martin (2-8) |
114 | Baytown Sterling (2-8) |
115 | Saginaw (1-9) |
116 | Corpus Christi King (2-8) |
117 | Dallas Adams (3-7) |
118 | El Paso Hanks (3-7) |
119 | Eagle Pass Winn (0-10) |
120 | Corpus Christi Moody (0-10) |
121 | Clint Horizon (0-10) |
122 | La Joya Juarez-Lincoln (0-10) |
123 | Carrollton Turner (3-7) |
124 | Donna North (2-8) |
125 | Dallas Molina (2-8) |
126 | Houston Austin (2-8) |
127 | Houston Wisdom (2-8) |
128 | Houston Sharpstown (3-7) |
129 | Brownsville Lopez (1-9) |
130 | Dallas Sunset (1-9) |
131 | Fort Worth South Hills (1-9) |
132 | Houston Northside (0-10) |
CLASS 5A DIVISION II
Rank | Team (Record) |
1 | Dallas South Oak Cliff (13-3) |
2 | Port Neches-Groves (13-3) |
3 | Fort Bend Marshall (12-2) |
4 | Liberty Hill (13-2) |
5 | San Antonio Alamo Heights (11-2) |
6 | Montgomery Lake Creek (12-1) |
7 | Argyle (14-1) |
8 | Austin LBJ (9-3) |
9 | Lucas Lovejoy (8-4) |
10 | Melissa (11-3) |
11 | Grapevine (11-2) |
12 | Midlothian Heritage (11-2) |
13 | Wichita Falls Rider (8-4) |
14 | Brenham (8-5) |
15 | Ennis (6-6) |
16 | Terrell (7-6) |
17 | Gregory-Portland (8-4) |
18 | Abilene Wylie (10-4) |
19 | Colleyville Heritage (8-4) |
20 | Marshall (6-5) |
21 | CC Flour Bluff (10-4) |
22 | Texas City (6-5) |
23 | Crandall (9-3) |
24 | Dayton (7-4) |
25 | Abilene Cooper (6-6) |
26 | Canutillo (10-3) |
27 | Texarkana Texas (8-3) |
28 | Mansfield Summit (5-6) |
29 | FW Arlington Heights (10-2) |
30 | Everman (9-3) |
31 | Lockhart (8-4) |
32 | Frisco Emerson (9-2) |
33 | Belton (9-3) |
34 | SA Veterans Memorial (9-4) |
35 | Lake Dallas (7-4) |
36 | Whitehouse (8-3) |
37 | Frisco Independence (8-3) |
38 | Dallas Wilson (5-6) |
39 | Burleson (3-7) |
40 | Leander Rouse (6-6) |
41 | Mission Sharyland (7-5) |
42 | Arlington Seguin (3-7) |
43 | Huntsville (4-7) |
44 | Waco University (6-6) |
45 | Denison (5-5) |
46 | Montgomery (3-8) |
47 | Hallsville (7-4) |
48 | Kerrville Tivy (5-6) |
49 | Richmond Randle (4-6) |
50 | Dallas Hillcrest (7-3) |
51 | Longview Pine Tree (2-8) |
52 | Santa Fe (6-4) |
53 | Mercedes (6-6) |
54 | Nederland (2-8) |
55 | Fort Worth Wyatt (7-4) |
56 | Dallas Spruce (7-3) |
57 | Frisco Memorial (2-8) |
58 | Dallas Kimball (4-7) |
59 | Fort Worth Southwest (4-6) |
60 | Lamar Consolidated (4-6) |
61 | Austin McCallum (7-4) |
62 | Denton (4-6) |
63 | Amarillo Palo Duro (3-8) |
64 | El Paso Chapin (4-7) |
65 | San Antonio McCollum (4-6) |
66 | Sharyland Pioneer (7-4) |
67 | Bastrop (2-8) |
68 | San Antonio Harlandale (6-5) |
69 | Dallas Seagoville (6-5) |
70 | El Paso Andress (5-6) |
71 | Greenville (2-8) |
72 | San Antonio Highlands (5-6) |
73 | Austin Crockett (6-5) |
74 | San Antonio Lanier (4-6) |
75 | Bryan Rudder (2-8) |
76 | Elgin (7-4) |
77 | Fort Worth North Side (6-4) |
78 | Mount Pleasant (2-8) |
79 | San Antonio Jefferson (4-6) |
80 | San Antonio Sam Houston (5-5) |
81 | San Antonio Pieper (2-8) |
82 | Mission Memorial (5-6) |
83 | San Antonio Burbank (7-4) |
84 | Corsicana (1-9) |
85 | Mesquite Poteet (2-8) |
86 | Fort Bend Willowridge (1-9) |
87 | Nacogdoches (1-9) |
88 | Roma (5-6) |
89 | Plainview (3-7) |
90 | Joshua (2-8) |
91 | Pflugerville (3-7) |
92 | Dallas Conrad (6-4) |
93 | San Antonio Brackenridge (3-7) |
94 | Galena Park (3-7) |
95 | Edcouch-Elsa (4-7) |
96 | El Paso Burges (3-7) |
97 | San Antonio Edison (2-8) |
98 | Killeen Chaparral (1-9) |
99 | Princeton (1-9) |
100 | PSJA Memorial (4-6) |
101 | Austin Northeast (4-6-1) |
102 | Carrollton Creekview (0-10) |
103 | El Paso (5-6) |
104 | PSJA Southwest (1-9) |
105 | Dallas Samuell (3-7) |
106 | Pharr Valley View (1-9) |
107 | Bastrop Cedar Creek (0-10) |
108 | El Paso Jefferson (3-7) |
109 | Brownsville Porter (4-6) |
110 | Pflugerville Connally (0-10) |
111 | Fort Worth Trimble Tech (2-8) |
112 | Austin Navarro (2-8) |
113 | Lubbock (2-8) |
114 | Austin LASA (2-8) |
115 | Dallas Adamson (2-8) |
116 | Austin Travis (4-6) |
117 | Fort Worth Polytechnic (1-9) |
118 | Dallas Jefferson (1-9) |
119 | Austin Eastside Memorial (0-10) |
CLASS 4A DIVISION I
Rank | Team (Record) |
1 | China Spring (15-1) |
2 | Boerne (15-1) |
3 | CC Calallen (13-1) |
4 | Celina (11-2) |
5 | Anna (13-1) |
6 | Decatur (11-4) |
7 | Tyler Chapel Hill (12-3) |
8 | Kilgore (10-4) |
9 | Stephenville (9-3) |
10 | Lumberton (11-2) |
11 | El Campo (9-3) |
12 | Brownwood (10-3) |
13 | San Antonio Davenport (10-2) |
14 | Kennedale (8-4) |
15 | Somerset (10-3) |
16 | Wichita Falls (9-5) |
17 | Alice (8-3) |
18 | Bay City (8-4) |
19 | Houston Washington (10-1) |
20 | Waco La Vega (5-6) |
21 | Lindale (8-5) |
22 | Fischer Canyon Lake (7-4) |
23 | Port Lavaca Calhoun (5-8) |
24 | Stafford (7-5) |
25 | Kaufman (8-4) |
26 | Little Cypress-Mauriceville (6-5) |
27 | El Paso Riverside (9-2) |
28 | Canyon (10-2) |
29 | Dumas (6-5) |
30 | Freeport Brazosport (6-6) |
31 | La Vernia (9-3) |
32 | Lake Worth (10-3) |
33 | Alvarado (5-6) |
34 | Navasota (6-4) |
35 | Fredericksburg (5-5) |
36 | Pleasanton (6-6) |
37 | Dallas Carter (9-3) |
38 | Lampasas (6-5) |
39 | Nevada Community (6-5) |
40 | Sulphur Springs (7-4) |
41 | Andrews (7-5) |
42 | Beeville Jones (5-6) |
43 | Canyon Randall (9-4) |
44 | Livingston (4-7) |
45 | Paris (2-8) |
46 | Vidor (6-5) |
47 | Burkburnett (7-4) |
48 | Houston Furr (8-3) |
49 | Lubbock Estacado (7-5) |
50 | Rockport-Fulton (3-7) |
51 | El Paso Austin (5-6) |
52 | Burnet (4-6) |
53 | Jacksonville (3-7) |
54 | Big Spring (6-6) |
55 | Athens (3-7) |
56 | Floresville (4-6) |
57 | Wilmer-Hutchins (5-6) |
58 | Taylor (5-6) |
59 | Palestine (4-6) |
60 | Frisco Panther Creek (3-8) |
61 | Needville (4-6) |
62 | Pampa (5-6) |
63 | CC Tuloso-Midway (6-5) |
64 | Alvin Iowa Colony (2-8) |
65 | Henderson (1-9) |
66 | Fort Worth Dunbar (5-6) |
67 | Springtown (3-8) |
68 | Hereford (1-9) |
69 | Mabank (3-7) |
70 | Uvalde (5-6) |
71 | La Feria (6-5) |
72 | Huffman Hargrave (3-7) |
73 | Dallas Pinkston (6-4) |
74 | Marble Falls (2-8) |
75 | Fort Worth Eastern Hills (6-4) |
76 | Houston Wheatley (5-5) |
77 | Houston Yates (5-6) |
78 | Mineral Wells (3-7) |
79 | Hidalgo (5-5) |
80 | Zapata (4-6) |
81 | Houston Worthing (4-7) |
82 | Fort Worth Western Hills (6-5) |
83 | Houston North Forest (3-7) |
84 | San Antonio Kennedy (2-8) |
85 | Waxahachie Life (2-7) |
86 | San Angelo Lake View (3-7) |
87 | FW Carter-Riverside (5-5) |
88 | Splendora (1-9) |
89 | El Paso Irvin (2-9) |
90 | El Paso Bowie (3-8) |
91 | Houston Kashmere (3-7) |
92 | San Antonio Memorial (0-10) |
93 | San Elizario (2-8) |
94 | Carrollton Ranchview (2-8) |
95 | Kingsville King (1-9) |
96 | Fort Worth Castleberry (1-9) |
97 | North Dallas (2-8) |
98 | Houston Scarborough (1-9) |
99 | FW Diamond Hill-Jarvis (0-10) |
CLASS 4A DIVISION II
Rank | Team (Record) |
1 | Carthage (16-0) |
2 | Glen Rose (13-2) |
3 | Gilmer (11-1) |
4 | Cuero (13-2) |
5 | Silsbee (13-1) |
6 | Wimberley (15-1) |
7 | Texarkana Pleasant Grove (11-3) |
8 | Bellville (11-1) |
9 | Lago Vista (10-4) |
10 | Aubrey (10-3) |
11 | Wichita Falls Hirschi (9-3) |
12 | Center (8-4) |
13 | Hamshire-Fannett (9-4) |
14 | Waco Connally (9-3) |
15 | Sealy (7-5) |
16 | West Orange-Stark (5-6) |
17 | Brookshire Royal (9-2) |
18 | Jasper (7-4) |
19 | Seminole (10-2) |
20 | Geronimo Navarro (8-5) |
21 | Sinton (8-4) |
22 | Madisonville (8-5) |
23 | Monahans (10-4) |
24 | Van Alstyne (7-5) |
25 | Caddo Mills (11-1) |
26 | Canyon West Plains (7-5) |
27 | Godley (7-6) |
28 | Van (6-5) |
29 | Rusk (6-5) |
30 | West Columbia (5-6) |
31 | Devine (9-2) |
32 | Graham (6-5) |
33 | Fort Stockton (10-2) |
34 | Pittsburg (2-9) |
35 | Jarrell (6-7) |
36 | Texarkana Liberty-Eylau (7-4) |
37 | La Grange (5-6) |
38 | Salado (3-8) |
39 | Midland Greenwood (5-6) |
40 | Port Isabel (9-3) |
41 | Ingleside (8-3) |
42 | Ferris (5-7) |
43 | Sunnyvale (6-5) |
44 | Orange Grove (7-5) |
45 | Smithville (5-7) |
46 | Gainesville (5-7) |
47 | Snyder (4-7) |
48 | Perryton (3-8) |
49 | Gatesville (7-4) |
50 | Bishop (6-6) |
51 | Canton (4-6) |
52 | Sanger (7-4) |
53 | Bullard (3-7) |
54 | Quinlan Ford (5-6) |
55 | Dallas Lincoln (3-8) |
56 | Liberty (2-8) |
57 | Pearsall (7-4) |
58 | Krum (3-7) |
59 | Bandera (8-3) |
60 | Raymondville (4-6) |
61 | Giddings (3-8) |
62 | Gonzales (4-6) |
63 | Hillsboro (5-6) |
64 | Paris North Lamar (3-7) |
65 | Brownsboro (2-8) |
66 | La Marque (2-8) |
67 | Clint (4-6) |
68 | Sweetwater (1-9) |
69 | Levelland (2-9) |
70 | Pecos (4-7) |
71 | Corpus Christi West Oso (3-8) |
72 | Clint Mountain View (6-5) |
73 | Bridgeport (4-6) |
74 | Hardin-Jefferson (1-9) |
75 | Wharton (3-7) |
76 | Borger (2-8) |
77 | Carrizo Springs (2-8) |
78 | Longview Spring Hill (1-9) |
79 | Bridge City (1-9) |
80 | RGC La Grulla (1-9) |
81 | Manor New Tech (4-6) |
82 | San Antonio YMLA (3-8) |
83 | Robinson (3-7) |
84 | Farmersville (2-8) |
85 | Sweeny (1-9) |
86 | Fort Worth Benbrook (1-9) |
87 | Caldwell (0-10) |
88 | Robstown (3-7) |
89 | Fabens (2-8) |
90 | Wills Point (1-9) |
91 | Dallas Roosevelt (0-10) |
92 | Venus (2-8) |
93 | Austin Achieve (2-8) |
CLASS 3A DIVISION I
Rank | Team (Record) |
1 | Franklin (16-0) |
2 | Brock (11-5) |
3 | Malakoff (13-2) |
4 | Columbus (12-2) |
5 | Whitesboro (11-2) |
6 | Grandview (11-3) |
7 | Bushland (11-2) |
8 | Edna (13-2) |
9 | West (11-2) |
10 | Llano (13-1) |
11 | Shallowater (10-2) |
12 | Lorena (7-4) |
13 | Mount Vernon (9-3) |
14 | Paradise (10-3) |
15 | Cameron Yoe (9-4) |
16 | Hitchcock (11-2) |
17 | Pottsboro (11-2) |
18 | Goliad (8-4) |
19 | Hallettsville (7-4) |
20 | Orangefield (9-3) |
21 | Winnsboro (10-2) |
22 | Woodville (9-3) |
23 | Vanderbilt Industrial (10-3) |
24 | Little River Academy (5-6) |
25 | Tuscola Jim Ned (8-4) |
26 | Universal City Randolph (9-3) |
27 | Yoakum (4-7) |
28 | Jourdanton (10-2) |
29 | Anahuac (9-3) |
30 | Tatum (6-5) |
31 | Whitney (8-4) |
32 | Diboll (8-4) |
33 | Blanco (8-5) |
34 | Jefferson (8-3) |
35 | Atlanta (7-4) |
36 | Breckenridge (8-3) |
37 | Mineola (6-6) |
38 | East Chambers (7-4) |
39 | Marion (6-4) |
40 | Rockdale (3-7) |
41 | Muleshoe (8-4) |
42 | Teague (6-5) |
43 | Vernon (6-5) |
44 | Gladewater (3-8) |
45 | Buna (4-7) |
46 | Brownfield (8-3) |
47 | Iowa Park (4-7) |
48 | Hondo (5-6) |
49 | Palestine Westwood (5-6) |
50 | Corpus Christi London (5-6) |
51 | Pilot Point (3-8) |
52 | Fairfield (4-7) |
53 | Luling (6-5) |
54 | Lyford (7-4) |
55 | Poteet (6-5) |
56 | San Diego (8-3) |
57 | Coldspring-Oakhurst (5-5) |
58 | Gladewater Sabine (2-8) |
59 | Boyd (5-5) |
60 | Mexia (3-8) |
61 | Rio Hondo (5-6) |
62 | Denver City (6-5) |
63 | Troy (2-8) |
64 | Peaster (3-7) |
65 | Dalhart (5-6) |
66 | Shepherd (5-6) |
67 | Groesbeck (6-4) |
68 | Falfurrias (7-4) |
69 | McGregor (1-9) |
70 | Commerce (4-6) |
71 | Amarillo River Road (2-8) |
72 | Cotulla (6-5) |
73 | Clyde (4-6) |
74 | Crockett (4-6) |
75 | Ponder (3-7) |
76 | Kirbyville (3-7) |
77 | Palacios (2-8) |
78 | Bowie (1-9) |
79 | White Oak (3-7) |
80 | Kermit (4-7) |
81 | Santa Gertrudis Academy (5-5) |
82 | Maypearl (3-7) |
83 | Dallas Madison (5-6) |
84 | Crystal City (2-8) |
85 | Ingram Moore (4-6) |
86 | Kemp (2-8) |
87 | Mathis (3-7) |
88 | Lamesa (2-8) |
89 | Emory Rains (2-8) |
90 | Bonham (2-8) |
91 | Dallas Life Oak Cliff (3-7) |
92 | Slaton (0-10) |
93 | Dallas Gateway Charter (4-6) |
94 | Hempstead (1-9) |
95 | Lytle (1-9) |
96 | San Antonio Cole (0-10) |
97 | Cleveland Tarkington (4-6) |
98 | Hardin (3-7) |
99 | Eustace (2-8) |
100 | Huntington (1-9) |
101 | Aransas Pass (1-9) |
102 | Dallas A+ Academy (1-9) |
103 | Dallas Inspired Vision (1-9) |
104 | Progreso (0-10) |
CLASS 3A DIVISION II
Rank | Team (Record) |
1 | Gunter (15-0) |
2 | Canadian (12-3) |
3 | Poth (14-2) |
4 | Newton (12-2) |
5 | Bells (10-3) |
6 | Holliday (13-1) |
7 | Daingerfield (10-3) |
8 | Wall (12-2) |
9 | Tidehaven (11-3) |
10 | Comanche (10-2) |
11 | Gilmer Harmony (9-6) |
12 | New London West Rusk (10-3) |
