It's the first round of the 2022 Texas high school football playoffs, with 402 games scattered across the Lone Star State. Who's going to win?
In conjunction with our partner Jerry Forrest at PigskinPrep.com, we're proud to bring you computer projections of every Texas high school football game! You can also find these projections on the dedicated team pages.
Note: Games are categorized by bracket and region.
Bracket | Region | Favorite | Underdog | Projection |
6A DI | Region I | Allen (7-3) | Lewisville (9-1) | Allen favored by 10 |
6A DI | Region I | Arlington Martin (9-1) | Richardson Berkner (5-5) | Arlington Martin favored by 36 |
6A DI | Region I | Euless Trinity (4-6) | Keller (8-2) | Euless Trinity favored by 1 |
6A DI | Region I | Midland Legacy (6-4) | El Paso Franklin (6-4) | Midland Legacy favored by 18 |
6A DI | Region I | North Crowley (10-0) | Keller Timber Creek (4-6) | North Crowley favored by 26 |
6A DI | Region I | Odessa Permian (9-1) | El Paso Pebble Hills (9-1) | Odessa Permian favored by 6 |
6A DI | Region I | Prosper (9-1) | Plano (4-6) | Prosper favored by 37 |
6A DI | Region I | South Grand Prairie (5-5) | Richardson Lake Highlands (8-2) | South Grand Prairie favored by 5 |
6A DI | Region II | Duncanville (9-0) | Bryan (6-4) | Duncanville favored by 37 |
6A DI | Region II | Klein Cain (9-1) | Cypress Ranch (7-3) | Klein Cain favored by 10 |
6A DI | Region II | Klein Collins (9-1) | Bridgeland (6-4) | Klein Collins favored by 14 |
6A DI | Region II | Mesquite Horn (8-2) | Wylie (7-3) | Mesquite Horn favored by 17 |
6A DI | Region II | Rockwall (9-1) | Garland Sachse (4-6) | Rockwall favored by 34 |
6A DI | Region II | Spring Westfield (9-1) | Conroe (6-4) | Spring Westfield favored by 30 |
6A DI | Region II | Temple (7-3) | Waxahachie (8-2) | Temple favored by 1 |
6A DI | Region II | The Woodlands (8-2) | Aldine Nimitz (6-4) | The Woodlands favored by 32 |
6A DI | Region III | Clear Springs (7-3) | Alief Taylor (5-5) | Clear Springs favored by 22 |
6A DI | Region III | Cypress-Fairbanks (9-1) | Houston Westside (4-6) | Cypress-Fairbanks favored by 39 |
6A DI | Region III | Dickinson (7-3) | Pearland (6-4) | Dickinson favored by 7 |
6A DI | Region III | Galena Park North Shore (10-0) | Pasadena Dobie (4-6) | Galena Park North Shore favored by 56 |
6A DI | Region III | Houston Lamar (8-2) | Jersey Village (7-3) | Houston Lamar favored by 16 |
6A DI | Region III | Humble Atascocita (8-2) | Deer Park (9-1) | Humble Atascocita favored by 30 |
6A DI | Region III | Katy Cinco Ranch (7-3) | Richmond George Ranch (6-4) | Katy Cinco Ranch favored by 36 |
6A DI | Region III | Katy Tompkins (8-2) | Fort Bend Ridge Point (8-2) | Too close to call |
6A DI | Region IV | Austin Westlake (10-0) | RR Cedar Ridge (5-5) | Austin Westlake favored by 37 |
6A DI | Region IV | Los Fresnos (6-4) | Edinburg North (8-2) | Los Fresnos favored by 3 |
6A DI | Region IV | Round Rock (9-1) | Lake Travis (5-4) | Round Rock favored by 1 |
6A DI | Region IV | San Antonio Brennan (9-1) | Laredo Alexander (4-6) | San Antonio Brennan favored by 45 |
6A DI | Region IV | San Antonio Reagan (8-2) | New Braunfels (7-3) | San Antonio Reagan favored by 9 |
6A DI | Region IV | San Antonio Taft (7-3) | Laredo United (5-5) | San Antonio Taft favored by 8 |
6A DI | Region IV | San Benito (9-1) | La Joya (2-8) | San Benito favored by 50 |
6A DI | Region IV | Schertz Cibolo Steele (10-0) | San Antonio Johnson (7-3) | Schertz Cibolo Steele favored by 16 |
6A DII | Region I | Byron Nelson (9-1) | Saginaw Boswell (8-2) | Byron Nelson favored by 18 |
6A DII | Region I | Dallas Jesuit (8-2) | Arlington (6-4) | Dallas Jesuit favored by 5 |
6A DII | Region I | Denton Guyer (10-0) | Flower Mound Marcus (6-4) | Denton Guyer favored by 30 |
6A DII | Region I | El Paso Eastwood (8-2) | San Angelo Central (5-5) | El Paso Eastwood favored by 9 |
6A DII | Region I | Highland Park (10-0) | Arlington Bowie (5-5) | Highland Park favored by 24 |
6A DII | Region I | Southlake Carroll (10-0) | Crowley (4-6) | Southlake Carroll favored by 39 |
6A DII | Region I | Coppell (9-1) | McKinney (6-4) | Too close to call |
6A DII | Region I | Wolfforth Frenship (8-2) | El Paso Eastlake (6-4) | Wolfforth Frenship favored by 19 |
6A DII | Region II | Conroe Oak Ridge (7-3) | Spring DeKaney (7-3) | Conroe Oak Ridge favored by 9 |
6A DII | Region II | Cypress Woods (7-3) | Tomball (6-4) | Cypress Woods favored by 2 |
6A DII | Region II | DeSoto (8-2) | Pflugerville Weiss (5-5) | DeSoto favored by 23 |
6A DII | Region II | Killeen Harker Heights (9-1) | Mansfield (7-3) | Killeen Harker Heights favored by 7 |
6A DII | Region II | New Caney (10-0) | Aldine Eisenhower (5-5) | New Caney favored by 14 |
6A DII | Region II | Rockwall-Heath (6-4) | Wylie East (9-1) | Rockwall-Heath favored by 10 |
6A DII | Region II | Royse City (6-4) | Garland Naaman Forest (5-5) | Royse City favored by 11 |
6A DII | Region II | Cypress Falls (7-3) | Tomball Memorial (6-4) | Too close to call |
6A DII | Region III | Alvin Shadow Creek (10-0) | Clute Brazoswood (7-3) | Alvin Shadow Creek favored by 26 |
6A DII | Region III | Clear Falls (8-2) | Pearland Dawson (6-4) | Clear Falls favored by 10 |
6A DII | Region III | Fort Bend Hightower (8-2) | Katy Morton Ranch (7-3) | Fort Bend Hightower favored by 10 |
6A DII | Region III | Houston Memorial (7-3) | Houston Westbury (4-6) | Houston Memorial favored by 39 |
6A DII | Region III | Houston Stratford (8-2) | Houston Heights (7-3) | Houston Stratford favored by 9 |
6A DII | Region III | Humble Summer Creek (6-4) | Pasadena South Houston (5-5) | Humble Summer Creek favored by 37 |
6A DII | Region III | Katy (10-0) | Fort Bend Clements (5-5) | Katy favored by 53 |
6A DII | Region III | Sheldon C.E. King (6-4) | Channelview (8-2) | Sheldon C.E. King favored by 16 |
6A DII | Region IV | Austin Vandegrift (9-1) | Austin Bowie (7-2) | Austin Vandegrift favored by 19 |
6A DII | Region IV | Converse Judson (4-6) | San Antonio Churchill (5-5) | Converse Judson favored by 14 |
6A DII | Region IV | Dripping Springs (9-1) | Manor (7-3) | Dripping Springs favored by 23 |
6A DII | Region IV | Harlingen (10-0) | Pharr-San Juan-Alamo (4-6) | Harlingen favored by 33 |
6A DII | Region IV | San Antonio Brandeis (8-2) | San Marcos (4-6) | San Antonio Brandeis favored by 15 |
6A DII | Region IV | San Antonio Harlan (8-2) | Del Rio (2-8) | San Antonio Harlan favored by 16 |
6A DII | Region IV | San Antonio Warren (7-3) | Eagle Pass (9-1) | San Antonio Warren favored by 2 |
6A DII | Region IV | Weslaco (7-3) | Edinburg (6-4) | Weslaco favored by 15 |
5A DI | Region I | Aledo (8-2) | Killeen Shoemaker (8-2) | Aledo favored by 23 |
5A DI | Region I | Amarillo (5-5) | El Paso Parkland (7-3) | Amarillo favored by 7 |
5A DI | Region I | Amarillo Tascosa (9-1) | El Paso Ysleta (3-7) | Amarillo Tascosa favored by 49 |
5A DI | Region I | Burleson Centennial (9-1) | Lake Belton (8-2) | Burleson Centennial favored by 4 |
5A DI | Region I | Denton Ryan (6-3) | Red Oak (8-2) | Denton Ryan favored by 9 |
5A DI | Region I | El Paso Del Valle (9-1) | Abilene (4-6) | El Paso Del Valle favored by 9 |
5A DI | Region I | Lubbock-Cooper (8-2) | El Paso Bel Air (8-2) | Lubbock-Cooper favored by 28 |
5A DI | Region I | Midlothian (10-0) | Justin Northwest (6-4) | Midlothian favored by 12 |
5A DI | Region II | Forney (7-3) | Barbers Hill (7-3) | Forney favored by 8 |
5A DI | Region II | Frisco Lone Star (8-2) | Fort Worth Richland (8-2) | Frisco Lone Star favored by 15 |
5A DI | Region II | Frisco Reedy (10-0) | Dallas White (5-5) | Frisco Reedy favored by 29 |
5A DI | Region II | Frisco Wakeland (6-4) | N. Richland Hills Birdville (8-2) | Frisco Wakeland favored by 9 |
5A DI | Region II | Lancaster (8-2) | Humble Kingwood Park (7-3) | Lancaster favored by 30 |
5A DI | Region II | Longview (10-0) | Crosby (6-4) | Longview favored by 39 |
5A DI | Region II | Mansfield Timberview (10-0) | Frisco Heritage (6-4) | Mansfield Timberview favored by 23 |
5A DI | Region II | Port Arthur Memorial (9-1) | McKinney North (7-3) | Port Arthur Memorial favored by 8 |
5A DI | Region III | A&M Consolidated (8-2) | Seguin (6-4) | A&M Consolidated favored by 11 |
5A DI | Region III | Angleton (8-2) | Houston Madison (6-4) | Angleton favored by 28 |
5A DI | Region III | College Station (8-2) | San Antonio Wagner (6-4) | College Station favored by 7 |
5A DI | Region III | Fulshear (9-1) | Houston Sterling (7-3) | Fulshear favored by 23 |
5A DI | Region III | Galveston Ball (10-0) | Magnolia West (7-3) | Galveston Ball favored by 7 |
5A DI | Region III | Georgetown (8-2) | New Braunfels Canyon (9-1) | Georgetown favored by 3 |
5A DI | Region III | Manvel (7-3) | Houston Waltrip (8-2) | Manvel favored by 21 |
5A DI | Region III | Smithson Valley (9-1) | Cedar Park (4-6) | Smithson Valley favored by 21 |
5A DI | Region IV | Brownsville Veterans Memorial (8-2) | McAllen Rowe (6-4) | Brownsville Veterans Memorial favored by 24 |
5A DI | Region IV | CC Veterans Memorial (8-2) | Castroville Medina Valley (5-5) | CC Veterans Memorial favored by 21 |
5A DI | Region IV | Corpus Christi Miller (9-1) | SA Southwest Legacy (5-5) | Corpus Christi Miller favored by 31 |
5A DI | Region IV | Edinburg Vela (9-1) | Weslaco East (6-4) | Edinburg Vela favored by 31 |
5A DI | Region IV | Harlingen South (7-3) | McAllen (5-5) | Harlingen South favored by 7 |
5A DI | Region IV | PSJA North (10-0) | Donna (7-3) | PSJA North favored by 37 |
5A DI | Region IV | San Antonio Southside (9-1) | Victoria East (4-6) | San Antonio Southside favored by 6 |
5A DI | Region IV | San Antonio Southwest (7-3) | Victoria West (5-5) | Too close to call |
5A DII | Region I | Abilene Cooper (5-5) | El Paso Andress (5-5) | Abilene Cooper favored by 22 |
5A DII | Region I | Abilene Wylie (7-3) | El Paso (5-5) | Abilene Wylie favored by 42 |
5A DII | Region I | Argyle (10-0) | Fort Worth Wyatt (7-3) | Argyle favored by 31 |
5A DII | Region I | Canutillo (8-2) | Amarillo Palo Duro (3-7) | Canutillo favored by 19 |
5A DII | Region I | Colleyville Heritage (7-3) | Frisco Emerson (9-1) | Colleyville Heritage favored by 8 |
5A DII | Region I | FW Arlington Heights (9-1) | Frisco Independence (8-2) | FW Arlington Heights favored by 4 |
5A DII | Region I | Grapevine (9-1) | Lake Dallas (7-3) | Grapevine favored by 22 |
5A DII | Region I | Wichita Falls Rider (7-3) | El Paso Chapin (4-6) | Wichita Falls Rider favored by 29 |
5A DII | Region II | Dallas South Oak Cliff (7-3) | Mansfield Summit (5-5) | Dallas South Oak Cliff favored by 26 |
5A DII | Region II | Ennis (5-5) | Dallas Wilson (5-5) | Ennis favored by 11 |
5A DII | Region II | Everman (8-2) | Dallas Seagoville (6-4) | Everman favored by 26 |
5A DII | Region II | Lucas Lovejoy (7-3) | Whitehouse (8-2) | Lucas Lovejoy favored by 31 |
5A DII | Region II | Marshall (6-4) | Crandall (8-2) | Marshall favored by 3 |
5A DII | Region II | Melissa (8-2) | Hallsville (7-3) | Melissa favored by 28 |
5A DII | Region II | Midlothian Heritage (9-1) | Dallas Kimball (4-6) | Midlothian Heritage favored by 33 |
5A DII | Region II | Texarkana Texas (8-2) | Terrell (5-5) | Texarkana Texas favored by 8 |
5A DII | Region III | Austin LBJ (8-2) | Elgin (7-3) | Austin LBJ favored by 42 |
5A DII | Region III | Belton (8-2) | Austin Northeast (4-5) | Belton favored by 33 |
5A DII | Region III | Dayton (7-3) | Brenham (6-4) | Dayton favored by 3 |
5A DII | Region III | Fort Bend Marshall (9-1) | Huntsville (4-6) | Fort Bend Marshall favored by 37 |
5A DII | Region III | Leander Rouse (5-5) | Austin Crockett (6-4) | Leander Rouse favored by 10 |
5A DII | Region III | Montgomery Lake Creek (10-0) | Texas City (6-4) | Montgomery Lake Creek favored by 16 |
5A DII | Region III | Port Neches-Groves (8-2) | Montgomery (3-7) | Port Neches-Groves favored by 25 |
5A DII | Region III | Waco University (5-5) | Austin McCallum (7-3) | Waco University favored by 7 |
5A DII | Region IV | CC Flour Bluff (7-3) | Roma (5-5) | CC Flour Bluff favored by 33 |
5A DII | Region IV | Gregory-Portland (7-3) | Mission Memorial (5-5) | Gregory-Portland favored by 29 |
5A DII | Region IV | Liberty Hill (9-1) | San Antonio Highlands (5-5) | Liberty Hill favored by 41 |
5A DII | Region IV | Lockhart (7-3) | San Antonio Burbank (7-3) | Lockhart favored by 19 |
5A DII | Region IV | Mercedes (5-5) | Sharyland Pioneer (7-3) | Mercedes favored by 6 |
5A DII | Region IV | Mission Sharyland (6-4) | Edcouch-Elsa (4-6) | Mission Sharyland favored by 22 |
5A DII | Region IV | SA Veterans Memorial (7-3) | San Antonio Harlandale (6-4) | SA Veterans Memorial favored by 17 |
5A DII | Region IV | San Antonio Alamo Heights (9-1) | Kerrville Tivy (5-5) | San Antonio Alamo Heights favored by 34 |
4A DI | Region I | Andrews (6-4) | El Paso Austin (5-5) | Andrews favored by 3 |
4A DI | Region I | Brownwood (8-2) | El Paso Irvin (2-8) | Brownwood favored by 53 |
4A DI | Region I | Canyon (9-1) | Burkburnett (7-3) | Canyon favored by 4 |
4A DI | Region I | Canyon Randall (7-3) | Springtown (3-7) | Canyon Randall favored by 12 |
4A DI | Region I | Decatur (7-3) | Pampa (5-5) | Decatur favored by 27 |
4A DI | Region I | Dumas (6-4) | Wichita Falls (6-4) | Dumas favored by 8 |
4A DI | Region I | El Paso Riverside (9-1) | Big Spring (5-5) | El Paso Riverside favored by 26 |
4A DI | Region I | Lubbock Estacado (6-4) | El Paso Bowie (3-7) | Lubbock Estacado favored by 27 |
4A DI | Region II | Anna (10-0) | Frisco Panther Creek (3-7) | Anna favored by 37 |
4A DI | Region II | Celina (9-1) | Nevada Community (6-4) | Celina favored by 26 |
4A DI | Region II | China Spring (9-1) | Fort Worth Western Hills (6-4) | China Spring favored by 52 |
4A DI | Region II | Kaufman (7-3) | Wilmer-Hutchins (5-5) | Kaufman favored by 13 |
4A DI | Region II | Kennedale (7-3) | Waco La Vega (5-5) | Kennedale favored by 4 |
4A DI | Region II | Lake Worth (8-2) | Alvarado (5-5) | Lake Worth favored by 2 |
4A DI | Region II | Stephenville (8-2) | Fort Worth Dunbar (5-5) | Stephenville favored by 34 |
4A DI | Region II | Sulphur Springs (7-3) | Dallas Carter (8-2) | Too close to call |
4A DI | Region III | Bay City (7-3) | Houston Yates (5-5) | Bay City favored by 23 |
4A DI | Region III | El Campo (8-2) | Houston Worthing (4-6) | El Campo favored by 44 |
4A DI | Region III | Houston Washington (10-0) | Freeport Brazosport (5-5) | Houston Washington favored by 15 |
4A DI | Region III | Kilgore (7-3) | Little Cypress-Mauriceville (6-4) | Kilgore favored by 7 |
4A DI | Region III | Lindale (6-4) | Vidor (6-4) | Lindale favored by 11 |
4A DI | Region III | Lumberton (9-1) | Palestine (4-5) | Lumberton favored by 35 |
4A DI | Region III | Stafford (6-4) | Houston Furr (8-2) | Stafford favored by 5 |
4A DI | Region III | Tyler Chapel Hill (8-2) | Livingston (4-6) | Tyler Chapel Hill favored by 27 |
4A DI | Region IV | Alice (8-2) | Port Lavaca Calhoun (3-7) | Alice favored by 14 |
4A DI | Region IV | Boerne (10-0) | Taylor (5-5) | Boerne favored by 39 |
4A DI | Region IV | CC Calallen (10-0) | Beeville Jones (5-5) | CC Calallen favored by 39 |
4A DI | Region IV | Fischer Canyon Lake (6-3) | Uvalde (5-5) | Fischer Canyon Lake favored by 27 |
4A DI | Region IV | La Vernia (8-2) | La Feria (6-4) | La Vernia favored by 16 |
4A DI | Region IV | Pleasanton (5-5) | CC Tuloso-Midway (6-4) | Pleasanton favored by 12 |
4A DI | Region IV | San Antonio Davenport (9-1) | Fredericksburg (5-4) | San Antonio Davenport favored by 9 |
4A DI | Region IV | Somerset (8-2) | Lampasas (6-4) | Somerset favored by 12 |
4A DII | Region I | Canyon West Plains (6-4) | Pecos (4-6) | Canyon West Plains favored by 19 |
4A DII | Region I | Ferris (4-6) | Snyder (4-6) | Ferris favored by 2 |
4A DII | Region I | Fort Stockton (9-1) | Perryton (3-7) | Fort Stockton favored by 12 |
4A DII | Region I | Glen Rose (9-1) | Graham (6-4) | Glen Rose favored by 19 |
4A DII | Region I | Midland Greenwood (5-5) | Godley (5-5) | Midland Greenwood favored by 10 |
4A DII | Region I | Monahans (7-3) | Levelland (2-8) | Monahans favored by 36 |
4A DII | Region I | Seminole (9-1) | Clint Mountain View (6-4) | Seminole favored by 30 |
4A DII | Region I | Wichita Falls Hirschi (7-2) | Hillsboro (5-5) | Wichita Falls Hirschi favored by 41 |
4A DII | Region II | Aubrey (8-2) | Dallas Lincoln (3-7) | Aubrey favored by 32 |
4A DII | Region II | Caddo Mills (10-0) | Sanger (7-3) | Caddo Mills favored by 14 |
4A DII | Region II | Carthage (10-0) | Pittsburg (2-8) | Carthage favored by 44 |
4A DII | Region II | Center (7-3) | Texarkana Liberty-Eylau (7-3) | Center favored by 16 |
4A DII | Region II | Gilmer (9-0) | Rusk (6-4) | Gilmer favored by 34 |
4A DII | Region II | Sunnyvale (6-4) | Gainesville (4-6) | Sunnyvale favored by 13 |
4A DII | Region II | Texarkana Pleasant Grove (8-2) | Van (6-4) | Texarkana Pleasant Grove favored by 25 |
4A DII | Region II | Van Alstyne (6-4) | Quinlan Ford (5-5) | Van Alstyne favored by 13 |
4A DII | Region III | Bellville (10-0) | West Orange-Stark (5-5) | Bellville favored by 18 |
4A DII | Region III | Cuero (9-1) | Salado (3-7) | Cuero favored by 44 |
4A DII | Region III | Gatesville (7-3) | Smithville (4-6) | Gatesville favored by 6 |
4A DII | Region III | Hamshire-Fannett (7-3) | Brookshire Royal (9-1) | Hamshire-Fannett favored by 1 |
4A DII | Region III | Jasper (7-3) | Sealy (6-4) | Jasper favored by 1 |
4A DII | Region III | Madisonville (6-4) | La Grange (5-5) | Madisonville favored by 1 |
4A DII | Region III | Silsbee (10-0) | West Columbia (5-5) | Silsbee favored by 27 |
4A DII | Region III | Waco Connally (8-2) | Giddings (3-7) | Waco Connally favored by 37 |
4A DII | Region IV | Bishop (5-5) | Corpus Christi West Oso (3-7) | Bishop favored by 8 |
4A DII | Region IV | Devine (9-1) | Jarrell (4-6) | Devine favored by 21 |
4A DII | Region IV | Geronimo Navarro (6-4) | Pearsall (7-3) | Geronimo Navarro favored by 21 |
4A DII | Region IV | Ingleside (8-2) | Port Isabel (8-2) | Ingleside favored by 6 |
4A DII | Region IV | Lago Vista (7-3) | Bandera (8-2) | Lago Vista favored by 21 |
4A DII | Region IV | Orange Grove (6-4) | Raymondville (4-5) | Orange Grove favored by 12 |
4A DII | Region IV | Sinton (7-3) | RGC La Grulla (1-8) | Sinton favored by 45 |
4A DII | Region IV | Wimberley (10-0) | San Antonio YMLA (3-7) | Wimberley favored by 48 |
3A DI | Region I | Brock (6-4) | Iowa Park (4-6) | Brock favored by 34 |
3A DI | Region I | Bushland (9-1) | Kermit (4-6) | Bushland favored by 53 |
3A DI | Region I | Denver City (6-4) | Dalhart (4-5) | Denver City favored by 8 |
3A DI | Region I | Muleshoe (7-3) | Brownfield (8-2) | Muleshoe favored by 2 |
3A DI | Region I | Paradise (8-2) | Breckenridge (8-2) | Paradise favored by 9 |
3A DI | Region I | Shallowater (9-1) | Lamesa (2-7) | Shallowater favored by 53 |
3A DI | Region I | Tuscola Jim Ned (7-3) | Pilot Point (3-7) | Tuscola Jim Ned favored by 10 |
3A DI | Region I | Whitesboro (8-1) | Vernon (6-4) | Whitesboro favored by 21 |
3A DI | Region II | Grandview (8-2) | Fairfield (4-6) | Grandview favored by 32 |
3A DI | Region II | Jefferson (8-2) | Mineola (5-5) | Jefferson favored by 17 |
3A DI | Region II | Malakoff (9-1) | Dallas Madison (5-5) | Malakoff favored by 55 |
3A DI | Region II | Pottsboro (9-1) | Gladewater (3-7) | Pottsboro favored by 21 |
3A DI | Region II | Tatum (6-4) | Mount Vernon (8-2) | Tatum favored by 6 |
3A DI | Region II | West (9-1) | Mexia (3-7) | West favored by 39 |
3A DI | Region II | Whitney (7-3) | Teague (6-4) | Whitney favored by 6 |
3A DI | Region II | Winnsboro (9-1) | Atlanta (7-3) | Winnsboro favored by 10 |
3A DI | Region III | Anahuac (8-2) | Palestine Westwood (5-5) | Anahuac favored by 10 |
3A DI | Region III | Cameron Yoe (7-3) | Yoakum (4-6) | Cameron Yoe favored by 9 |
3A DI | Region III | Columbus (9-1) | Lorena (7-3) | Columbus favored by 6 |
3A DI | Region III | Diboll (7-3) | Buna (4-6) | Diboll favored by 13 |
3A DI | Region III | Franklin (10-0) | Hallettsville (7-3) | Franklin favored by 19 |
3A DI | Region III | Hitchcock (9-1) | Little River Academy (5-5) | Hitchcock favored by 10 |
3A DI | Region III | Orangefield (8-2) | Shepherd (5-5) | Orangefield favored by 23 |
3A DI | Region III | Woodville (8-2) | East Chambers (7-3) | Woodville favored by 13 |
3A DI | Region IV | Blanco (6-4) | Poteet (6-4) | Blanco favored by 8 |
3A DI | Region IV | Corpus Christi London (4-5) | San Diego (8-2) | Corpus Christi London favored by 1 |
3A DI | Region IV | Edna (9-1) | Lyford (7-3) | Edna favored by 32 |
3A DI | Region IV | Goliad (7-3) | Rio Hondo (5-5) | Goliad favored by 24 |
3A DI | Region IV | Jourdanton (9-1) | Luling (6-4) | Jourdanton favored by 16 |
3A DI | Region IV | Llano (10-0) | Cotulla (6-4) | Llano favored by 36 |
3A DI | Region IV | Universal City Randolph (8-2) | Hondo (5-5) | Universal City Randolph favored by 12 |
3A DI | Region IV | Vanderbilt Industrial (8-2) | Falfurrias (7-3) | Vanderbilt Industrial favored by 21 |
3A DII | Region I | Abernathy (8-2) | Spearman (3-7) | Abernathy favored by 21 |
3A DII | Region I | Brady (5-5) | Alpine (4-6) | Brady favored by 8 |
3A DII | Region I | Canadian (8-2) | Lubbock Roosevelt (4-6) | Canadian favored by 31 |
3A DII | Region I | Childress (6-4) | Coahoma (7-3) | Childress favored by 16 |
3A DII | Region I | Crane (7-3) | San Angelo TLCA (4-6) | Crane favored by 24 |
3A DII | Region I | Early (6-4) | Odessa Compass Academy (4-6) | Early favored by 53 |
3A DII | Region I | Idalou (7-3) | Friona (5-5) | Idalou favored by 16 |
3A DII | Region I | Wall (9-1) | Tornillo (0-9) | Wall favored by 83 |
3A DII | Region II | Bells (8-2) | Blooming Grove (7-2) | Bells favored by 33 |
3A DII | Region II | Callisburg (6-4) | Millsap (6-4) | Callisburg favored by 6 |
3A DII | Region II | Comanche (9-1) | Henrietta (6-4) | Comanche favored by 31 |
3A DII | Region II | Gunter (9-0) | Cedar Hill Trinity Leadership (3-6) | Gunter favored by 47 |
3A DII | Region II | Holliday (10-0) | Merkel (3-7) | Holliday favored by 44 |
3A DII | Region II | Jacksboro (7-3) | Wichita Falls City View (4-5) | Jacksboro favored by 18 |
3A DII | Region II | Palmer (9-0) | Howe (6-4) | Palmer favored by 23 |
3A DII | Region II | Scurry-Rosser (7-2) | Blue Ridge (5-5) | Scurry-Rosser favored by 8 |
3A DII | Region III | Daingerfield (8-2) | Anderson-Shiro (6-4) | Daingerfield favored by 37 |
3A DII | Region III | Gilmer Harmony (5-5) | New Waverly (7-3) | Gilmer Harmony favored by 1 |
3A DII | Region III | Grand Saline (7-3) | New Boston (5-5) | Grand Saline favored by 13 |
3A DII | Region III | Hemphill (9-1) | Waskom (5-4) | Hemphill favored by 7 |
3A DII | Region III | Hooks (8-2) | Troup (6-4) | Hooks favored by 4 |
3A DII | Region III | New London West Rusk (8-2) | Paul Pewitt (2-7) | New London West Rusk favored by 27 |
3A DII | Region III | Newton (9-1) | Hughes Springs (3-7) | Newton favored by 48 |
3A DII | Region III | Edgewood (8-2) | DeKalb (8-2) | Too close to call |
3A DII | Region IV | Boling (7-3) | Buffalo (5-5) | Boling favored by 23 |
3A DII | Region IV | Hebbronville (5-5) | Natalia (5-5) | Hebbronville favored by 7 |
3A DII | Region IV | Lexington (10-0) | Wallis Brazos (7-3) | Lexington favored by 11 |
3A DII | Region IV | Nixon-Smiley (6-4) | Santa Rosa (7-3) | Nixon-Smiley favored by 5 |
3A DII | Region IV | Poth (9-1) | George West (4-5) | Poth favored by 39 |
3A DII | Region IV | Taft (8-2) | Comfort (3-7) | Taft favored by 21 |
3A DII | Region IV | Tidehaven (8-2) | Clifton (3-7) | Tidehaven favored by 29 |
3A DII | Region IV | Van Vleck (6-4) | Rogers (7-3) | Van Vleck favored by 4 |
2A DI | Region I | Cisco (8-2) | Reagan County (7-3) | Cisco favored by 27 |
2A DI | Region I | Farwell (8-2) | Olton (7-3) | Farwell favored by 19 |
2A DI | Region I | Hawley (10-0) | Christoval (4-6) | Hawley favored by 37 |
2A DI | Region I | New Deal (7-3) | Amarillo Highland Park (3-7) | New Deal favored by 35 |
2A DI | Region I | Olney (7-3) | Sonora (8-2) | Olney favored by 1 |
2A DI | Region I | Panhandle (8-2) | Floydada (6-4) | Panhandle favored by 41 |
2A DI | Region I | Stamford (8-2) | Forsan (8-2) | Stamford favored by 9 |
2A DI | Region I | Stratford (10-0) | Sundown (3-6) | Stratford favored by 38 |
2A DI | Region II | Bangs (6-4) | Nocona (8-2) | Bangs favored by 11 |
2A DI | Region II | Cayuga (9-1) | Riesel (5-5) | Cayuga favored by 7 |
2A DI | Region II | Coleman (8-2) | Alvord (6-4) | Coleman favored by 39 |
2A DI | Region II | Crawford (10-0) | Kerens (3-7) | Crawford favored by 52 |
2A DI | Region II | Marlin (6-4) | Rio Vista (4-6) | Marlin favored by 31 |
2A DI | Region II | Rosebud-Lott (7-3) | Axtell (7-2) | Rosebud-Lott favored by 2 |
2A DI | Region II | Tioga (8-2) | Hamilton (5-5) | Tioga favored by 2 |
2A DI | Region II | Tolar (10-0) | Whitewright (4-6) | Tolar favored by 54 |
2A DI | Region III | Beckville (9-1) | Bogata Rivercrest (5-5) | Beckville favored by 42 |
2A DI | Region III | Centerville (8-2) | Shelbyville (6-4) | Centerville favored by 29 |
2A DI | Region III | Cooper (10-0) | Hawkins (4-6) | Cooper favored by 36 |
2A DI | Region III | Frankston (8-2) | Wolfe City (5-5) | Frankston favored by 4 |
2A DI | Region III | Garrison (7-3) | Corrigan-Camden (9-1) | Garrison favored by 3 |
2A DI | Region III | Honey Grove (8-2) | Harleton (6-4) | Honey Grove favored by 15 |
2A DI | Region III | Joaquin (7-2) | Jewett Leon (3-7) | Joaquin favored by 51 |
2A DI | Region III | Timpson (10-0) | Groveton (3-7) | Timpson favored by 61 |
2A DI | Region IV | Flatonia (9-1) | Junction (2-7) | Flatonia favored by 51 |
2A DI | Region IV | Ganado (7-3) | La Villa (8-2) | Ganado favored by 25 |
2A DI | Region IV | Mason (8-2) | Hearne (5-5) | Mason favored by 25 |
2A DI | Region IV | Refugio (9-1) | Ben Bolt (3-7) | Refugio favored by 58 |
2A DI | Region IV | Shiner (8-2) | Santa Maria (7-3) | Shiner favored by 47 |
2A DI | Region IV | Stockdale (8-2) | Holland (5-5) | Stockdale favored by 3 |
2A DI | Region IV | Thorndale (8-2) | Johnson City (7-3) | Thorndale favored by 7 |
2A DI | Region IV | Three Rivers (8-2) | Freer (6-4) | Three Rivers favored by 23 |
2A DII | Region I | Bovina (4-6) | Seagraves (5-5) | Bovina favored by 7 |
2A DII | Region I | Clarendon (7-3) | Gruver (7-3) | Clarendon favored by 18 |
2A DII | Region I | New Home (9-1) | Hale Center (5-5) | New Home favored by 29 |
2A DII | Region I | Ralls (8-2) | Plains (4-6) | Ralls favored by 20 |
