What if the UIL added a 7A? Here's a mock realignment of how that might impact 7A:
REGION I | ||||||||||
District 1-7A | District 2-7A | District 3-7A | District 4-7A | |||||||
El Paso Franklin | 3108 | Euless Trinity | 3662.5 | Duncanville | 4642 | Plano East | 5514 | |||
San Angelo Central | 3158 | Keller Timber Creek | 3230 | Dallas Skyline | 4297 | Plano West | 5333 | |||
Midland | 3261 | Keller | 3180.5 | Arlington Sam Houston | 4038 | Plano | 4694 | |||
Midland Legacy | 3361.5 | Hurst Bell | 3125.5 | Arlington Martin | 3830 | Prosper | 3298 | |||
Odessa Permian | 4353 | Haslet Eaton | 2988 | South Grand Prairie | 3651 | Lewisville | 4285 | |||
Odessa | 4433 | Coppell | 4213 | Grand Prairie | 3298 | Lewisville Hebron | 3658 | |||
Wolfforth Frenship | 3036 | Irving | 2905 | Waxahachie | 2832.5 | Flower Mound | 3603 | |||
Irving MacArthur | 2859 | North Crowley | 2841 | Flower Mound Marcus | 3030 | |||||
Dallas Jesuit | 2288 | |||||||||
REGION II | ||||||||||
District 5-7A | District 6-7A | District 7-7A | District 8-7A | |||||||
Mesquite Horn | 3104 | Conroe | 4725.5 | Klein Cain | 3874 | Humble Atascocita | 3869 | |||
Wylie | 3060 | The Woodlands | 4399.5 | Klein Oak | 3627 | Humble Summer Creek | 3357 | |||
McKinney | 2964 | Spring | 3530 | Klein Forest | 3496 | Humble | 2915 | |||
Rockwall | 2951 | Conroe Grand Oaks | 3334.5 | Klein Collins | 3376 | Humble Kingwood | 2861 | |||
Sachse | 2911 | The Woodlands College Park | 3259.5 | Klein | 3225 | Cleveland | 2900.5 | |||
Rockwall-Heath | 2838 | Spring Westfield | 3253 | Aldine MacArthur | 3782.5 | Tomball Memorial | 2921.5 | |||
Richardson Lake Highlands | 2852 | Aldine Davis | 3256.5 | |||||||
Allen | 7102 | Aldine Nimitz | 2918 | |||||||
REGION III | ||||||||||
District 9-7A | District 10-7A | District 11-7A | District 12-7A | |||||||
Katy Seven Lakes | 3591 | Alief Elsik | 4100 | Houston Westside | 2944.5 | Channelview | 2939 | |||
Katy Cinco Ranch | 3484.5 | Alief Hastings | 3912.5 | Houston Lamar | 2941.5 | Galena Park North Shore | 4523 | |||
Katy Tompkins | 3261 | Alief Taylor | 2850 | Houston Bellaire | 3126 | Deer Park | 3969 | |||
Katy | 3197 | Fort Bend Travis | 3110 | Pasadena Dobie | 3858 | Dickinson | 3580.5 | |||
Katy Paetow | 3169 | Fort Bend Ridge Point | 3061 | Pasadena Memorial | 2963 | Pearland | 3380.5 | |||
Katy Taylor | 3058 | Alvin | 2951 | Houston King | 3270 | Clear Springs | 2860 | |||
Katy Mayde Creek | 2863 | Houston Strake Jesuit | 2672 | |||||||
REGION IV | ||||||||||
District 13-7A | District 14-7A | District 15-7A | District 16-7A | |||||||
Cypress Ranch | 3548.5 | Round Rock | 3847 | San Antonio Reagan | 3393 | Laredo United | 3775 | |||
Cypress Bridgeland | 3449.5 | Lake Travis | 3680.5 | San Antonio Johnson | 3277 | Laredo United South | 3201 | |||
Cypress Lakes | 3218.5 | Del Valle | 3578 | San Antonio East Central | 3245 | Los Fresnos | 3199 | |||
Cypress Woods | 3185.5 | Round Rock Cedar Ridge | 2966 | San Antonio Brennan | 3057 | Laredo LBJ | 3160 | |||
Cypress Ridge | 3038.5 | Round Rock Stony Point | 2877 | San Antonio Madison | 3044 | Laredo Alexander | 3000 | |||
Cypress Park | 2907.5 | Austin Westlake | 2842 | San Antonio O'Connor | 2934 | San Benito | 2924 | |||
Cypress Falls | 2883 | Austin Bowie | 2830.5 | San Antonio Lee | 2888 | La Joya | 2826 | |||
Jersey Village | 3339.5 | San Antonio Clark | 2888 | Del Rio | 2921 | |||||
Cy-Fair | 3291 | San Antonio Brandeis | 2871 | |||||||
Cypress Creek | 3268.5 | San Antonio Taft | 2851 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.