Time is quickly approaching for the UIL's bi-annual reclassification of the state of Texas' high school athletic programs based on enrollment information finalized on Dec. 1
Here is our best guess at what the districts will look like in 4A Division I when realignment is announced in February:
REGION I | Range: 880-1299 | ||
District 1-4A | District 2-4A | District 3-4A | District 4-4A |
Andrews | Canyon | Burkburnett | Alvarado |
Big Spring | Canyon Randall | Carrollton Ranchview | Brownwood |
El Paso Austin | Dumas | Decatur | China Spring |
El Paso Bowie | Hereford | Lake Worth | Stephenville |
El Paso Irvin | Lubbock Estacado | Mineral Wells | San Angelo Lake View |
El Paso Riverside | Pampa | Springtown | Waco La Vega |
San Elizario | Wichita Falls | ||
REGION II | |||
District 5-4A | District 6-4A | District 7-4A | District 8-4A |
Fort Worth Carter-Riverside | Dallas Carter | Anna | Athens |
Fort Worth Diamond Hill | Dallas Pinkston | Celina | Henderson |
Fort Worth Dunbar | North Dallas | Frisco Panther Creek | Jacksonville |
Fort Worth Eastern Hills | Kaufman | Nevada Community | Kilgore |
Fort Worth Western Hills | Mabank | Paris | Lindale |
Kennedale | Waxahachie Life | Sulphur Springs | Palestine |
River Oaks Castleberry | Wilmer-Hutchins | Tyler Chapel Hill | |
REGION III | |||
District 9-4A | District 10-4A | District 11-4A | District 12-4A |
Huffman-Hargrave | Houston Furr | Bay City | Burnet |
Little Cypress-Mauriceville | Houston Kashmere | Brazosport | Fredericksburg |
Livingston | Houston North Forest | El Campo | Lampasas |
Lumberton | Houston Scarborough | Iowa Colony | Marble Falls |
Navasota | Houston Washington | Needville | Taylor |
Splendora | Houston Wheatley | Stafford | |
Vidor | Houston Worthing | ||
Houston Yates | |||
REGION IV | |||
District 13-4A | District 14-4A | District 15-4A | District 16-4A |
Boerne | Beeville Jones | Alice | Hidalgo |
Canyon Lake | Floresville | Corpus Christi Calallen | Kingsville |
San Antonio Davenport | La Vernia | Port Lavaca Calhoun | La Feria |
San Antonio Kennedy | Pleasanton | Rockport-Fulton | Zapata |
San Antonio Memorial | Somerset | Tuloso-Midway | |
Uvalde |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.