2020 Texas High School Football Program Rankings: What are the best high school football programs in Texas?

Prentice James

Share or Save for Later

Share on Twitter Share on Facebook Save to Favorites

The 2019 Texas high school football season is in the books — the champions crowned, the pads put away, the iconic Friday night lights extinguished. This moment in time provides us with a unique opportunity to look back over the better part of the last decade and attempt to answer a seemingly unknowable question: what is the best high school football program in Texas?

With data help from Jerry Forrest at PigskinPrep.com, Dave Campbell's Texas Football is proud to unveil the 2020 edition of its Texas High School Football 6-Year Program Rankings, a look at the relative strength of each UIL Texas high school football program. The goal of the project is to rank the relative strength of every program in Texas over the course of the last six seasons.

Why six seasons? A six-year sample provides a steady measure of a program as opposed to an individual squad — six years represents one-and-a-half graduation cycles, mitigating the impact of a single transcendent class of athletes. In short: good programs have great teams one or two years, but great programs have great teams spread across a larger swath of time, like six years.

The rankings are based on a formula that takes into account the following five criteria:

Games Won — The raw number of games a team won relative to the maximum number possible (96 for 11-man teams, 90 for 6-man teams); so, of the maximum number of games a team could have won, how many did it win?
Winning Percentage — Of the games a team played, how many did it win?
10-Win Seasons — Of the six seasons, how many did a team win 10 games?
State Championships — How many state titles did a team win?
State Championship Game Appearances — How many state championship games did a team play?

The criteria are set against a 100-point scale, wherein a perfect six-year run — 96-0 (or 90-0 for a six-man team) with six state championships — would result in a score of 100, and a perfectly miserable six-year run — 0-96 (or 0-90 for a six-man team) — would result in a score of zero.

This year's set of rankings reflect the 2014 through 2019 seasons; last year's rankings reflected the 2013 through 2018 seasons. Please note: a team must have played in six varsity seasons to be eligible for these rankings. So, teams like College Station join the rankings for the first time, since the Cougars first played varsity football in 2014, while teams like Alvin Shadow Creek will not be in the rankings, since the Sharks — the 5A Division I state champs — played just its second varsity football last in 2019.

Here are the 2020 Six-Year Program Rankings presented by Dave Campbell's Texas Football.

OVERALL RANKINGS

RANK Team 2019 Class Record Titles Title Games 10-Win Seasons 2018 Rank 1-Year Δ
1 Aledo  5A DII (90-5) 4 5 6 1
2 Richland Springs  1A DII (76-5) 3 3 6 12 ↑ 1
3 Refugio  2A DI (80-10) 2 4 6 8 ↑ 12
4 Highland Park  5A DI (76-9) 3 3 6 3 ↓ -8
5 Canadian  3A DII (85-7) 2 3 6 4 ↓ -3
6 Mart  2A DII (76-10) 3 3 5 15 ↑ 4
7 Bremond  2A DII (74-10) 3 3 5 6 ↓ -15
8 Carthage  4A Di (76-13) 3 3 5 9 ↑ 6
9 Allen  6A (85-4) 2 2 6 2 ↓ -9
10 West Orange-Stark  4A DII (76-12) 2 4 5 7 ↓ -2
11 Gunter  3A DII (80-9) 2 3 5 26 ↑ 7
12 Waco La Vega  4A DI (76-12) 2 3 5 23 ↑ 26
13 Newton  3A DII (74-12) 2 3 5 11 ↓ -23
14 Galena Park North Shore  6A (73-15) 3 3 4 21 ↑ 11
15 Borden County 1A DI (74-7) 2 2 5 20 ↑ 21
16 Brock 3A DI (79-11) 1 2 6 18 ↑ 20
17 Lake Travis  6A (78-11) 1 2 6 13 ↓ -18
18 Mason  2A DI (75-9) 1 2 6 17 ↓ -13
18 Katy  6A (75-9) 1 2 6 5 ↓ -17
20 Argyle 4A DI (78-7)   2 6 10 ↓ -5
21 Austin Westlake  6A (74-13) 1 2 5 60 ↑ 10
22 Muenster  2A DII (73-11) 1 1 6 19 ↓ -60
23 Cedar Park  5A DI (70-13) 1 2 5 22 ↓ -19
24 Grandview  3A DI (66-14) 2 2 4 64 ↑ 22
25 Texarkana Pleasant Grove 4A DII (62-21) 2 3 3 97 ↑ 64
26 Jonesboro  1A DI (68-12)   2 5 28 ↑ 97
27 Cameron Yoe  3A DI (63-20) 1 2 5 14 ↓ -28
28 Balmorhea 1A DI (64-13)   2 5 45 ↑ 14
29 Gilmer  4A DII (69-17) 1 1 5 29
30 Strawn  1A DII (60-16) 2 2 3 25 ↓ -29
31 Denton Ryan  5A DI (75-10)   1 5 52 ↑ 25
32 Manvel 5A DII (73-10)   1 5 33 ↑ 52
33 Waskom  3A DII (59-20) 2 2 3 23 ↓ -33
34 Longview  6A (68-12) 1 1 4 35 ↑ 23
35 East Bernard  3A DII (71-12)     6 36 ↑ 35
36 Geronimo Navarro  4A DII (69-10)     6 43 ↑ 36
37 CC Calallen 5A DII (70-15)   1 5 37
38 Albany  2A DII (69-16)   2 4 27 ↓ -37
39 Frisco Lone Star 5A DI (67-13)   1 5 68 ↑ 27
40 New Deal  2A DI (61-12)   1 5 48 ↑ 68
41 Temple  6A (63-18)   2 4 51 ↑ 48
42 Cuero 4A DII (62-19) 1 1 4 40 ↓ -51
43 Hamlin  2A DII (63-17)   1 5 92 ↑ 40
44 McLean  1A DI (57-18) 1 2 3 104 ↑ 92
45 Crowell  1A DI (56-18) 1 2 3 16 ↓ -104
46 Fort Bend Marshall 5A DII (61-19)   2 4 100 ↑ 16
47 Follett  1A DII (57-20)   2 4 30 ↓ -100
48 Southlake Carroll  6A (68-12)     5 58 ↑ 30
49 Wall  3A DI (67-12)     5 34 ↓ -58
50 Spring Westfield  6A (68-14)     5 55 ↑ 34
51 Malakoff  3A DI (65-12)   1 4 57 ↑ 55
52 Klein Collins 6A (65-11)     5 93 ↑ 57
53 Mineola 3A DI (56-22) 1 2 3 59 ↑ 93
54 Duncanville  6A (57-20)   1 4 122 ↑ 59
55 Kennedale  4A DI (65-15)   1 4 61 ↑ 122
56 College Station 5A DI (63-16) 1 1 3   ↓ -61
57 Converse Judson  6A (66-15)     5 62 ↑ 
58 Dickinson  6A (63-12)     5 94 ↑ 62
59 Crawford  2A DI (64-18)   1 4 47 ↓ -94
60 Cypress Ranch 6A (61-14)   1 4 70 ↑ 47
61 Cy-Fair 6A (60-16) 1 1 3 63 ↑ 70
61 DeSoto  6A (60-16) 1 1 3 41 ↓ -63
63 May  1A DI (59-16)   1 4 44 ↓ -41
63 Milford  1A DI (59-16)   1 4 31 ↓ -44
65 Blum  1A DI (57-17) 1 1 3 112 ↑ 31
66 Rockdale  3A DI (60-17) 1 1 3 65 ↓ -112
67 Franklin  3A DI (60-15)   1 4 42 ↓ -65
68 Pottsboro  3A DI (61-17)   1 4 98 ↑ 42
69 Tenaha  2A DI (62-19)   1 4 46 ↓ -98
70 Liberty Hill  4A DI (60-21)   1 4 50 ↓ -46
71 Edinburg Vela 6A (64-11)     4 81 ↑ 50
72 Falls City  2A DII (67-15)     4 54 ↓ -81
73 Schertz Cibolo Steele 6A (66-17)   1 3 53 ↓ -54
74 Hewitt Midway  6A (64-15)   1 3 76 ↑ 53
75 Happy  1A DI (61-14)     4 56 ↓ -76
76 Sunnyvale 4A DII (61-11)     4 111 ↑ 56
77 Kerrville Tivy  5A DII (56-19)     5 109 ↑ 111
78 Abernathy  3A DII (63-14)     4 80 ↑ 109
79 Stratford  2A DII (65-17)     4 82 ↑ 80
79 Wellington  2A DII (65-17)     4 38 ↓ -82
81 Shiner  2A DI (62-13)     4 66 ↓ -38
82 Iraan  2A DII (55-21)   1 4 39 ↓ -66
83 Fort Bend Ridge Point 6A (61-13)     4 79 ↓ -39
84 Odem  3A DII (61-14)     4 95 ↑ 79
85 Yoakum 3A DI (56-27)   1 4 86 ↑ 95
86 Price Carlisle  2A DI (61-16)     4 85 ↓ -86
87 Euless Trinity  6A (59-14)     4 67 ↓ -85
88 Sweetwater  4A DII (53-23)   1 4 91 ↑ 67
89 Andrews  4A DI (59-15)     4 131 ↑ 91
90 Celina  4A DI (61-21)   1 3 83 ↓ -131
91 Cedar Hill  6A (56-18) 1 1 2 32 ↓ -83
92 Motley County  1A DII (56-19)   1 3 154 ↑ 32
93 Austin Vandegrift 6A (59-19)     4 121 ↑ 154
94 Post  2A DI (57-20)   1 3 167 ↑ 121
95 Gilmer Union Hill 1A DI (53-17)     4 161 ↑ 167
96 Cisco  3A DII (61-11)     3 49 ↓ -161
97 Denton Guyer 6A (56-21)   1 3 75 ↓ -49
98 Van  4A DI (54-17)     4 108 ↑ 75
99 East Chambers  3A DI (54-18)     4 137 ↑ 108
100 Ira  1A DI (56-11)     3 101 ↑ 137
101 Calvert  1A DII (58-14)     3 77 ↓ -101
102 Ennis 5A DII (52-22) 1 1 2 99 ↓ -77
103 Shallowater  3A DI (55-22)     4 71 ↓ -99
104 Turkey Valley  1A DI (52-22)     4 74 ↓ -71
105 The Woodlands  6A (58-16)   1 2 84 ↓ -74
106 Teague  3A DI (52-22)     4 102 ↓ -84
107 Richmond George Ranch 6A (48-24) 1 1 2 73 ↓ -102
108 Navasota 4A DI (49-26) 1 1 2 87 ↓ -73
109 Wimberley  4A DII (52-28)   1 3 242 ↑ 87
110 San Antonio Brandeis 6A (57-18)     3 126 ↑ 242
111 Abbott  1A DI (45-24) 1 1 2 105 ↓ -126
112 San Angelo Grape Creek  6A (49-22)     4 72 ↓ -105
113 San Augustine 2A DI (59-22)     3 191 ↑ 72
114 Mansfield Lake Ridge 6A (57-21)   1 2 133 ↑ 191
115 Hawley  2A DI (56-18)     3 184 ↑ 133
116 Holland  2A DI (55-17)     3 170 ↑ 184
116 Hutto  5A DI (55-17)     3 142 ↑ 170
118 Houston Lamar  6A (54-16)     3 90 ↓ -142
119 Humble Kingwood  6A (55-18)     3 89 ↓ -90
120 George West  3A DI (48-23)     4 208 ↑ 89
121 Boerne Champion 5A DII (56-20)     3 172 ↑ 208
121 Henderson  4A DI (56-20)     3 140 ↑ 172
123 Blackwell  1A DII (52-18)     3 166 ↑ 140
124 Pearland  6A (52-15)     3 69 ↓ -166
125 Hallettsville  3A DI (54-20)     3 119 ↓ -69
126 Burton  2A DII (55-22)     3 129 ↑ 119
127 Alto  2A DI (52-18)     3 172 ↑ 129
128 RR Cedar Ridge 6A (53-20)     3 124 ↓ -172
129 San Benito  6A (53-21)     3 150 ↑ 124
130 Rockwall  6A (54-23)     3 200 ↑ 150
130 Bellville  4A DII (54-23)     3 136 ↑ 200
132 Burleson Centennial 5A DII (52-20)     3 223 ↑ 136
132 El Campo  4A DI (52-20)     3 178 ↑ 223
134 Amarillo Tascosa  6A (53-23)     3 211 ↑ 178
134 Giddings  4A DII (53-23)     3 150 ↑ 211
136 Lubbock-Cooper 5A DII (59-17)     2 149 ↑ 150
137 Beaumont West Brook  6A (50-22)   1 2 153 ↑ 149
138 San Antonio O'Connor  6A (56-14)     2 144 ↑ 153
139 El Paso Parkland  5A DII (49-19)     3 215 ↑ 144
140 Seagraves  2A DII (52-24)     3 128 ↓ -215
140 Sonora  3A DII (52-24)     3 96 ↓ -128
142 Lancaster  5A DI (51-23)     3 223 ↑ 96
143 Richmond Foster 5A DI (59-20)     2 146 ↑ 223
144 Klein Oak  6A (50-23)     3 216 ↑ 146
145 Gruver  2A DII (50-26)   1 2 138 ↓ -216
146 Crosby  5A DII (55-16)     2 106 ↓ -138
147 Abilene Wylie  5A DII (42-30)   1 3 123 ↓ -106
148 Centerville  2A DI (51-27)     3 107 ↓ -123
149 San Antonio Reagan  6A (55-17)     2 103 ↓ -107
150 Holliday  3A DII (49-24)     3 254 ↑ 103
151 Dallas South Oak Cliff  5A DII (56-19)     2 116 ↓ -254
152 Zephyr  1A DI (47-25)     3 135 ↓ -116
153 Tyler John Tyler  5A DI (49-25)     3 134 ↓ -135
153 Goliad  3A DI (49-25)     3 127 ↓ -134
155 McAllen Memorial  6A (53-16)     2 227 ↑ 127
156 Blanco  3A DII (48-24)     3 148 ↓ -227
157 Angleton  5A DI (55-19)     2 163 ↑ 148
157 Eastland  3A DI (55-19)     2 113 ↓ -163
159 Grandfalls-Royalty  1A DII (45-23)     3 88 ↓ -113
160 Jasper  4A DII (54-18)     2 160
161 Arlington Lamar  6A (47-23)     3 220 ↑ 160
162 Bogata Rivercrest  2A DI (46-22)     3 298 ↑ 220
163 Gordon  1A DII (45-24)     3 235 ↑ 298
164 Groom 1A DII (45-26)   1 2 203 ↑ 235
165 Mission Memorial 5A DII (54-19)     2 114 ↓ -203
166 Garland Sachse  6A (52-17)     2 117 ↓ -114
167 Gladewater  3A DI (47-25)     3 230 ↑ 117
167 Lubbock Coronado  5A DI (47-25)     3 188 ↑ 230
167 Mansfield  6A (47-25)     3 155 ↓ -188
170 Port Neches-Groves  5A DII (53-19)     2 162 ↓ -155
171 A&M Consolidated  5A DII (52-20)     2 167 ↓ -162
172 La Feria  4A DI (49-17)     2 269 ↑ 167
173 Spring  6A (51-20)     2 216 ↑ 269
173 Santo  2A DII (51-20)     2 179 ↑ 216
175 Graham  4A DII (53-24)     2 115 ↓ -179
176 CC Flour Bluff 5A DI (51-21)     2 130 ↓ -115
177 Garland  1A DI (43-28)     3 110 ↓ -130
178 Lufkin  5A DI (50-20)     2 207 ↑ 110
178 El Paso Del Valle  5A DI (50-20)     2 159 ↓ -207
180 Laredo United  6A (51-23)     2 177 ↓ -159
181 Lindsay  2A DI (49-20)     2 209 ↑ 177
182 Lubbock Estacado  4A DII (50-22)     2 305 ↑ 209
183 New Caney  5A DI (48-19)     2 334 ↑ 305
184 Imperial Buena Vista  1A DII (47-21)     2 157 ↓ -334
185 Azle  5A DI (42-25)     3 317 ↑ 157
186 Arlington Sam Houston  6A (43-27)     3 118 ↓ -317
187 Farwell  2A DII (49-21)     2 181 ↓ -118
188 Boling  3A DI (43-30)   1 2 176 ↓ -181
189 Dripping Springs  5A DI (48-20)     2 247 ↑ 176
190 Woodville  3A DI (47-19)     2 202 ↑ 247
191 Gilmer Harmony  3A DII (48-22)     2 194 ↑ 202
191 Canutillo  5A DII (48-22)     2 192 ↑ 194
193 New London West Rusk  3A DI (47-21)     2 232 ↑ 192
194 Midland Greenwood  4A DII (48-23)     2 399 ↑ 232
195 Sinton  4A DII (49-25)     2 132 ↓ -399
195 Mesquite Poteet  5A DI (49-25)     2 125 ↓ -132
197 Jefferson  3A DI (47-22)     2 232 ↑ 125
198 Poth  3A DII (46-21)     2 206 ↑ 232
199 McKinney North 5A DI (47-23)     2 293 ↑ 206
200 Childress  3A DII (48-25)     2 184 ↓ -293
201 Somerset  5A DII (46-22)     2 170 ↓ -184
202 Marshall  5A DII (47-24)     2 238 ↑ 170
203 China Spring  4A DI (49-28)     2 187 ↓ -238
204 Throckmorton  1A DII (36-30) 1 1 1 165 ↓ -187
205 Saginaw Boswell  5A DI (46-23)     2 172 ↓ -165
206 Lovelady  2A DII (54-20)     1 218 ↑ 172
207 Arlington Martin  6A (46-24)     2 289 ↑ 218
207 Grapevine  5A DI (46-24)     2 254 ↑ 289
209 Jayton  1A DII (45-26)     2 307 ↑ 254
210 Prosper  6A (46-25)     2 368 ↑ 307
210 Henrietta  3A DII (46-25)     2 197 ↓ -368
210 Kaufman  5A DII (46-25)     2 167 ↓ -197
213 Weslaco  6A (45-24)     2 310 ↑ 167
213 Schertz Clemens  6A (45-24)     2 295 ↑ 310
213 Smithson Valley  6A (45-24)     2 145 ↓ -295
213 Stamford  2A DI (45-24)     2 78 ↓ -145
217 Iredell  1A DII (43-24)     2 164 ↓ -78
218 Bushland 3A DI (46-26)     2 316 ↑ 164
219 West  3A DI (45-25)     2 244 ↑ 316
220 Crockett  3A DI (46-27)     2 272 ↑ 244
221 Silsbee  4A DII (47-30)     2 212 ↓ -272
222 Sterling City  1A DI (48-19)     1 275 ↑ 212
223 Houston Strake Jesuit  6A (44-25)     2 421 ↑ 275
223 Buffalo  3A DII (44-25)     2 254 ↑ 421
223 Coppell  6A (44-25)     2 179 ↓ -254
223 Canyon  4A DI (44-25)     2 142 ↓ -179
227 Seymour  2A DI (44-26)     2 194 ↓ -142
227 Corrigan-Camden  3A DII (44-26)     2 141 ↓ -194
229 Lexington  3A DII (45-28)     2 248 ↑ 141
230 Paul Pewitt  3A DII (44-29)   1 1 521 ↑ 248
231 Dumas  4A DI (49-19)     1 443 ↑ 521
232 Colleyville Heritage  5A DI (45-29)     2 228 ↓ -443
233 San Antonio Brennan 6A (50-21)     1 120 ↓ -228
234 Brownwood  4A DI (43-26)     2 406 ↑ 120
234 Round Rock  6A (43-26)     2 228 ↓ -406
236 Canyon Randall  5A DII (45-30)     2 193 ↓ -228
237 Fort Worth South Hills  5A DI (41-23)     2 183 ↓ -193
238 Decatur  4A DI (51-24)     1 350 ↑ 183
239 Iowa Park  4A DII (52-26)     1 413 ↑ 350
240 Odessa Permian  6A (49-21)     1 263 ↑ 413
241 Magnolia  5A DI (41-25)     2 279 ↑ 263
242 Valley View  2A DI (43-29)     2 429 ↑ 279
242 Sundown  2A DI (43-29)     2 238 ↓ -429
244 Victoria West 5A DI (42-27)     2 223 ↓ -238
244 Austin McCallum  5A DI (42-27)     2 181 ↓ -223
246 Bruni  2A DII (43-29-1)     2 201 ↓ -181
247 Austin LBJ  5A DI (48-21)     1 251 ↑ 201
247 Austin Bowie  6A (48-21)     1 204 ↓ -251
249 Edna  3A DI (51-27)     1 281 ↑ 204
250 Weslaco East 6A (49-24)     1 264 ↑ 281
251 Flower Mound Marcus 6A (40-25)     2 487 ↑ 264
252 Mansfield Legacy 5A DI (42-29)     2 155 ↓ -487
253 Whitney  3A DI (40-26)     2 414 ↑ 155
254 Pilot Point 3A DI (41-28)     2 399 ↑ 414
255 Three Rivers 2A DI (46-21)     1 291 ↑ 399
256 Mesquite Horn 6A (41-29)     2 205 ↓ -291
257 Cypress Falls  6A (40-27)     2 476 ↑ 205
257 Orange Grove  4A DII (40-27)     2 152 ↓ -476
259 Brownsville Veterans Mem 5A DI (45-20)     1 282 ↑ 152
260 DeLeon  2A DI (42-32)     2 212 ↓ -282
261 Grapeland  2A DII (41-30)     2 467 ↑ 212
261 La Vernia  4A DI (41-30)     2 158 ↓ -467
263 Stinnett West Texas  2A DI (40-29)     2 532 ↑ 158
263 Coleman  3A DII (40-29)     2 259 ↓ -532
265 Justin Northwest  5A DII (39-27)     2 241 ↓ -259
266 Wolfe City  2A DI (46-23)     1 302 ↑ 241
266 Pearland Dawson 6A (46-23)     1 264 ↓ -302
266 Dallas Skyline  6A (46-23)     1 172 ↓ -264
269 Idalou  3A DII (47-25)     1 250 ↓ -172
269 El Paso Eastlake 5A DI (47-25)     1 245 ↓ -250
269 Mission Sharyland  5A DI (47-25)     1 245 ↓ -245
269 Spearman  3A DII (47-25)     1 231 ↓ -245
273 Huntsville  5A DII (45-23)     1 355 ↑ 231
274 Springtown  4A DI (46-25)     1 470 ↑ 355
275 Diboll  3A DI (38-28)     2 576 ↑ 470
276 Tidehaven  3A DII (46-26)     1 296 ↑ 576
277 White Deer  1A DI (37-30)     2 462 ↑ 296
278 San Antonio Wagner 5A DI (39-31)     2 623 ↑ 462
278 Pittsburg  4A DII (39-31)     2 272 ↓ -623
280 Joaquin  2A DI (44-23)     1 443 ↑ 272
280 Garland Rowlett  6A (44-23)     1 283 ↑ 443
280 Harlingen  6A (44-23)     1 209 ↓ -283
283 White Oak  3A DI (38-29)     2 139 ↓ -209
284 Whitharral  1A DII (44-27)     1 349 ↑ 139
285 Midland Lee  6A (38-30)     2 406 ↑ 349
286 Humble Atascocita 6A (37-28)     2 525 ↑ 406
287 Clifton  3A DII (45-26)     1 357 ↑ 525
287 Vega  2A DII (45-26)     1 357 ↑ 357
287 Glen Rose  4A DII (45-26)     1 302 ↑ 357
287 Panhandle  2A DI (45-26)     1 290 ↑ 302
291 Fort Bend Travis 6A (43-23)     1 516 ↑ 290
291 Evadale  2A DII (43-23)     1 310 ↑ 516
293 Elysian Fields  3A DII (44-25)     1 337 ↑ 310
294 Brenham 5A DII (45-27)     1 190 ↓ -337
295 Barbers Hill  5A DII (42-22)     1 460 ↑ 190
296 Iola  2A DII (44-26)     1 274 ↓ -460
297 Atlanta  3A DI (45-28)     1 278 ↓ -274
298 Guthrie  1A DII (34-27)     2 221 ↓ -278
299 La Pryor  2A DII (44-27)     1 280 ↓ -221
300 West Columbia  4A DI (41-22)     1 383 ↑ 280
301 Buna  3A DI (42-24)     1 314 ↑ 383
301 Texarkana Texas 5A DI (42-24)     1 269 ↓ -314
303 Hitchcock  3A DI (43-26)     1 328 ↑ 269
303 Lake Dallas  5A DII (43-26)     1 267 ↓ -328
305 Abilene Cooper  5A DI (45-30)     1 453 ↑ 267
306 Dallas Jesuit  6A (44-28)     1 296 ↓ -453
307 Blanket  1A DII (41-26)     1 319 ↑ 296
308 FW Arlington Heights  5A DI (41-23)     1 269 ↓ -319
309 Amarillo Caprock  5A DI (42-25)     1 260 ↓ -269
310 La Marque  4A DII (43-27)     1 285 ↓ -260
311 Georgetown  5A DI (49-21)     0 219 ↓ -285
312 Troy  3A DI (42-26)     1 461 ↑ 219
312 Devine  4A DII (42-26)     1 328 ↑ 461
314 Windthorst  2A DII (44-30)     1 486 ↑ 328
315 Comanche  3A DII (43-28)     1 285 ↓ -486
316 Nazareth  1A DI (45-19)     0 372 ↑ 285
317 Rogers  3A DII (36-33)     2 299 ↓ -372
317 Colorado City  3A DII (36-33)     2 288 ↓ -299
317 Crosbyton  2A DII (36-33)     2 248 ↓ -288
320 Sudan  2A DII (41-25)     1 508 ↑ 248
320 San Antonio Alamo Heights 5A DII (41-25)     1 189 ↓ -508
320 Sharyland Pioneer 5A DII (41-25)     1   ↓ -189
323 Mathis  3A DI (43-29)     1 333 ↑ 
324 Weimar  2A DI (42-27)     1 513 ↑ 333
325 Kirbyville  3A DI (35-31)     2 237 ↓ -513
326 El Paso Andress  5A DII (48-21)     0 306 ↓ -237
327 Avalon 1A DI (39-25)     1 577 ↑ 306
328 Friendswood  5A DI (49-23)     0 320 ↓ -577
329 Flatonia  2A DII (43-30)     1 454 ↑ 320
330 Thrall 2A DI (41-26)     1 376 ↑ 454
330 Mansfield Summit 6A (41-26)     1 344 ↑ 376
330 Langham Creek  6A (41-26)     1 251 ↓ -344
333 San Antonio Southwest  5A DI (42-28)     1 335 ↑ 251
333 Sweeny  4A DII (42-28)     1 325 ↓ -335
333 Denver City  3A DI (42-28)     1 312 ↓ -325
336 Fort Worth Richland  6A (35-32)     2 318 ↓ -312
337 Rio Hondo  4A DII (46-19)     0 353 ↑ 318
338 Huffman Hargrave  4A DI (40-25)     1 529 ↑ 353
338 Houston North Forest 4A DI (40-25)     1 266 ↓ -529
338 Dallas Wilson  5A DI (40-25)     1 186 ↓ -266
341 Lorena  4A DII (42-29)     1 276 ↓ -186
341 Tolar  3A DII (42-29)     1 276 ↓ -276
343 Clarendon  2A DII (41-27)     1 352 ↑ 276
343 Pflugerville Hendrickson 6A (41-27)     1 194 ↓ -352
345 Amherst  1A DII (38-25)     1 354 ↑ 194
346 Wichita Falls Hirschi  4A DI (35-34)     2 309 ↓ -354
347 Melissa 4A DI (42-30)     1 325 ↓ -309
348 Knox City  1A DI (45-22)     0 340 ↓ -325
349 Rankin  1A DI (39-28)     1 492 ↑ 340
350 Gladewater Union Grove  2A DI (39-25)     1 324 ↓ -492
351 Yorktown  2A DI (41-29)     1 351
352 Frisco  5A DII (40-27)     1 491 ↑ 351
352 Marion  3A DI (40-27)     1 322 ↓ -491
352 Nederland  5A DII (40-27)     1 199 ↓ -322
355 Seminole  4A DI (41-30)     1 419 ↑ 199
355 N. Richland Hills Birdville  5A DI (41-30)     1 243 ↓ -419
357 Port Arthur Memorial 5A DI (39-26)     1 300 ↓ -243
357 Houston Stratford  6A (39-26)     1 198 ↓ -300
359 Big Sandy  2A DI (40-28)     1 399 ↑ 198
359 El Paso Chapin 5A DI (40-28)     1 267 ↓ -399
359 Katy Cinco Ranch  6A (40-28)     1 236 ↓ -267
362 San Saba  2A DI (34-35)     2 722 ↑ 236
363 Wheeler  2A DII (41-31)     1 651 ↑ 722
363 Wink  2A DII (41-31)     1 490 ↑ 651
363 Stephenville  4A DI (41-31)     1 212 ↓ -490
366 Pleasanton  4A DI (38-25)     1 308 ↓ -212
367 Beeville Jones  4A DI (39-27)     1 738 ↑ 308
368 The Colony  5A DI (46-23)     0 348 ↓ -738
369 Granger  2A DII (40-30)     1 463 ↑ 348
370 Boerne  4A DI (45-22)     0 436 ↑ 463
371 San Antonio Churchill  6A (39-28)     1 328 ↓ -436
372 Levelland  4A DII (40-31-1)     1 338 ↓ -328
373 Tomball Memorial 6A (37-25)     1 561 ↑ 338
374 El Paso Americas 6A (39-29)     1 579 ↑ 561
374 Arlington Bowie  6A (39-29)     1 385 ↑ 579
374 Port Lavaca Calhoun  5A DII (39-29)     1 238 ↓ -385
377 Sheldon C.E. King 6A (38-27)     1 427 ↑ 238
377 San Antonio Sam Houston  5A DI (38-27)     1 376 ↓ -427
379 Fischer Canyon Lake 4A DI (39-30)     1 405 ↑ 376
379 Altair Rice Consolidated  3A DI (39-30)     1 397 ↑ 405
379 Stafford  4A DI (39-30)     1 302 ↓ -397
382 Needville  4A DI (38-28)     1 723 ↑ 302
382 Sealy  4A DI (38-28)     1 385 ↑ 723
382 La Grange  4A DII (38-28)     1 226 ↓ -385
385 Valera Panther Creek  1A DII (35-25)     1 396 ↑ 226
386 Coolidge  1A DI (41-21)     0 366 ↓ -396
387 Christoval  2A DII (38-29)     1 522 ↑ 366
387 Abilene  6A (38-29)     1 368 ↓ -522
389 Rockport-Fulton  4A DII (46-27)     0 442 ↑ 368
390 Corpus Christi London 3A DII (43-22)     0 475 ↑ 442
391 Groveton  2A DI (38-30)     1 599 ↑ 475
391 Jacksboro  3A DII (38-30)     1 368 ↓ -599
393 Mercedes  5A DII (44-24)     0 391 ↓ -368
394 Paris 4A DI (45-26)     0 375 ↓ -391
395 Daingerfield  3A DII (39-33)     1 395
396 Shelbyville  2A DI (37-29)     1 414 ↑ 395
396 Rockwall-Heath 6A (37-29)     1 361 ↓ -414
398 Crystal City  4A DII (44-25)     0 450 ↑ 361
398 Magnolia West 5A DI (44-25)     0 331 ↓ -450
400 Anson  3A DII (38-32)     1 262 ↓ -331
401 Van Vleck  3A DII (37-30)     1 390 ↓ -262
402 Fort Bend Hightower  5A DI (36-28)     1 355 ↓ -390
403 Lubbock Monterey  5A DI (38-33)     1 439 ↑ 355
404 Waco Connally  4A DII (37-31)     1 586 ↑ 439
404 Electra  2A DII (37-31)     1 368 ↓ -586
404 Mansfield Timberview 5A DI (37-31)     1 357 ↓ -368
404 Hubbard  2A DII (37-31)     1 335 ↓ -357
408 Mineral Wells  4A DI (36-29)     1 376 ↓ -335
408 Pearsall  4A DII (36-29)     1 376 ↓ -376
408 Keller Fossil Ridge 6A (36-29)     1 283 ↓ -376
411 Leverett's Chapel 1A DI (38-20)     0 389 ↓ -283
412 Arp  3A DII (37-32)     1 325 ↓ -389
412 Garrison  2A DI (37-32)     1 234 ↓ -325
414 Van Alstyne  3A DI (42-24)     0 398 ↓ -234
415 Jourdanton  3A DI (36-30)     1 555 ↑ 398
415 Arlington  6A (36-30)     1 487 ↑ 555
415 Victoria East 5A DI (36-30)     1 431 ↑ 487
415 Burnet  4A DI (36-30)     1 357 ↓ -431
419 Bosqueville  2A DI (44-28)     0 258 ↓ -357
420 El Paso Montwood 6A (35-28)     1 403 ↓ -258
421 Saint Jo  1A DI (34-29)     1 686 ↑ 403
422 Oakwood  1A DII (36-34-1)     1 418 ↓ -686
423 Garden City  1A DI (35-32)     1 464 ↑ 418
424 Crandall  4A DI (36-31)     1 645 ↑ 464
425 Palmer  3A DII (35-29)     1 723 ↑ 645
426 Alice  5A DII (41-24)     0 294 ↓ -723
427 Cedar Park Vista Ridge 6A (36-32)     1 496 ↑ 294
428 Clear Springs 6A (42-26)     0 412 ↓ -496
428 Frisco Wakeland 5A DI (42-26)     0 391 ↓ -412
430 Blue Ridge  3A DII (35-30)     1 487 ↑ 391
430 Mount Vernon  3A DI (35-30)     1 465 ↑ 487
