Over the past few weeks, TexasFootball.com has been gathering enrollment numbers from across the state, which will be used to determine the next UIL realignment in February. Here's our best guess at how 4A will look.
_____
4A DIVISION I
District 1-4A Division I | District 5-4A Division I | District 9-4A Division I | District 13-4A Division I | |||
Clint | Benbrook | Athens | Waco La Vega | |||
El Paso Riverside | Fort Worth Carter-Riverside | Henderson | China Spring | |||
Fabens | Fort Worth Diamond Hill | Kilgore | Gatesville | |||
Mountain View | Fort Worth Dunbar | Palestine | Lampasas | |||
San Elizario | Fort Worth Eastern Hills | Tyler Chapel Hill | Taylor | |||
Fort Worth Western Hills | Lindale | Burnet | ||||
District 2-4A Division I | ||||||
Andrews | District 6-4A Division I | District 10-4A Division I | District 14-4A Division I | |||
Big Spring | Gainesville | Huffman Hargrave | Canyon Lake | |||
San Angelo Lake View | Carrollton Ranchview | Little Cypress Mauriceville | Fredericksburg | |||
Seminole | Celina | Livingston | Boerne | |||
Brownwood | Paris | Splendora | La Vernia | |||
Argyle | Vidor | Pleasanton | ||||
District 3-4A Division I | Anna | Somerset | ||||
Lubbock Estacado | Melissa | District 11-4A Division I | Uvalde | |||
Canyon | Houston Furr | |||||
Dumas | District 7-4A Division I | Houston North Forest | District 15-4A Division I | |||
Hereford | Dallas Carter | Houston Worthing | Rockport-Fulton | |||
Pampa | Dallas Lincoln | Houston Kashmere | Port Lavaca Calhoun | |||
Dallas Pinkston | Houston Scarborough | Corpus Christi Tuloso-Midway | ||||
District 4-4A Division I | Dallas Roosevelt | Houston Washington | Corpus Christi Calallen | |||
Stephenville | North Dallas | Houston Wheatley | Beeville Jones | |||
Burkburnett | Wilmer-Hutchins | Houston Yates | ||||
Wichita Falls Hirschi | District 16-4A Division I | |||||
Decatur | District 8-4A Division I | District 12-4A Division I | Kingsville | |||
Springtown | Kennedale | Bay City | Hidalgo | |||
Lake Worth | Alvarado | Brazosport | La Feria | |||
River Oaks Castleberry | Midlothian Heritage | West Columbia | Rio Grande City Grulla | |||
Waxahachie Life | El Campo | Zapata | ||||
Kaufman | Needville | |||||
Mabank | Stafford |
4A DIVISION II
District 1-4A Division II | District 5-4A Division II | District 9-4A Division II | District 13-4A Division II | |||
Fort Stockton | Caddo Mills | Jarrell | La Marque | |||
Midland Greenwood | Farmersville | Madisonville | Brookshire Royal | |||
Monahans | Nevada Community | Mexia | Sealy | |||
Pecos | Quinlan Ford | Robinson | Sweeny | |||
Snyder | Van Alstyne | Salado | Wharton | |||
Sweetwater | Waco Connally | Bellville | ||||
District 6-4A Division II | ||||||
District 2-4A Division II | Gilmer | District 10-4A Division II | District 14-4A Division II | |||
Borger | Pittsburg | Manor New Tech | Geronimo Navarro | |||
Iowa Park | Texarkana Liberty-Eylau | Caldwell | Cuero | |||
Levelland | Texarkana Pleasant Grove | Giddings | Wimberley | |||
Perryton | Paris North Lamar | La Grange | Gonzales | |||
Vernon | Smithville | Bandera | ||||
District 7-4A Division II | Navasota | |||||
District 3-4A Division II | Brownsboro | District 15-4A Division II | ||||
Aubrey | Canton | District 11-4A Division II | Carrizo Springs | |||
Bridgeport | Van | Cleveland Tarkington | Crystal City | |||
Graham | Wills Point | Liberty | Devine | |||
Krum | Sunnyvale | Silbsee | Hondo | |||
Mineral Wells | Jasper | Pearsall | ||||
Sanger | District 8-4A Division II | Shepherd | ||||
Carthage | District 16-4A Division II | |||||
District 4-4A Division II | Center | District 12-4A Division II | Port Isabel | |||
Ferris | Rusk | Hardin-Jefferson | Raymondville | |||
Glen Rose | Longview Spring Hill | Orangefield | Rio Hondo | |||
Godley | Bullard | West Orange-Stark | Bishop | |||
Hillsboro | Bridge City | Corpus Christi West Oso | ||||
Venus | Hamshire-Fannett | Ingleside | ||||
Robstown | ||||||
Sinton |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.