The 2019 Texas high school football regular season is over, and the playoffs are here.
So, how does each team stack up?
In conjunction with our partner Jerry Forrest at PigskinPrep.com, we're proud to bring you computer rankings of every Texas high school football team!
CLASS 6A
Rank | Team (Record) | LW | This Week |
1 | Katy (10-0) | 1 | vs Fort Bend Ridge Point (8-2) |
2 | Galena Park North Shore (9-1) | 3 | vs Pasadena Dobie (9-1) |
3 | Longview (10-0) | 2 | vs Temple (8-2) |
4 | Austin Westlake (9-1) | 5 | vs Schertz Cibolo Steele (8-2) |
5 | Southlake Carroll (10-0) | 4 | vs Lewisville (7-3) |
6 | Humble Atascocita (9-1) | 7 | vs Deer Park (7-3) |
7 | Duncanville (10-0) | 6 | vs South Grand Prairie (5-5) |
8 | Arlington Martin (9-1) | 12 | vs San Angelo Central (6-4) |
9 | Dickinson (9-1) | 8 | vs Pearland (8-2) |
10 | Lake Travis (9-1) | 11 | vs Smithson Valley (6-4) |
11 | Denton Guyer (9-1) | 14 | vs Lewisville Hebron (8-2) |
12 | Allen (10-0) | 9 | vs Garland Sachse (8-2) |
13 | Cypress-Fairbanks (10-0) | 17 | vs Houston Bellaire (6-3) |
14 | Converse Judson (9-1) | 10 | vs Buda Hays Consolidated (8-2) |
15 | Cedar Hill (8-2) | 15 | vs Richardson Pearce (5-5) |
16 | DeSoto (8-2) | 19 | vs Dallas Skyline (7-3) |
17 | Rockwall (8-2) | 18 | vs Killeen Harker Heights (4-6) |
18 | Spring Westfield (9-1) | 20 | vs Klein Cain (6-4) |
19 | Katy Tompkins (9-1) | 21 | vs Fort Bend Travis (10-0) |
20 | Midland Lee (9-1) | 13 | vs El Paso Montwood (7-3) |
21 | San Antonio Brandeis (10-0) | 16 | vs San Antonio Johnson (6-4) |
22 | Schertz Cibolo Steele (8-2) | 22 | vs Austin Westlake (9-1) |
23 | Schertz Clemens (9-1) | 23 | vs Austin Bowie (5-5) |
24 | Arlington (7-3) | 24 | vs Fort Worth Richland (4-6) |
25 | El Paso Americas (9-1) | 37 | vs Wolfforth Frenship (7-3) |
26 | Fort Bend Ridge Point (8-2) | 25 | vs Katy (10-0) |
27 | Pearland (8-2) | 36 | vs Dickinson (9-1) |
28 | Euless Trinity (9-1) | 40 | vs Arlington Lamar (9-1) |
29 | Arlington Lamar (9-1) | 30 | vs Euless Trinity (9-1) |
30 | Klein Collins (9-1) | 31 | vs Spring DeKaney (6-4) |
31 | Cypress Ranch (7-3) | 28 | vs Round Rock Stony Point (7-3) |
32 | Hewitt Midway (7-3) | 38 | vs Tyler Lee (6-4) |
33 | Austin Vandegrift (10-0) | 26 | vs Bridgeland (8-2) |
34 | Fort Bend Travis (10-0) | 27 | vs Katy Tompkins (9-1) |
35 | Beaumont West Brook (8-2) | 33 | vs Humble Kingwood (5-5) |
36 | Smithson Valley (6-4) | 35 | vs Lake Travis (9-1) |
37 | Odessa Permian (6-4) | 48 | vs El Paso Franklin (8-2) |
38 | San Antonio O'Connor (8-2) | 41 | vs San Antonio Reagan (5-5) |
39 | Tomball Memorial (9-1) | 39 | vs Cedar Park Vista Ridge (8-2) |
40 | Pearland Dawson (9-1) | 32 | vs Clear Springs (6-4) |
41 | Cypress Creek (6-4) | 29 | vs Houston Westside (5-4) |
42 | Cypress Falls (9-1) | 34 | vs Houston Lamar (6-3) |
43 | Clear Springs (6-4) | 44 | vs Pearland Dawson (9-1) |
44 | Houston Strake Jesuit (8-2) | 43 | vs Clear Creek (4-6) |
45 | Lewisville Hebron (8-2) | 42 | vs Denton Guyer (9-1) |
46 | Amarillo Tascosa (7-3) | 53 | vs El Paso Pebble Hills (5-5) |
47 | Klein Oak (8-2) | 45 | vs Aldine MacArthur (5-5) |
48 | Wolfforth Frenship (7-3) | 46 | vs El Paso Americas (9-1) |
49 | Flower Mound Marcus (9-1) | 60 | vs Keller Central (7-3) |
50 | Temple (8-2) | 57 | vs Longview (10-0) |
51 | Fort Bend Elkins (8-2) | 47 | vs Katy Taylor (5-5) |
52 | San Antonio Madison (8-2) | 56 | vs San Antonio Stevens (5-5) |
53 | Flower Mound (7-3) | 71 | vs Keller (7-3) |
54 | Prosper (8-2) | 59 | vs Wylie (6-4) |
55 | San Antonio Brennan (8-2) | 49 | vs San Antonio Roosevelt (9-1) |
56 | Arlington Bowie (7-3) | 54 | vs Weatherford (7-3) |
57 | Bridgeland (8-2) | 51 | vs Austin Vandegrift (10-0) |
58 | Mansfield Lake Ridge (5-5) | 81 | |
59 | South Grand Prairie (5-5) | 65 | vs Duncanville (10-0) |
60 | Sheldon C.E. King (7-3) | 62 | vs Humble (8-2) |
61 | Deer Park (7-3) | 66 | vs Humble Atascocita (9-1) |
62 | Lewisville (7-3) | 52 | vs Southlake Carroll (10-0) |
63 | Spring (8-2) | 58 | vs The Woodlands (6-4) |
64 | The Woodlands (6-4) | 50 | vs Spring (8-2) |
65 | Pasadena Dobie (9-1) | 63 | vs Galena Park North Shore (9-1) |
66 | Houston Lamar (6-3) | 61 | vs Cypress Falls (9-1) |
67 | San Antonio Roosevelt (9-1) | 67 | vs San Antonio Brennan (8-2) |
68 | Tyler Lee (6-4) | 74 | vs Hewitt Midway (7-3) |
69 | Dallas Jesuit (6-4) | 55 | vs Lakeview Centennial (6-4) |
70 | RR Cedar Ridge (6-4) | 64 | vs Cypress Woods (7-3) |
71 | McAllen Memorial (9-1) | 69 | vs Laredo United South (7-3) |
72 | Klein Cain (6-4) | 80 | vs Spring Westfield (9-1) |
73 | Mesquite (7-3) | 70 | vs Killeen Shoemaker (7-3) |
74 | Harlingen (9-1) | 78 | vs Edinburg Vela (7-3) |
75 | San Antonio Reagan (5-5) | 77 | vs San Antonio O'Connor (8-2) |
76 | Katy Mayde Creek (8-2) | 114 | vs Fort Bend Bush (5-5) |
77 | Laredo United (8-2) | 82 | vs Mission (8-2) |
78 | Mansfield (4-6) | 79 | |
79 | Beaumont United (5-5) | 72 | |
80 | San Antonio Warren (6-4) | 107 | |
81 | Cedar Park Vista Ridge (8-2) | 93 | vs Tomball Memorial (9-1) |
82 | Pflugerville Hendrickson (4-6) | 89 | |
83 | San Antonio Johnson (6-4) | 73 | vs San Antonio Brandeis (10-0) |
84 | Buda Hays Consolidated (8-2) | 88 | vs Converse Judson (9-1) |
85 | Round Rock (6-4) | 76 | |
86 | Dallas Skyline (7-3) | 87 | vs DeSoto (8-2) |
87 | New Braunfels (5-5) | 94 | |
88 | Round Rock Stony Point (7-3) | 106 | vs Cypress Ranch (7-3) |
89 | Cypress Lakes (5-5) | 91 | |
90 | Keller (7-3) | 95 | vs Flower Mound (7-3) |
91 | Mansfield Summit (7-3) | 68 | vs Richardson Lake Highlands (7-3) |
92 | Spring DeKaney (6-4) | 75 | vs Klein Collins (9-1) |
93 | Katy Taylor (5-5) | 86 | vs Fort Bend Elkins (8-2) |
94 | Humble (8-2) | 90 | vs Sheldon C.E. King (7-3) |
95 | Pharr-San Juan-Alamo (7-3) | 99 | vs Eagle Pass (6-4) |
96 | Richardson Lake Highlands (7-3) | 92 | vs Mansfield Summit (7-3) |
97 | Edinburg Vela (7-3) | 85 | vs Harlingen (9-1) |
98 | Weslaco East (7-3) | 109 | vs Harlingen South (4-6) |
99 | El Paso Franklin (8-2) | 101 | vs Odessa Permian (6-4) |
100 | Rockwall-Heath (5-5) | 96 | |
101 | Mesquite Horn (3-7) | 83 | |
102 | Keller Central (7-3) | 98 | vs Flower Mound Marcus (9-1) |
103 | McKinney (6-4) | 112 | vs Garland Naaman Forest (4-6) |
104 | Weatherford (7-3) | 97 | vs Arlington Bowie (7-3) |
105 | Klein (5-5) | 108 | |
106 | Weslaco (8-2) | 103 | vs Los Fresnos (3-7) |
107 | San Benito (6-4) | 102 | vs Edinburg North (3-7) |
108 | Mission (8-2) | 128 | vs Laredo United (8-2) |
109 | San Antonio John Jay (6-4) | 118 | |
110 | Laredo United South (7-3) | 113 | vs McAllen Memorial (9-1) |
111 | McKinney Boyd (3-7) | 105 | |
112 | Clear Falls (7-2) | 116 | vs Richmond George Ranch (4-6) |
113 | Humble Summer Creek (4-6) | 136 | |
114 | Coppell (4-6) | 121 | |
115 | Killeen Shoemaker (7-3) | 117 | vs Mesquite (7-3) |
116 | The Woodlands College Park (5-5) | 120 | |
117 | Garland Sachse (8-2) | 111 | vs Allen (10-0) |
118 | Austin Del Valle (5-5) | 115 | |
119 | Conroe (5-5) | 84 | |
120 | Houston Bellaire (6-3) | 122 | vs Cypress-Fairbanks (10-0) |
121 | Richmond George Ranch (4-6) | 104 | vs Clear Falls (7-2) |
122 | Garland Naaman Forest (4-6) | 145 | vs McKinney (6-4) |
123 | Humble Kingwood (5-5) | 124 | vs Beaumont West Brook (8-2) |
124 | San Angelo Central (6-4) | 125 | vs Arlington Martin (9-1) |
125 | El Paso Montwood (7-3) | 110 | vs Midland Lee (9-1) |
126 | Cypress Ridge (5-5) | 133 | |
127 | La Porte (4-6) | 129 | |
128 | Houston Memorial (6-4) | 127 | vs Houston Heights (4-6) |
129 | San Antonio East Central (5-5) | 134 | |
130 | Katy Morton Ranch (5-5) | 100 | |
131 | Killeen Ellison (3-7) | 131 | |
132 | San Antonio Churchill (4-6) | 130 | |
133 | Conroe Oak Ridge (3-7) | 162 | |
134 | Fort Worth Richland (4-6) | 123 | vs Arlington (7-3) |
135 | Katy Seven Lakes (4-6) | 146 | |
136 | San Antonio Stevens (5-5) | 132 | vs San Antonio Madison (8-2) |
137 | Aldine Eisenhower (4-6) | 152 | |
138 | Cypress Woods (7-3) | 142 | vs RR Cedar Ridge (6-4) |
139 | Richardson Pearce (5-5) | 138 | vs Cedar Hill (8-2) |
140 | Byron Nelson (1-9) | 164 | |
141 | Lakeview Centennial (6-4) | 119 | vs Dallas Jesuit (6-4) |
142 | Northwest Eaton (4-6) | 126 | |
143 | Killeen Harker Heights (4-6) | 144 | vs Rockwall (8-2) |
144 | Abilene (3-7) | 141 | |
145 | Channelview (4-6) | 135 | |
146 | Wylie (6-4) | 137 | vs Prosper (8-2) |
147 | Keller Fossil Ridge (1-9) | 140 | |
148 | Laredo Alexander (6-4) | 143 | vs McAllen Rowe (6-4) |
149 | Fort Worth Haltom (4-6) | 148 | |
150 | Killeen (3-7) | 154 | |
151 | Fort Bend Bush (5-5) | 160 | vs Katy Mayde Creek (8-2) |
152 | Cypress Park (3-7) | 157 | |
153 | Copperas Cove (3-7) | 139 | |
154 | Plano (5-5) | 147 | |
155 | Waxahachie (2-8) | 150 | |
156 | Round Rock McNeil (3-7) | 149 | |
157 | Keller Timber Creek (3-7) | 158 | |
158 | Austin Anderson (6-4) | 156 | |
159 | Houston Heights (4-6) | 151 | vs Houston Memorial (6-4) |
160 | Round Rock Westwood (4-6) | 165 | |
161 | North Garland (6-4) | 169 | |
162 | Clear Creek (4-6) | 161 | vs Houston Strake Jesuit (8-2) |
163 | Houston Westside (5-4) | 159 | vs Cypress Creek (6-4) |
164 | Alief Taylor (3-7) | 163 | |
165 | PSJA North (5-5) | 155 | |
166 | San Antonio Taft (3-7) | 176 | |
167 | Austin Bowie (5-5) | 153 | vs Schertz Clemens (9-1) |
168 | Fort Bend Austin (3-7) | 166 | |
169 | Jersey Village (4-6) | 167 | |
170 | Houston Chavez (5-5) | 171 | |
171 | Garland Rowlett (4-6) | 174 | |
172 | Plano East (1-9) | 179 | |
173 | Los Fresnos (3-7) | 173 | vs Weslaco (8-2) |
174 | Grand Prairie (1-9) | 172 | |
175 | Langham Creek (2-8) | 170 | |
176 | North Crowley (3-7) | 168 | |
177 | El Paso Pebble Hills (5-5) | 184 | vs Amarillo Tascosa (7-3) |
178 | Eagle Pass (6-4) | 178 | vs Pharr-San Juan-Alamo (7-3) |
179 | Aldine MacArthur (5-5) | 186 | vs Klein Oak (8-2) |
180 | Hurst Bell (3-7) | 189 | |
181 | Alief Hastings (4-6) | 183 | |
182 | McAllen Rowe (6-4) | 181 | vs Laredo Alexander (6-4) |
183 | Fort Bend Kempner (5-5) | 185 | |
184 | Houston Stratford (4-6) | 187 | |
185 | Brownsville Hanna (3-7) | 182 | |
186 | Harlingen South (4-6) | 194 | vs Weslaco East (7-3) |
187 | Baytown Sterling (1-9) | 190 | |
188 | Plano West (1-9) | 200 | |
189 | Aldine Davis (3-7) | 188 | |
190 | North Mesquite (2-8) | 192 | |
191 | South San Antonio (4-6) | 193 | |
192 | Alief Elsik (2-8) | 199 | |
193 | Belton (3-7) | 180 | |
194 | Richardson (5-5) | 198 | |
195 | Austin High (4-6) | 196 | |
196 | Clear Brook (2-8) | 205 | |
197 | Clear Lake (3-7) | 177 | |
198 | San Antonio Marshall (2-8) | 195 | |
199 | Arlington Sam Houston (3-7) | 214 | |
200 | Bryan (2-8) | 197 | |
201 | San Marcos (1-9) | 213 | |
202 | New Braunfels Canyon (0-10) | 191 | |
203 | Pasadena Memorial (4-6) | 202 | |
204 | San Antonio MacArthur (1-9) | 175 | |
205 | Odessa (2-8) | 203 | |
206 | Midland (2-8) | 206 | |
207 | Fort Bend Dulles (2-8) | 209 | |
208 | El Paso Coronado (2-8) | 204 | |
209 | La Joya (4-6) | 201 | |
210 | Aldine Nimitz (3-7) | 212 | |
211 | San Antonio Lee (2-8) | 230 | |
212 | McAllen (3-7) | 215 | |
213 | Waco (1-9) | 208 | |
214 | Garland (3-7) | 211 | |
215 | Austin Akins (2-8) | 216 | |
216 | Katy Cinco Ranch (0-10) | 210 | |
217 | Del Rio (2-8) | 218 | |
218 | Klein Forest (0-10) | 226 | |
219 | Fort Bend Clements (1-9) | 219 | |
220 | La Joya Juarez-Lincoln (2-8) | 220 | |
221 | Irving MacArthur (2-8) | 207 | |
222 | Fort Worth Paschal (2-8) | 224 | |
223 | Laredo Nixon (5-5) | 221 | |
224 | Edinburg (4-6) | 229 | |
225 | Brownsville Rivera (2-8) | 222 | |
226 | Dallas White (4-6) | 228 | |
227 | Edinburg North (3-7) | 227 | vs San Benito (6-4) |
228 | Richardson Berkner (1-9) | 225 | |
229 | Pasadena South Houston (3-7) | 217 | |
230 | Cypress Springs (0-10) | 232 | |
231 | San Antonio Holmes (0-10) | 234 | |
232 | Kyle Lehman (1-9) | 231 | |
233 | San Antonio Clark (2-8) | 223 | |
234 | Irving Nimitz (2-8) | 233 | |
235 | Leander (0-10) | 235 | |
236 | Houston Westbury (1-8) | 238 | |
237 | South Garland (1-9) | 240 | |
238 | Alvin (0-10) | 242 | |
239 | Clute Brazoswood (0-10) | 236 | |
240 | Edinburg Economedes (2-8) | 237 | |
241 | Laredo Johnson (2-8) | 239 | |
242 | Aldine (1-9) | 243 | |
243 | Irving (0-10) | 246 | |
244 | Houston Spring Woods (1-9) | 245 | |
245 | Pasadena (1-9) | 244 | |
246 | Fort Worth Trimble Tech (2-8) | 241 | |
247 | Houston Northbrook (0-10) | 247 | |
248 | El Paso Socorro (0-10) | 249 | |
249 | Donna North (0-10) | 248 | |
250 | Dallas Molina (1-9) | 250 | |
251 | Pasadena Sam Rayburn (0-10) | 252 | |
252 | Houston Sam Houston (1-9) | 251 |
CLASS 5A DIVISION I
Rank | Team (Record) | LW | This Week |
1 | Frisco Lone Star (10-0) | 1 | vs Mansfield Legacy (4-6) |
2 | Alvin Shadow Creek (10-0) | 2 | vs Port Arthur Memorial (5-5) |
3 | Highland Park (9-1) | 3 | vs Frisco Wakeland (5-5) |
4 | Denton Ryan (10-0) | 5 | vs Granbury (6-4) |
5 | Lancaster (8-2) | 6 | vs The Colony (8-2) |
6 | Lufkin (9-1) | 4 | vs Texarkana Texas (6-4) |
7 | San Antonio Wagner (9-1) | 7 | vs San Antonio Harlandale (5-4) |
8 | Azle (9-1) | 9 | vs Grapevine (6-4) |
9 | Cedar Park (9-1) | 11 | vs Austin McCallum (5-5) |
10 | New Caney (10-0) | 14 | vs Richmond Foster (6-4) |
11 | Mansfield Timberview (6-4) | 12 | vs Frisco Independence (8-2) |
12 | Corpus Christi Miller (10-0) | 13 | vs Brownsville Pace (6-4) |
13 | Frisco Independence (8-2) | 15 | vs Mansfield Timberview (6-4) |
14 | Richmond Foster (6-4) | 8 | vs New Caney (10-0) |
15 | Hutto (8-1) | 10 | vs Seguin (5-5) |
16 | McKinney North (9-1) | 19 | vs Magnolia West (5-5) |
17 | Crowley (9-1) | 18 | vs Colleyville Heritage (6-4) |
18 | The Colony (8-2) | 17 | vs Lancaster (8-2) |
19 | Amarillo (8-2) | 23 | vs El Paso Chapin (2-8) |
20 | Colleyville Heritage (6-4) | 22 | vs Crowley (9-1) |
21 | College Station (7-3) | 20 | vs Tyler John Tyler (3-7) |
22 | Abilene Cooper (9-1) | 16 | vs El Paso Del Valle (5-5) |
23 | N. Richland Hills Birdville (7-3) | 21 | vs Saginaw (7-3) |
24 | Fort Bend Hightower (6-4) | 38 | vs New Caney Porter (8-2) |
25 | Austin LBJ (8-2) | 27 | vs Georgetown (7-3) |
26 | SA Veterans Memorial (8-2) | 24 | vs Laredo Martin (6-4) |
27 | Magnolia (7-3) | 25 | vs Mesquite Poteet (5-5) |
28 | Angleton (6-3) | 34 | |
29 | Lubbock Coronado (6-4) | 30 | vs El Paso Eastwood (5-5) |
30 | Friendswood (8-2) | 28 | vs Humble Kingwood Park (6-4) |
31 | Northside Harlan (10-0) | 31 | vs San Antonio Burbank (6-4) |
32 | Georgetown (7-3) | 32 | vs Austin LBJ (8-2) |
33 | CC Veterans Memorial (7-3) | 29 | vs Mission Memorial (8-2) |
34 | Dripping Springs (9-1) | 33 | vs Manor (5-5) |
35 | Mesquite Poteet (5-5) | 26 | vs Magnolia (7-3) |
36 | New Caney Porter (8-2) | 35 | vs Fort Bend Hightower (6-4) |
37 | CC Flour Bluff (7-3) | 39 | vs Rio Grande City (9-1) |
38 | Victoria West (6-4) | 37 | vs La Joya Palmview (7-3) |
39 | Lubbock Monterey (5-5) | 40 | vs El Paso Eastlake (6-4) |
40 | Sherman (6-4) | 41 | |
41 | Magnolia West (5-5) | 43 | vs McKinney North (9-1) |
42 | Tomball (5-5) | 42 | |
43 | Grapevine (6-4) | 48 | vs Azle (9-1) |
44 | Tyler John Tyler (3-7) | 44 | vs College Station (7-3) |
45 | Port Arthur Memorial (5-5) | 49 | vs Alvin Shadow Creek (10-0) |
46 | Manor (5-5) | 47 | vs Dripping Springs (9-1) |
47 | Mission Memorial (8-2) | 45 | vs CC Veterans Memorial (7-3) |
48 | El Paso Eastwood (5-5) | 50 | vs Lubbock Coronado (6-4) |
49 | Texarkana Texas (6-4) | 52 | vs Lufkin (9-1) |
50 | Humble Kingwood Park (6-4) | 51 | vs Friendswood (8-2) |
51 | Saginaw (7-3) | 63 | vs N. Richland Hills Birdville (7-3) |
52 | Frisco Wakeland (5-5) | 36 | vs Highland Park (9-1) |
53 | Seguin (5-5) | 54 | vs Hutto (8-1) |
54 | Granbury (6-4) | 46 | vs Denton Ryan (10-0) |
55 | El Paso Eastlake (6-4) | 57 | vs Lubbock Monterey (5-5) |
56 | El Paso Del Valle (5-5) | 56 | vs Abilene Cooper (9-1) |
57 | Mansfield Legacy (4-6) | 58 | vs Frisco Lone Star (10-0) |
58 | Saginaw Boswell (4-6) | 55 | |
59 | San Antonio Southwest (5-5) | 59 | vs San Antonio Brackenridge (7-3) |
60 | La Joya Palmview (7-3) | 53 | vs Victoria West (6-4) |
61 | Rio Grande City (9-1) | 61 | vs CC Flour Bluff (7-3) |
62 | Brownsville Veterans Memorial (7-3) | 68 | |
63 | West Mesquite (2-8) | 60 | |
64 | Victoria East (5-5) | 62 | |
65 | Denton (4-6) | 64 | |
66 | Little Elm (3-7) | 65 | |
67 | Amarillo Caprock (2-8) | 67 | |
68 | Texas City (2-8) | 69 | |
69 | Fort Worth Chisholm Trail (4-6) | 90 | |
70 | Austin McCallum (5-5) | 78 | vs Cedar Park (9-1) |
71 | Corpus Christi Moody (4-6) | 70 | |
72 | Frisco Centennial (2-8) | 66 | |
73 | Brownsville Pace (6-4) | 71 | vs Corpus Christi Miller (10-0) |
74 | San Antonio Brackenridge (7-3) | 79 | vs San Antonio Southwest (5-5) |
75 | Leander Rouse (1-9) | 87 | |
76 | Willis (3-7) | 74 | |
77 | Laredo Martin (6-4) | 75 | vs SA Veterans Memorial (8-2) |
78 | Rosenberg Terry (2-8) | 73 | |
79 | El Paso Chapin (2-8) | 80 | vs Amarillo (8-2) |
80 | SA Southwest Legacy (6-4) | 76 | |
81 | Carrollton Creekview (4-6) | 77 | |
82 | Pflugerville (2-8) | 82 | |
83 | Dallas Wilson (3-7) | 88 | |
84 | Fort Worth Brewer (2-8) | 81 | |
85 | Pflugerville Connally (1-9) | 85 | |
86 | Frisco Liberty (1-9) | 101 | |
87 | Galveston Ball (3-7) | 83 | |
88 | San Antonio Harlandale (5-4) | 89 | vs San Antonio Wagner (9-1) |
89 | Waller (0-9) | 92 | |
90 | Frisco Heritage (4-6) | 84 | |
91 | Baytown Goose Creek Memorial (3-7) | 91 | |
92 | FW Arlington Heights (2-8) | 72 | |
93 | Eagle Pass Winn (3-7) | 86 | |
94 | Corpus Christi Ray (2-8) | 93 | |
95 | Galena Park (4-6) | 94 | |
96 | Brownsville Porter (5-5) | 96 | |
97 | San Antonio Sam Houston (3-7) | 99 | |
98 | Fort Worth South Hills (1-9) | 98 | |
99 | El Paso El Dorado (1-9) | 95 | |
100 | San Antonio Lanier (4-6) | 97 | |
101 | Conroe Caney Creek (2-8) | 100 | |
102 | Dallas Adams (3-7) | 103 | |
103 | Corpus Christi King (2-8) | 104 | |
104 | Wylie East (2-8) | 102 | |
105 | Amarillo Palo Duro (3-7) | 105 | |
106 | Austin Northeast (3-7) | 107 | |
107 | San Antonio Burbank (6-4) | 108 | vs Northside Harlan (10-0) |
108 | Lubbock (1-9) | 106 | |
109 | San Antonio Jefferson (3-7) | 111 | |
110 | Houston Austin (2-8) | 110 | |
111 | Donna (3-7) | 115 | |
112 | El Paso Bel Air (3-7) | 109 | |
113 | Carrollton Smith (1-9) | 112 | |
114 | PSJA Southwest (3-7) | 113 | |
115 | San Antonio McCollum (0-10) | 114 | |
116 | Brownsville Lopez (2-8) | 119 | |
117 | Dallas Samuell (2-8) | 117 | |
118 | Austin Travis (2-8) | 116 | |
119 | Austin Crockett (2-8) | 121 | |
120 | San Antonio Highlands (1-9) | 118 | |
121 | PSJA Memorial (0-10) | 120 | |
122 | San Antonio Edison (1-9) | 122 | |
123 | Corpus Christi Carroll (0-10) | 123 | |
124 | Carrollton Turner (0-10) | 124 | |
125 | Austin Navarro (1-9) | 125 | |
126 | Houston Wisdom (0-10) | 126 | |
127 | Dallas Sunset (0-10) | 127 |
CLASS 5A DIVISION II
Rank | Team (Record) | LW | This Week |
1 | Aledo (9-1) | 1 | vs Dallas Kimball (7-3) |
2 | Fort Bend Marshall (9-1) | 2 | vs Port Neches-Groves (7-3) |
3 | Manvel (10-0) | 4 | vs Nederland (4-6) |
4 | Port Lavaca Calhoun (8-2) | 5 | vs Mission Sharyland (5-5) |
5 | A&M Consolidated (10-0) | 3 | vs Longview Pine Tree (5-5) |
6 | Red Oak (9-1) | 6 | vs Everman (4-6) |
7 | CC Calallen (9-1) | 7 | vs Edcouch-Elsa (6-4) |
8 | Kerrville Tivy (9-1) | 9 | vs Georgetown East View (6-4) |
9 | Lubbock-Cooper (9-1) | 8 | vs Fort Worth Wyatt (3-7) |
10 | Barbers Hill (9-1) | 10 | vs Houston Sterling (5-5) |
11 | Huntsville (7-3) | 11 | vs Marshall (7-3) |
12 | Boerne Champion (9-1) | 13 | vs Leander Glenn (5-5) |
13 | Denton Braswell (8-2) | 25 | vs Corsicana (7-3) |
14 | Midlothian (8-2) | 14 | vs Dallas South Oak Cliff (8-2) |
15 | Ennis (9-1) | 12 | vs Frisco Reedy (6-4) |
16 | Burleson Centennial (9-1) | 17 | vs Dallas Seagoville (7-3) |
17 | Crosby (5-4) | 23 | vs Fort Bend Willowridge (7-3) |
18 | Frisco (9-1) | 19 | vs Greenville (6-4) |
19 | Marshall (7-3) | 15 | vs Huntsville (7-3) |
20 | Lamar Consolidated (8-2) | 22 | vs Lindale (7-3) |
21 | Port Neches-Groves (7-3) | 21 | vs Fort Bend Marshall (9-1) |
22 | Sharyland Pioneer (9-1) | 20 | vs San Antonio Southside (7-3) |
23 | Katy Paetow (8-2) | 18 | vs Whitehouse (7-3) |
24 | Dallas South Oak Cliff (8-2) | 16 | vs Midlothian (8-2) |
25 | El Paso Parkland (10-0) | 28 | vs El Paso Bowie (5-4) |
26 | Fort Bend Willowridge (7-3) | 24 | vs Crosby (5-4) |
27 | Burleson (6-4) | 38 | |
28 | Lucas Lovejoy (7-3) | 26 | vs Royse City (8-2) |
29 | Everman (4-6) | 29 | vs Red Oak (9-1) |
30 | Brenham (8-2) | 40 | vs Castroville Medina Valley (5-5) |
31 | Frisco Reedy (6-4) | 30 | vs Ennis (9-1) |
32 | Wichita Falls Rider (6-4) | 31 | vs Fort Worth Southwest (3-7) |
33 | Nederland (4-6) | 32 | vs Manvel (10-0) |
34 | Alice (8-2) | 42 | vs Mercedes (7-3) |
35 | North Forney (7-3) | 44 | |
36 | Royse City (8-2) | 37 | vs Lucas Lovejoy (7-3) |
37 | San Antonio Southside (7-3) | 35 | vs Sharyland Pioneer (9-1) |
38 | Lindale (7-3) | 36 | vs Lamar Consolidated (8-2) |
39 | Denison (6-4) | 27 | |
40 | Houston Sterling (5-5) | 48 | vs Barbers Hill (9-1) |
41 | Pflugerville Weiss (8-2) | 33 | vs Lockhart (6-4) |
42 | Dallas Kimball (7-3) | 43 | vs Aledo (9-1) |
43 | Justin Northwest (6-4) | 49 | vs Canyon Randall (3-7) |
44 | Whitehouse (7-3) | 41 | vs Katy Paetow (8-2) |
45 | Vidor (5-4) | 47 | |
46 | Corsicana (7-3) | 46 | vs Denton Braswell (8-2) |
47 | Mercedes (7-3) | 45 | vs Alice (8-2) |
48 | Greenville (6-4) | 53 | vs Frisco (9-1) |
49 | Castroville Medina Valley (5-5) | 51 | vs Brenham (8-2) |
50 | Lockhart (6-4) | 52 | vs Pflugerville Weiss (8-2) |
51 | Elgin (3-7) | 75 | |
52 | Edcouch-Elsa (6-4) | 58 | vs CC Calallen (9-1) |
53 | Mission Sharyland (5-5) | 56 | vs Port Lavaca Calhoun (8-2) |
54 | El Paso Austin (8-2) | 71 | vs El Paso Hanks (5-4) |
55 | Longview Pine Tree (5-5) | 64 | vs A&M Consolidated (10-0) |
56 | Cleburne (5-5) | 39 | |
57 | El Paso Andress (7-3) | 34 | vs Canutillo (8-2) |
58 | Bryan Rudder (5-5) | 59 | |
59 | Gregory-Portland (6-4) | 55 | |
60 | San Antonio Alamo Heights (3-7) | 60 | |
61 | Nacogdoches (2-8) | 57 | |
62 | El Paso Burges (8-2) | 50 | vs El Paso Ysleta (6-4) |
63 | Bastrop (6-4) | 76 | |
64 | Canyon Randall (3-7) | 74 | vs Justin Northwest (6-4) |
65 | Canutillo (8-2) | 63 | vs El Paso Andress (7-3) |
66 | Floresville (2-8) | 67 | |
67 | Princeton (4-6) | 66 | |
68 | Baytown Lee (5-5) | 62 | |
69 | Dallas Seagoville (7-3) | 69 | vs Burleson Centennial (9-1) |
70 | Mount Pleasant (5-5) | 77 | |
71 | CC Tuloso-Midway (4-6) | 72 | |
72 | Uvalde (4-6) | 73 | |
73 | Lake Dallas (3-7) | 70 | |
