4,652 | Roman Fuller, Decatur |
4,036 | Chandler Morris, Highland Park |
3,879 | Haynes King, Longview |
3,564 | Sawyer Robertson, Lubbock Coronado |
3,547 | Hudson Card, Lake Travis |
3,455 | Andrew Body, Corpus Christi Miller |
3,372 | Bo Hogeboom, Argyle |
3,350 | Dematrius Davis, Galena Park North Shore |
3,315 | Brett Leach, Andrews |
3,232 | Tucker Bridwell, Pampa |
2,759 | Ben Crockett, McLean |
2,520 | Rowdy Bradley, Aspermont |
2,391 | R.J. Smith, Katy Tompkins |
2,375 | Hunter Williams, Leakey |
2,337 | Will Farr, Evadale |
2,335 | Tijay Thomas, San Augustine |
2,332 | Aaron Dumas, El Paso Americas |
2,329 | Jayveon Sunday, Waco Connally |
2,324 | Steve Johnson, Port Lavaca Calhoun |
2,210 | J.D. Brice, Newcastle |
Receiving Yards:
1,819 | Jaxon Smith-Njigba, Rockwall |
1,669 | Mykal A. Blanco, El Paso Hanks |
1,493 | A.J. Gonzaque, Mission Veterans Memorial |
1,340 | Cameron Everts, Lampasas |
1,320 | Ralph Rodriguez, Corpus Christi Miller |
1,310 | Dalton Hobbs, Pleasanton |
1,258 | Timmy Smithson, Early |
1,257 | Kolby Tanner, Whitney |
1,184 | Kelvontay Dixon, Carthage |
1,148 | Jay Wilkerson, Midlothian Heritage |
Sacks:
17 | Aaron Alvarez, PSJA North |
16 | Prince Dorbah, Highland Park |
15 | Jeremiah Harris, Shadow Creek |
14 | Demarcus Hendricks, San Antonio Wagner |
13.5 | John Halcomb, Wellington |
13 | Marcus Wiser, Corpus Christi Calallen |
13 | Alec Bryant, Shadow Creek |
13 | Keegan Dobbs, Coahoma |
12 | Liam Williamson, Gonzales |
12 | Warren Robinson, Fort Bend Marshall |
12 | Roddrell Freeman, Mart |
12 | Anthony Hall, Summer Creek |
11 | Johnny Espinosa, San Angelo Lake View |
10 | Kevin Davis, Brazosport |
9 | Colby Huerter, Katy Tompkins |
8 | Hunter Robinson, Trinidad |
8 | Terrien Collins, Jasper |
8 | Brady Miller, Abilene Cooper |
8 | John Diaz, Fort Worth Boswell |
7 | Hosea Armstrong, Birdville |
7 | Korie Black, Waco Connally |
7 | Marcus Perez, Floydada |
7 | Logan Glover, San Saba |
7 | Cutter Martin, Hamlin |
7 | Nathan McDaniel, Post |
7 | Cameron Oliver, Fort Bend Travis |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.